Beta/Volatility of Netweb Technologies India Ltd. (NETWEB) on Daily/ Weekly/ Monthly Period
Beta Values of Netweb Technologies India Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| NETWEB Beta | 0 | 4.15 | 1.69 | 0.983 | 1.29 | 0.492 | 1.18 |
| Mean | 0 | 4655.54 | 4238.30 | 3394.89 | 2780.18 | 2773.79 | 2855.37 |
| Standard Deviation | 0 | 3.98 | 4.04 | 9.23 | 8.70 | 11.01 | 19.02 |
| NETWEB Beta | 0 | 4.15 | 1.69 | 0.983 | 1.29 | 0.492 | 1.18 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Netweb Technologies India Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| NETWEB Price Range % | 4.34% | 3.58% | 4.56% | 4.66% | 5.75% | 5.41% |
| Average Price range | 184.10 | 154.07 | 203.82 | 216.41 | 255.50 | 230.11 |
| NETWEB Price Range % | 4.34% | 3.58% | 4.56% | 4.66% | 5.75% | 5.41% |
Weekly Price range of Netweb Technologies India Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| NETWEB Price Range % | 9.11% | 12.70% | 470.77% | 13.36% |
| Average Price range | 412.55 | 521.47 | 12.76 | 434.54 |
| NETWEB Price Range % | 9.11% | 12.70% | 470.77% | 13.36% |
Monthly Price range of Netweb Technologies India Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| NETWEB Price Range % | 18.17% | 26.67% | 25.77% | 29.49% |
| Average Price range | 745.25 | 925.16 | 850.50 | 907.07 |
| NETWEB Price Range % | 18.17% | 26.67% | 25.77% | 29.49% |
Relative PriceStrength of Netweb Technologies India Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| NETWEB Relative Strength % | 146.33 % | 138.91 % | 137.90 % | 125.79 % | 133.07 % |
| IDx Returns % | -4.17 % | -1.20 % | -0.774 % | 4.54 % | 1.28 % |
| NETWEB Relative Strength % | 146.33 % | 138.91 % | 137.90 % | 125.79 % | 133.07 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts