Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Netweb Technologies India Ltd. (NETWEB)
Daily Pivot Levels of Netweb Technologies India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4289.00 | 4470.00 | 4568.00 | 4749.00 | 4847.00 | 5028.00 | 5126.00 | - |
| Camarilla | 4512.55 | 4589.27 | 4614.85 | 4640.43 | 4749.00 | 4691.57 | 4717.15 | 4742.73 | 4819.45 |
| Fibonacci | - | 4470.00 | 4576.58 | 4642.42 | 4749.00 | 4855.58 | 4921.42 | 5028.00 | - |
| Woodie's | - | - | 4449.25 | 4526.50 | 4728.25 | 4805.50 | 5007.25 | - | - |
| Demark | - | - | - | 4519.00 | - | 4798.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 4707.50 | 4749.00 | 4790.50 |
Weekly Pivot Levels of Netweb Technologies India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4050.67 | 4293.33 | 4479.67 | 4722.33 | 4908.67 | 5151.33 | 5337.67 | - |
| Camarilla | 4430.05 | 4548.02 | 4587.35 | 4626.68 | 4722.33 | 4705.32 | 4744.65 | 4783.98 | 4901.95 |
| Fibonacci | - | 4293.33 | 4457.21 | 4558.46 | 4722.33 | 4886.21 | 4987.46 | 5151.33 | - |
| Woodie's | - | - | 4279.25 | 4451.50 | 4708.25 | 4880.50 | 5137.25 | - | - |
| Demark | - | - | - | 4386.50 | - | 4815.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 4694.17 | 4722.33 | 4750.50 |
Monthly Pivot Levels of Netweb Technologies India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 2885.63 | 3278.37 | 3974.53 | 4367.27 | 5063.43 | 5456.17 | 6152.33 | - |
| Camarilla | 4071.81 | 4371.25 | 4471.07 | 4570.88 | 4367.27 | 4770.52 | 4870.33 | 4970.15 | 5269.60 |
| Fibonacci | - | 3278.37 | 3694.33 | 3951.31 | 4367.27 | 4783.23 | 5040.21 | 5456.17 | - |
| Woodie's | - | - | 3354.23 | 4126.25 | 4443.13 | 5215.15 | 5532.03 | - | - |
| Demark | - | - | - | 4170.90 | - | 5259.80 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 4518.98 | 4367.27 | 4215.55 |
Quarterly Pivot Levels of Netweb Technologies India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1750.17 | 2378.13 | 2738.47 | 3366.43 | 3726.77 | 4354.73 | 4715.07 | - |
| Camarilla | 2555.24 | 2827.02 | 2917.61 | 3008.21 | 3366.43 | 3189.39 | 3279.99 | 3370.58 | 3642.36 |
| Fibonacci | - | 2378.13 | 2755.66 | 2988.90 | 3366.43 | 3743.96 | 3977.20 | 4354.73 | - |
| Woodie's | - | - | 2311.23 | 2604.65 | 3299.53 | 3592.95 | 4287.82 | - | - |
| Demark | - | - | - | 2558.30 | - | 3546.60 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 3232.62 | 3366.43 | 3500.25 |
Yearly Pivot Levels of Netweb Technologies India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -1812.22 | -280.33 | 1415.23 | 2947.12 | 4642.68 | 6174.57 | 7870.13 | - |
| Camarilla | 1335.70 | 2223.25 | 2519.10 | 2814.95 | 2947.12 | 3406.65 | 3702.50 | 3998.35 | 4885.90 |
| Fibonacci | - | -280.33 | 952.55 | 1714.23 | 2947.12 | 4180.00 | 4941.68 | 6174.57 | - |
| Woodie's | - | - | -239.41 | 1497.08 | 2988.04 | 4724.53 | 6215.49 | - | - |
| Demark | - | - | - | 2181.18 | - | 5408.62 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 3028.96 | 2947.12 | 2865.28 |
Key Fibonacci Levels of Netweb Technologies India Ltd.
Up Trend, Start - 20-May-26 / 3671.10, End - 04-Jun-26 / 4965.00
Up Trend, Start - 09-Mar-26 / 3030.10, End - 04-Jun-26 / 4965.00
Up Trend, Start - 09-Dec-25 / 2942.40, End - 04-Jun-26 / 4965.00
Up Trend, Start - 19-Jun-25 / 1700.10, End - 04-Jun-26 / 4965.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 4659.64/ Near Support | 4470.73 | 4318.05 | 4165.37 | 3976.46 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 4971.36 | 5160.27 | 5312.95 | 5465.63 | 5654.54 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3365.74 | 3176.83 | 3024.15 | 2871.47 | 2682.56 |
Up Trend, Start - 09-Mar-26 / 3030.10, End - 04-Jun-26 / 4965.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 4508.36 | 4225.87 | 3997.55 | 3769.23 | 3486.74 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 5122.64 | 5405.13 | 5633.45 | 5861.77 | 6144.26 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 2573.46 | 2290.97 | 2062.65 | 1834.33 | 1551.84 |
Up Trend, Start - 09-Dec-25 / 2942.40, End - 04-Jun-26 / 4965.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 4487.67 | 4192.37 | 3953.70 | 3715.03 | 3419.73 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 5143.33 | 5438.63 | 5677.30 | 5915.97 | 6211.27 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 2465.07 | 2169.77 | 1931.10 | 1692.43 | 1397.13 |
Up Trend, Start - 19-Jun-25 / 1700.10, End - 04-Jun-26 / 4965.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 4194.48 | 3717.81 | 3332.55 | 2947.29 | 2470.62 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 5436.52 | 5913.19 | 6298.45 | 6683.71 | 7160.38 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 929.58 | 452.91 | 67.65 | -317.61 | -794.28 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts