TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Stock Analysis of Reliance Industries Ltd. (RELIANCE) - Birds Eye View
Intraday Price/Volume Analysis of Reliance Industries Ltd.
Current Price | Price Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
1413.60 | 0.700 | 0.050 | 1412.10 | 1420.00 | 1410.90 | 3350043 |
As of-29-May-25 10:52
Overview
Code | RELIANCE |
Close | 1412.90 |
Change | -9.20 / 0.647 % |
Volume | 5944.61 K |
Vol Change | -6695.80 K / 52.97 % |
Industry | Crude Oil & Natural Gas |
Sector | Energy |
Type - F&O | F&O Stock List |
TSR Strength Index
Technical Strength | Mild Bearish |
Growth Index | Low Growth Stock |
Value Index | No Significant Value |
Profitability Index | Low Profitability Stock |
Stability Index | Mild Stability |
Fundamental View of Reliance Industries Ltd.
PE (TTM)
27.45
Very PoorPrice / Book
2.00
IndecisivePrice / Sales
1.95
IndecisivePiotroski F Score
4.0
IndecisiveMarket Cap
1912006 (Cr)
Enterprise Value
2157937 (Cr)
ROA (TTM)
3.83
Not GoodROE (TTM)
8.56
Not GoodNet Margin (TTM)
7.11
Not GoodRevenue
7.06 %
9646.93 BNet Profit
12.46 %
4867.58 BDebt to Equity
0.418
Very GoodAltman Z Score
1.78
Not GoodQuick Ratio
0.778
Not GoodCash Ratio
0.235
PoorHighs/Lows of Reliance Industries Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1429.20 | 1.14 % | 0.246 % | 1441.00 | 1396.90 | 26-May-25 | 22-May-25 |
Two Week | 1424.40 | 0.807 % | 0.347 % | 1461.40 | 1396.90 | 15-May-25 | 22-May-25 |
One Month | 1368.80 | 3.22 % | 1.74 % | 1461.40 | 1369.00 | 15-May-25 | 30-Apr-25 |
Three Month | 1200.10 | 17.73 % | 11.88 % | 1461.40 | 1114.85 | 15-May-25 | 07-Apr-25 |
Six Months | 1270.80 | 11.18 % | 3.51 % | 1461.40 | 1114.85 | 15-May-25 | 07-Apr-25 |
One year | 1456.20 | 2.97 % | 8.14 % | 1608.80 | 1114.85 | 08-Jul-24 | 07-Apr-25 |
Two year | 1253.25 | 12.74 % | 33.80 % | 1608.80 | 1110.15 | 08-Jul-24 | 26-Oct-23 |
Five year | 736.12 | 91.94 % | 160.82 % | 1608.80 | 726.33 | 08-Jul-24 | 29-May-20 |
Ten year | 218.95 | 545.31 % | 197.54 % | 1608.80 | 204.50 | 08-Jul-24 | 24-Aug-15 |
Technical View of Reliance Industries Ltd.
RSI
55.74
NeutralMACD
25.47
BearishADX
26.93
Mild BullishSuper Trend
1360.80
Mild BullishWilliams %R
-74.11
NeutralCCI
-54.14
NeutralEMA 5
1419.14
Strong BearishEMA 15
1415.33
Strong BearishEMA 50
1353.28
Mild BullishEMA 100
1323.32
Mild BullishSMA 100
1285.57
Mild BullishSMA 200
1327.96
Strong BullishSMA 5 / 20
1422.04 / 1423.31
Mild BearishSMA 15 / 50
1425.24 / 1330.47
Mild BullishSMA 50 / 200
1330.47 / 1327.96
Mild BullishCharts of Reliance Industries Ltd.
Returns of Reliance Industries Ltd. with Peers
Period / Stock | RELIANCE | ONGC | IOC | BPCL | GAIL | NTPC |
1 Week | -1.14% | -2.42% | 0.565% | 1.85% | 1.94% | -1.76% |
1 Mth | 3.22% | -3.16% | 5.65% | 3.77% | 2.65% | -5.93% |
3 Mth | 17.73% | 7.73% | 27.06% | 35.57% | 24.54% | 9.18% |
6mth | 11.18% | -3.78% | 4.68% | 10.57% | -1.20% | -6.08% |
1 Year | -2.97% | -11.53% | -13.68% | -0.480% | -3.07% | -6.94% |
2 Year | 12.74% | 48.20% | 59.87% | 76.61% | 82.74% | 94.87% |
5 Years | 91.94% | 207.76% | 178.38% | 97.09% | 227.17% | 255.33% |
charts | - |
Compare Fundamentals of Reliance Industries Ltd. with Peers
Ratio / Stock | RELIANCE | ONGC | IOC | BPCL | GAIL | NTPC |
PE | 27.45 | 8.44 | 14.98 | 10.30 | 10.26 | 14.08 |
P/B | 2.00 | 0.817 | 1.09 | 1.78 | 1.57 | 2.44 |
ROA | 3.83 | 6.16 | 2.73 | 6.38 | 9.72 | 6.02 |
ROE | 8.56 | 10.28 | 7.42 | 17.24 | 15.31 | 17.80 |
Debt To Equity | 0.418 | 0.287 | 0.781 | 0.642 | 0.204 | 1.46 |
Revenue | 9646.93 B 7.06 % | 6632.62 B 12.70 % | 7581.06 B 2.35 % | 4402.72 B 1.74 % | 1419.03 B 6.51 % | 1785.01 B 1.30 % |
Net Income | 4867.58 B 12.46 % | 362256 M 26.40 % | 120284 M 71.18 % | 133365 M 50.35 % | 260087 M 0.494 % | 208118 M 23.06 % |
Technicals of Reliance Industries Ltd. with Peers
Technical / Stock | RELIANCE | ONGC | IOC | BPCL | GAIL | NTPC | - |
ADX | 26.93 | 10.33 | 18.89 | 23.07 | 13.96 | 16.85 | |
CMF | 0.0014 | 0.054 | 0.123 | -0.067 | 0.0415 | -0.158 | |
MFI | 49.96 | 54.90 | 59.31 | 60.74 | 66.90 | 23.90 | |
RSI | 55.74 | 48.85 | 55.83 | 57.77 | 57.20 | 44.71 | |
MACD Abv Signal | False | False | False | False | True | False | |
Price Above 50 MA | True | True | True | True | True | False | - |
Price Above 200 MA | True | False | False | True | False | False | - |
About : Reliance Industries Limited
Address : Maker Chambers IV, Mumbai, India, 400021
Tel : 91 22 3555 5000
URL : https://www.ril.com
Code : RELIANCE, ISIN : INE002A01018, Exchange : NSE, Country : India
Fiscal Year End : March
Reliance Industries Limited engages in hydrocarbon exploration and production, oil and chemicals, textile, retail, digital, material and composites, renewables, and financial services businesses worldwide. It operates through Oil to Chemicals, Oil and Gas, Retail, Digital Services, and Others segments. The company produces and markets petroleum products, such as liquefied petroleum gas, propylene, naphtha, gasoline, jet/aviation turbine fuel, kerosene oil, diesel, sulphur, and petroleum coke. It also provides petrochemicals, including high-density and low-density polyethylene (PE), linear low-density PE, polyester fibers and yarns, polypropylene, polyvinyl chloride, purified terephthalic acid, ethylene glycols and oxide, paraxylene, ortho xylene, benzene, linear alkyl benzene and paraffin, poly butadiene rubber, styrene butadiene rubber, butyl rubber, and polyethylene terephthalate. In addition, the company manufactures and markets yarns, fabrics, apparel, and auto furnishings; explores, develops, and produces crude oil and natural gas; and operates various stores comprising neighborhood, supermarket, hypermarket, wholesale cash and carry, specialty, online stores, as well as stores that offer apparel, beauty and cosmetics, accessories, footwear, consumer electronics, connectivity products, and others. Further, the company provides range of digital television, gaming, broadband, and telecommunication services under the Jio brand name; and non-banking financial and insurance broking services. Additionally, it operates news and entertainment platforms, and Network18 and television channels; publishes magazines; and offers highway hospitality and fleet management services. The company was founded in 1957 and is based in Mumbai, India.