Stock Analysis of Home First Finance Company India Ltd. (HOMEFIRST) - Birds Eye View
Overview
| Code | HOMEFIRST |
| Close | 1251.70 |
| Change | 138.90 / 12.48 % |
| Volume | 7833.19 K |
| Vol Change | 4723.24 K / 151.88 % |
| Industry | Housing Finance |
| Sector | Financial |
TSR Strength Index
| Technical Strength | Strong Bullish |
| Growth Index | Low Growth Stock |
| Value Index | Low Value Stock |
| Profitability Index | No Significant Profitability |
| Stability Index | No Significant Stability |
Fundamental View of Home First Finance Company India Ltd.
PE (TTM)
25.30
PoorPrice / Book
2.19
IndecisivePrice / Sales
6.86
Very PoorPiotroski F Score
2.0
PoorMarket Cap
13029.65 (Cr)
Enterprise Value
23879.87 (Cr)
ROA (TTM)
3.77
Not GoodROE (TTM)
14.70
IndecisiveNet Margin (TTM)
27.12
Very GoodRevenue
34.51 %
15299.50 MNet Profit
24.97 %
3820.70 MDebt to Equity
4.54
Very PoorAltman Z Score
2.52
IndecisiveQuick Ratio
0
PoorCash Ratio
0.135
PoorHighs/Lows of Home First Finance Company India Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 1042.00 | 20.12 % | 0.226 % | 1317.70 | 1021.10 | 27-Jan-26 | 21-Jan-26 |
| Two Week | 1091.70 | 14.66 % | 2.16 % | 1317.70 | 1021.10 | 27-Jan-26 | 21-Jan-26 |
| One Month | 1115.50 | 12.21 % | 3.33 % | 1317.70 | 1013.00 | 27-Jan-26 | 09-Jan-26 |
| Three Month | 1212.10 | 3.27 % | 3.05 % | 1317.70 | 1013.00 | 27-Jan-26 | 09-Jan-26 |
| Six Months | 1479.00 | 15.37 % | 1.36 % | 1441.00 | 1013.00 | 28-Jul-25 | 09-Jan-26 |
| One year | 977.10 | 28.10 % | 10.28 % | 1519.00 | 878.40 | 25-Jul-25 | 07-Apr-25 |
| Two year | 964.50 | 29.78 % | 17.90 % | 1519.00 | 776.65 | 25-Jul-25 | 04-Jun-24 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts