Beta/Volatility of SBI Cards & Payment Services Ltd. (SBICARD) on Daily/ Weekly/ Monthly Period
Beta Values of SBI Cards & Payment Services Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| SBICARD Beta | 1.09 | 0.786 | 0.936 | 1.38 | 1.01 | 0.960 | 1.11 |
| Mean | 798.10 | 720.80 | 780.02 | 857.27 | 799.54 | 798.62 | 802.59 |
| Standard Deviation | 7.03 | 1.80 | 1.64 | 3.95 | 3.71 | 5.05 | 7.29 |
| SBICARD Beta | 1.09 | 0.786 | 0.936 | 1.38 | 1.01 | 0.960 | 1.11 |
| HDFCAMC Beta | 1.43 | 1.40 | 1.47 | 1.62 | 1.60 | 1.57 | 1.31 |
| GROWW Beta | 0 | 1.10 | 1.09 | 0 | 0 | 0 | 0 |
| MFSL Beta | 0.818 | 1.08 | 0.951 | 0.917 | 0.913 | 0.944 | 1.28 |
| GICRE Beta | 1.28 | 1.02 | 0.722 | 0.994 | 1.37 | 1.26 | 0.796 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of SBI Cards & Payment Services Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| SBICARD Price Range % | 3.69% | 3.73% | 2.91% | 3.04% | 2.83% | 2.80% |
| Average Price range | 24.42 | 25.22 | 19.93 | 21.06 | 20.58 | 20.86 |
| SBICARD Price Range % | 3.69% | 3.73% | 2.91% | 3.04% | 2.83% | 2.80% |
| HDFCAMC Price Range % | 4.11% | 4.02% | 3.51% | 3.28% | 2.74% | 2.88% |
| GROWW Price Range % | 3.73% | 3.09% | 3.61% | 3.68% | 3.79% | 4.54% |
| MFSL Price Range % | 3.31% | 2.52% | 2.94% | 3.07% | 2.64% | 2.65% |
| GICRE Price Range % | 3.52% | 3.18% | 3.19% | 3.05% | 2.72% | 2.72% |
Weekly Price range of SBI Cards & Payment Services Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| SBICARD Price Range % | 6.14% | 6.44% | 42.17% | 5.76% |
| Average Price range | 43.56 | 47.12 | 5.39 | 48.18 |
| SBICARD Price Range % | 6.14% | 6.44% | 42.17% | 5.76% |
| HDFCAMC Price Range % | 6.92% | 7.49% | 156.61% | 5.92% |
| GROWW Price Range % | 7.75% | 10.70% | 0% | 0% |
| MFSL Price Range % | 6.48% | 6.34% | 93.36% | 5.44% |
| GICRE Price Range % | 5.64% | 5.62% | 20.21% | 5.89% |
Monthly Price range of SBI Cards & Payment Services Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| SBICARD Price Range % | 11.20% | 11.40% | 11.36% | 12.41% |
| Average Price range | 78.72 | 85.80 | 88.01 | 99.05 |
| SBICARD Price Range % | 11.20% | 11.40% | 11.36% | 12.41% |
| HDFCAMC Price Range % | 17.56% | 12.50% | 11.62% | 12.43% |
| GROWW Price Range % | 16.39% | 0% | 0% | 0% |
| MFSL Price Range % | 17.08% | 13.38% | 12.55% | 13.39% |
| GICRE Price Range % | 8.67% | 8.69% | 8.73% | 9.86% |
Relative PriceStrength of SBI Cards & Payment Services Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| SBICARD Relative Strength % | -20.98 % | -21.84 % | -21.57 % | -24.76 % | -18.41 % |
| IDx Returns % | -3.59 % | -2.52 % | -2.87 % | 1.26 % | -6.62 % |
| SBICARD Relative Strength % | -20.98 % | -21.84 % | -21.57 % | -24.76 % | -18.41 % |
| HDFCAMC Relative Strength % | 17.08 % | 15.80 % | 16.21 % | 11.48 % | 20.89 % |
| GROWW Relative Strength % | |||||
| MFSL Relative Strength % | 42.61 % | 41.05 % | 41.55 % | 35.78 % | 47.25 % |
| GICRE Relative Strength % | -16.59 % | -17.50 % | -17.21 % | -20.58 % | -13.88 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option