Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Stock Analysis of SBI Cards & Payment Services Ltd. (SBICARD) - Birds Eye View
Overview
| Code | SBICARD |
| Close | 638.20 |
| Change | 1.05 / 0.165 % |
| Volume | 830065 |
| Vol Change | -333451.00 / 28.66 % |
| Industry | Investment Services |
| Sector | Financial |
| Type - F&O | F&O Stock List |
TSR Strength Index
| Technical Strength | Strong Bearish |
| Growth Index | Very Low Growth Stock |
| Value Index | Very Low Value Stock |
| Profitability Index | Low Profitability Stock |
| Stability Index | Excellent Stability |
Fundamental View of SBI Cards & Payment Services Ltd.
PE (TTM)
29.05
Very PoorPrice / Book
2.27
Not GoodPrice / Sales
3.09
Very PoorPiotroski F Score
3.0
Not GoodMarket Cap
60731.13 (Cr)
Enterprise Value
57992.94 (Cr)
ROA (TTM)
3.16
Not GoodROE (TTM)
14.66
IndecisiveNet Margin (TTM)
10.65
IndecisiveRevenue
6.51 %
180722 MNet Profit
20.41 %
19164.10 MDebt to Equity
0
ExcellentAltman Z Score
1.71
Not GoodQuick Ratio
0
PoorCash Ratio
0.055
PoorHighs/Lows of SBI Cards & Payment Services Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 700.20 | 8.85 % | 2.55 % | 698.05 | 615.50 | 27-Mar-26 | 02-Apr-26 |
| Two Week | 694.25 | 8.07 % | 1.26 % | 711.55 | 615.50 | 25-Mar-26 | 02-Apr-26 |
| One Month | 746.50 | 14.51 % | 8.66 % | 740.00 | 615.50 | 04-Mar-26 | 02-Apr-26 |
| Three Month | 875.95 | 27.14 % | 13.73 % | 906.40 | 615.50 | 06-Jan-26 | 02-Apr-26 |
| Six Months | 875.70 | 27.12 % | 8.55 % | 965.00 | 615.50 | 23-Oct-25 | 02-Apr-26 |
| One year | 857.00 | 25.53 % | 2.65 % | 1027.25 | 615.50 | 10-Jun-25 | 02-Apr-26 |
| Two year | 692.35 | 7.82 % | 1.16 % | 1027.25 | 615.50 | 10-Jun-25 | 02-Apr-26 |
| Five year | 974.30 | 34.50 % | 52.77 % | 1165.00 | 615.50 | 01-Sep-21 | 02-Apr-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts
Future/Option