Beta/Volatility of Vodafone Idea Ltd. (IDEA) on Daily/ Weekly/ Monthly Period
Beta Values of Vodafone Idea Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
IDEA Beta | 0.608 | 1.81 | 1.77 | 1.62 | 1.81 | 1.13 | 0.931 |
Mean | 9.91 | 6.77 | 7.01 | 8.15 | 11.18 | 11.24 | 10.94 |
Standard Deviation | 14.59 | 3.08 | 2.56 | 9.00 | 8.41 | 9.87 | 15.74 |
IDEA Beta | 0.608 | 1.81 | 1.77 | 1.62 | 1.81 | 1.13 | 0.931 |
INDUSTOWER Beta | 0.842 | 1.65 | 1.27 | 1.13 | 1.27 | 1.30 | 0.808 |
BHARTIHEXA Beta | 0 | 0.322 | 0.202 | 1.08 | 0 | 0 | 0 |
TATACOMM Beta | 1.54 | 0.540 | 0.559 | 1.03 | 1.12 | 1.06 | 1.39 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Vodafone Idea Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
IDEA Price Range % | 7.84% | 5.83% | 4.86% | 4.41% | 3.97% | 3.81% |
Average Price range | 0.515 | 0.382 | 0.312 | 0.286 | 0.270 | 0.261 |
IDEA Price Range % | 7.84% | 5.83% | 4.86% | 4.41% | 3.97% | 3.81% |
INDUSTOWER Price Range % | 2.57% | 2.83% | 2.66% | 2.57% | 2.65% | 2.50% |
BHARTIHEXA Price Range % | 3.66% | 3.30% | 3.28% | 3.23% | 3.17% | 3.44% |
TATACOMM Price Range % | 3.16% | 3.25% | 2.98% | 2.87% | 2.81% | 2.55% |
Weekly Price range of Vodafone Idea Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
IDEA Price Range % | 10.75% | 10.01% | 0.624% | 11.63% |
Average Price range | 0.682 | 0.664 | 9.33 | 0.882 |
IDEA Price Range % | 10.75% | 10.01% | 0.624% | 11.63% |
INDUSTOWER Price Range % | 8.33% | 6.32% | 23.67% | 7.77% |
BHARTIHEXA Price Range % | 8.40% | 8.19% | 139.29% | 9.31% |
TATACOMM Price Range % | 6.69% | 6.32% | 95.21% | 6.37% |
Monthly Price range of Vodafone Idea Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
IDEA Price Range % | 15.14% | 17.86% | 22.28% | 24.37% |
Average Price range | 0.985 | 1.17 | 1.56 | 1.72 |
IDEA Price Range % | 15.14% | 17.86% | 22.28% | 24.37% |
INDUSTOWER Price Range % | 15.08% | 15.40% | 16.28% | 16.14% |
BHARTIHEXA Price Range % | 15.68% | 19.75% | 20.36% | 19.25% |
TATACOMM Price Range % | 8.78% | 10.34% | 14.24% | 14.31% |
Relative PriceStrength of Vodafone Idea Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
IDEA Relative Strength % | -56.46 % | -55.61 % | -55.50 % | -55.70 % | -53.97 % |
IDx Returns % | 0.236 % | -1.68 % | -1.92 % | -1.48 % | -5.19 % |
IDEA Relative Strength % | -56.46 % | -55.61 % | -55.50 % | -55.70 % | -53.97 % |
INDUSTOWER Relative Strength % | -18.90 % | -17.32 % | -17.12 % | -17.48 % | -14.25 % |
BHARTIHEXA Relative Strength % | 65.65 % | 68.88 % | 69.29 % | 68.54 % | 75.14 % |
TATACOMM Relative Strength % | -16.58 % | -14.96 % | -14.75 % | -15.13 % | -11.81 % |