Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Bharat Electronics Ltd. (BEL) on Daily/ Weekly/ Monthly Period
Beta Values of Bharat Electronics Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
BEL Beta | 1.48 | 0.741 | 0.609 | 1.73 | 1.68 | 1.53 | 1.70 |
Mean | 182.68 | 384.64 | 397.56 | 317.29 | 265.19 | 266.84 | 274.77 |
Standard Deviation | 8.96 | 1.20 | 1.31 | 5.07 | 5.03 | 6.53 | 10.10 |
BEL Beta | 1.48 | 0.741 | 0.609 | 1.73 | 1.68 | 1.53 | 1.70 |
HAL Beta | 1.37 | 1.26 | 0.806 | 1.70 | 1.76 | 1.50 | 2.06 |
ADANIPOWER Beta | 1.76 | 2.22 | 1.42 | 0.966 | 1.17 | 1.32 | 2.63 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Bharat Electronics Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
BEL Price Range % | 1.64% | 2.12% | 1.95% | 1.96% | 2.00% | 2.12% |
Average Price range | 6.12 | 7.91 | 7.36 | 7.42 | 7.71 | 8.40 |
BEL Price Range % | 1.64% | 2.12% | 1.95% | 1.96% | 2.00% | 2.12% |
HAL Price Range % | 1.86% | 2.22% | 2.52% | 2.43% | 2.29% | 2.20% |
ADANIPOWER Price Range % | 1.66% | 1.84% | 2.19% | 2.52% | 2.55% | 2.72% |
Weekly Price range of Bharat Electronics Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
BEL Price Range % | 4.41% | 4.67% | 20.26% | 7.57% |
Average Price range | 16.55 | 18.26 | 5.70 | 22.17 |
BEL Price Range % | 4.41% | 4.67% | 20.26% | 7.57% |
HAL Price Range % | 4.63% | 5.01% | 272.21% | 7.78% |
ADANIPOWER Price Range % | 5.58% | 6.70% | 40.39% | 9.24% |
Monthly Price range of Bharat Electronics Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
BEL Price Range % | 10.69% | 17.59% | 19.49% | 18.07% |
Average Price range | 40.20 | 56.07 | 55.88 | 51.15 |
BEL Price Range % | 10.69% | 17.59% | 19.49% | 18.07% |
HAL Price Range % | 10.94% | 13.98% | 20.62% | 19.33% |
ADANIPOWER Price Range % | 10.31% | 15.78% | 17.79% | 19.84% |
Relative PriceStrength of Bharat Electronics Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
BEL Relative Strength % | 22.81 % | 25.21 % | 25.51 % | 24.95 % | 29.85 % |
IDx Returns % | 0.236 % | -1.68 % | -1.92 % | -1.48 % | -5.19 % |
BEL Relative Strength % | 22.81 % | 25.21 % | 25.51 % | 24.95 % | 29.85 % |
HAL Relative Strength % | -6.41 % | -4.59 % | -4.36 % | -4.78 % | -1.05 % |
ADANIPOWER Relative Strength % | -11.99 % | -10.28 % | -10.06 % | -10.46 % | -6.95 % |