Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of ABB Ltd. (ABB) on Daily/ Weekly/ Monthly Period
Beta Values of ABB Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
ABB Beta | 1.12 | 1.21 | 0.871 | 1.53 | 1.38 | 1.28 | 1.84 |
Mean | 4554.87 | 5078.73 | 5592.82 | 6258.56 | 6137.30 | 6148.73 | 6191.84 |
Standard Deviation | 10.68 | 0.998 | 1.36 | 4.43 | 4.54 | 6.91 | 12.17 |
ABB Beta | 1.12 | 1.21 | 0.871 | 1.53 | 1.38 | 1.28 | 1.84 |
SIEMENS Beta | 0.737 | 1.30 | 0.812 | 2.51 | 1.81 | 1.36 | 1.19 |
HAVELLS Beta | 0.903 | 1.32 | 1.06 | 1.40 | 1.15 | 1.42 | 1.70 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of ABB Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
ABB Price Range % | 1.36% | 1.90% | 1.85% | 1.73% | 2.09% | 2.14% |
Average Price range | 69.60 | 95.77 | 93.18 | 86.83 | 107.80 | 115.73 |
ABB Price Range % | 1.36% | 1.90% | 1.85% | 1.73% | 2.09% | 2.14% |
SIEMENS Price Range % | 1.96% | 2.32% | 2.48% | 2.38% | 2.55% | 2.49% |
HAVELLS Price Range % | 2.09% | 2.48% | 1.99% | 2.01% | 2.05% | 2.03% |
Weekly Price range of ABB Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
ABB Price Range % | 3.22% | 4.40% | 260.26% | 7.17% |
Average Price range | 160.60 | 231.38 | 4.73 | 425.61 |
ABB Price Range % | 3.22% | 4.40% | 260.26% | 7.17% |
SIEMENS Price Range % | 6.04% | 5.69% | 186.11% | 8.05% |
HAVELLS Price Range % | 4.18% | 4.02% | 63.37% | 5.82% |
Monthly Price range of ABB Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
ABB Price Range % | 7.63% | 10.50% | 14.01% | 15.27% |
Average Price range | 378.20 | 554.18 | 704.86 | 830.50 |
ABB Price Range % | 7.63% | 10.50% | 14.01% | 15.27% |
SIEMENS Price Range % | 7.49% | 11.82% | 29.09% | 26.85% |
HAVELLS Price Range % | 7.42% | 7.38% | 11.62% | 11.64% |
Relative PriceStrength of ABB Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
ABB Relative Strength % | -31.68 % | -30.67 % | -30.51 % | -31.26 % | -28.15 % |
IDx Returns % | -2.23 % | -3.66 % | -3.88 % | -2.84 % | -7.04 % |
ABB Relative Strength % | -31.68 % | -30.67 % | -30.51 % | -31.26 % | -28.15 % |
SIEMENS Relative Strength % | -51.46 % | -50.74 % | -50.63 % | -51.16 % | -48.96 % |
HAVELLS Relative Strength % | -15.78 % | -14.53 % | -14.33 % | -15.25 % | -11.43 % |