Pivot Points & Fibonacci Levels of ABB Ltd. (ABB)
Intraday Pivot Analysis of ABB Ltd.
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 5236.50 | 21.50 | 0.412 | 5215.00 | 5244.50 | 5195.50 | 26734 |
Current Price is Trading Above Camarilla R3
Intraday Pivot Point ScreenersAs of-26-Dec-25 11:36
Daily Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 5125.33 | 5163.67 | 5189.33 | 5227.67 | 5253.33 | 5291.67 | 5317.33 | - |
| Camarilla | 5179.80 | 5197.40 | 5203.27 | 5209.13 | 5227.67 | 5220.87 | 5226.73 | 5232.60 | 5250.20 |
| Fibonacci | - | 5163.67 | 5188.11 | 5203.22 | 5227.67 | 5252.11 | 5267.22 | 5291.67 | - |
| Woodie's | - | - | 5160.50 | 5183.00 | 5224.50 | 5247.00 | 5288.50 | - | - |
| Demark | - | - | - | 5208.50 | - | 5272.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 5221.33 | 5227.67 | 5234.00 |
Weekly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4846.50 | 4961.00 | 5069.00 | 5183.50 | 5291.50 | 5406.00 | 5514.00 | - |
| Camarilla | 5054.62 | 5115.81 | 5136.21 | 5156.60 | 5183.50 | 5197.40 | 5217.79 | 5238.19 | 5299.38 |
| Fibonacci | - | 4961.00 | 5045.99 | 5098.51 | 5183.50 | 5268.49 | 5321.01 | 5406.00 | - |
| Woodie's | - | - | 4959.38 | 5065.75 | 5181.88 | 5288.25 | 5404.38 | - | - |
| Demark | - | - | - | 5015.00 | - | 5237.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 5180.25 | 5183.50 | 5186.75 |
Monthly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4569.33 | 4732.67 | 4953.83 | 5117.17 | 5338.33 | 5501.67 | 5722.83 | - |
| Camarilla | 4963.52 | 5069.26 | 5104.51 | 5139.75 | 5117.17 | 5210.25 | 5245.49 | 5280.74 | 5386.48 |
| Fibonacci | - | 4732.67 | 4879.55 | 4970.29 | 5117.17 | 5264.05 | 5354.79 | 5501.67 | - |
| Woodie's | - | - | 4747.12 | 4982.75 | 5131.62 | 5367.25 | 5516.12 | - | - |
| Demark | - | - | - | 4843.25 | - | 5227.75 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 5146.08 | 5117.17 | 5088.25 |
Quarterly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 3495.37 | 4217.43 | 4700.37 | 5422.43 | 5905.37 | 6627.43 | 7110.37 | - |
| Camarilla | 4520.55 | 4851.92 | 4962.38 | 5072.84 | 5422.43 | 5293.76 | 5404.22 | 5514.67 | 5846.05 |
| Fibonacci | - | 4217.43 | 4677.74 | 4962.12 | 5422.43 | 5882.74 | 6167.12 | 6627.43 | - |
| Woodie's | - | - | 4157.65 | 4580.80 | 5362.65 | 5785.80 | 6567.65 | - | - |
| Demark | - | - | - | 4458.90 | - | 5663.90 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 5302.87 | 5422.43 | 5542.00 |
Yearly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -357.93 | 1991.18 | 4451.72 | 6800.83 | 9261.37 | 11610.48 | 14071.02 | - |
| Camarilla | 4266.94 | 5589.60 | 6030.48 | 6471.37 | 6800.83 | 7353.13 | 7794.02 | 8234.90 | 9557.56 |
| Fibonacci | - | 1991.18 | 3828.47 | 4963.55 | 6800.83 | 8638.12 | 9773.20 | 11610.48 | - |
| Woodie's | - | - | 2019.04 | 4507.42 | 6828.69 | 9317.08 | 11638.34 | - | - |
| Demark | - | - | - | 5626.27 | - | 10435.93 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 6856.54 | 6800.83 | 6745.12 |
Key Fibonacci Levels of ABB Ltd.
Up Trend, Start - 09-Dec-25 / 4981.00, End - 12-Dec-25 / 5299.00
Down Trend, Start - 27-Jun-25 / 6175.00, End - 13-Nov-25 / 4896.00
Down Trend, Start - 27-Dec-24 / 7006.95, End - 07-Apr-25 / 4684.45
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 5223.95 | 5177.52 | 5140.00 | 5102.48 | 5056.05 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 5290.05 | 5336.48 | 5374.00 | 5411.52 | 5457.95 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 4905.95 | 4859.52 | 4822.00 | 4784.48 | 4738.05 |
Down Trend, Start - 27-Jun-25 / 6175.00, End - 13-Nov-25 / 4896.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 5197.84 | 5384.58 | 5535.50 | 5686.42 | 5873.16 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 4913.16 | 4726.42 | 4575.50 | 4424.58 | 4237.84 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 6476.84 | 6663.58 | 6814.50 | 6965.42 | 7152.16 |
Down Trend, Start - 27-Dec-24 / 7006.95, End - 07-Apr-25 / 4684.45
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 5232.56 | 5571.64 | 5845.70 | 6119.76 | 6458.84 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 4666.89 | 4327.81 | 4053.75 | 3779.69 | 3440.61 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 7555.06 | 7894.15 | 8168.20 | 8442.25 | 8781.34 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts
Future/Option