Pivot Points & Fibonacci Levels of ABB Ltd. (ABB)
Daily Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 6718.33 | 6816.67 | 6876.83 | 6975.17 | 7035.33 | 7133.67 | 7193.83 | - |
| Camarilla | 6849.82 | 6893.41 | 6907.94 | 6922.47 | 6975.17 | 6951.53 | 6966.06 | 6980.59 | 7024.18 |
| Fibonacci | - | 6816.67 | 6877.21 | 6914.62 | 6975.17 | 7035.71 | 7073.12 | 7133.67 | - |
| Woodie's | - | - | 6807.12 | 6857.75 | 6965.62 | 7016.25 | 7124.12 | - | - |
| Demark | - | - | - | 6846.75 | - | 7005.25 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 6956.08 | 6975.17 | 6994.25 |
Weekly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 6499.67 | 6717.33 | 6855.17 | 7072.83 | 7210.67 | 7428.33 | 7566.17 | - |
| Camarilla | 6797.48 | 6895.24 | 6927.82 | 6960.41 | 7072.83 | 7025.59 | 7058.18 | 7090.76 | 7188.52 |
| Fibonacci | - | 6717.33 | 6853.13 | 6937.03 | 7072.83 | 7208.63 | 7292.53 | 7428.33 | - |
| Woodie's | - | - | 6697.38 | 6815.25 | 7052.88 | 7170.75 | 7408.38 | - | - |
| Demark | - | - | - | 6786.25 | - | 7141.75 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7032.92 | 7072.83 | 7112.75 |
Monthly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 6006.33 | 6329.67 | 6680.33 | 7003.67 | 7354.33 | 7677.67 | 8028.33 | - |
| Camarilla | 6660.30 | 6845.65 | 6907.43 | 6969.22 | 7003.67 | 7092.78 | 7154.57 | 7216.35 | 7401.70 |
| Fibonacci | - | 6329.67 | 6587.13 | 6746.20 | 7003.67 | 7261.13 | 7420.20 | 7677.67 | - |
| Woodie's | - | - | 6336.50 | 6694.00 | 7010.50 | 7368.00 | 7684.50 | - | - |
| Demark | - | - | - | 6505.00 | - | 7179.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7017.33 | 7003.67 | 6990.00 |
Quarterly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4118.17 | 5017.33 | 6024.17 | 6923.33 | 7930.17 | 8829.33 | 9836.17 | - |
| Camarilla | 5982.70 | 6506.85 | 6681.57 | 6856.28 | 6923.33 | 7205.72 | 7380.43 | 7555.15 | 8079.30 |
| Fibonacci | - | 5017.33 | 5745.43 | 6195.24 | 6923.33 | 7651.43 | 8101.24 | 8829.33 | - |
| Woodie's | - | - | 5044.25 | 6078.00 | 6950.25 | 7984.00 | 8856.25 | - | - |
| Demark | - | - | - | 6473.75 | - | 8379.75 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 6977.17 | 6923.33 | 6869.50 |
Yearly Pivot Levels of ABB Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1990.48 | 3337.47 | 4253.73 | 5600.72 | 6516.98 | 7863.97 | 8780.23 | - |
| Camarilla | 3925.21 | 4547.61 | 4755.07 | 4962.54 | 5600.72 | 5377.46 | 5584.93 | 5792.39 | 6414.79 |
| Fibonacci | - | 3337.47 | 4202.03 | 4736.16 | 5600.72 | 6465.28 | 6999.41 | 7863.97 | - |
| Woodie's | - | - | 3229.79 | 4038.38 | 5493.04 | 6301.62 | 7756.29 | - | - |
| Demark | - | - | - | 3795.60 | - | 6058.85 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 5385.36 | 5600.72 | 5816.08 |
Key Fibonacci Levels of ABB Ltd.
Up Trend, Start - 21-Jan-26 / 4637.50, End - 22-Apr-26 / 7822.50
Up Trend, Start - 21-Jan-26 / 4637.50, End - 22-Apr-26 / 7822.50
Down Trend, Start - 16-Oct-24 / 8940.60, End - 21-Jan-26 / 4637.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 7070.84 | 6605.83 | 6230.00 | 5854.17 | 5389.16 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 7688.66 | 8153.67 | 8529.50 | 8905.33 | 9370.34 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3885.84 | 3420.83 | 3045.00 | 2669.17 | 2204.16 |
Up Trend, Start - 21-Jan-26 / 4637.50, End - 22-Apr-26 / 7822.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 7070.84 | 6605.83 | 6230.00 | 5854.17 | 5389.16 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 7688.66 | 8153.67 | 8529.50 | 8905.33 | 9370.34 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3885.84 | 3420.83 | 3045.00 | 2669.17 | 2204.16 |
Down Trend, Start - 16-Oct-24 / 8940.60, End - 21-Jan-26 / 4637.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 5653.03 | 6281.28 | 6789.05 | 7296.82 | 7925.07 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 5921.47 | 5293.22 | 4785.45 | 4277.68 | 3649.43 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 9956.13 | 10584.38 | 11092.15 | 11599.92 | 12228.17 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts
Future/Option