Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Solar Industries India (SOLARINDS) on Daily/ Weekly/ Monthly Period
Beta Values of Solar Industries India
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| SOLARINDS Beta | 0.994 | 1.94 | 2.05 | 0.945 | 1.21 | 1.71 | 2.69 |
| Mean | 7927.23 | 12869.40 | 12988.30 | 13355.10 | 11559.70 | 11593.90 | 11811.40 |
| Standard Deviation | 10.86 | 2.81 | 2.23 | 4.51 | 5.48 | 8.14 | 12.12 |
| SOLARINDS Beta | 0.994 | 1.94 | 2.05 | 0.945 | 1.21 | 1.71 | 2.69 |
| ASIANPAINT Beta | 1.18 | -0.0336 | 0.272 | 0.517 | 0.878 | 1.09 | 1.22 |
| PIDILITIND Beta | 1.11 | 1.25 | 1.03 | 0.700 | 0.714 | 0.977 | 1.09 |
| COROMANDEL Beta | 1.04 | 0.604 | 0.809 | 0.949 | 0.579 | 0.285 | 1.72 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Solar Industries India
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| SOLARINDS Price Range % | 7.60% | 5.18% | 3.98% | 3.89% | 3.45% | 2.99% |
| Average Price range | 984.50 | 666.25 | 507.22 | 498.14 | 432.03 | 376.67 |
| SOLARINDS Price Range % | 7.60% | 5.18% | 3.98% | 3.89% | 3.45% | 2.99% |
| ASIANPAINT Price Range % | 4.17% | 4.79% | 3.42% | 3.01% | 2.30% | 2.05% |
| PIDILITIND Price Range % | 3.32% | 2.34% | 2.30% | 2.11% | 1.75% | 1.65% |
| COROMANDEL Price Range % | 2.86% | 2.69% | 2.73% | 2.75% | 3.16% | 3.05% |
Weekly Price range of Solar Industries India
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| SOLARINDS Price Range % | 9.08% | 7.37% | 765.47% | 6.87% |
| Average Price range | 1127.00 | 901.78 | 6.00 | 885.46 |
| SOLARINDS Price Range % | 9.08% | 7.37% | 765.47% | 6.87% |
| ASIANPAINT Price Range % | 6.48% | 5.16% | 129.77% | 4.69% |
| PIDILITIND Price Range % | 3.51% | 3.08% | 50.57% | 3.80% |
| COROMANDEL Price Range % | 4.78% | 6.69% | 142.38% | 7.85% |
Monthly Price range of Solar Industries India
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| SOLARINDS Price Range % | 15.49% | 12.06% | 13.65% | 18.57% |
| Average Price range | 1837.00 | 1509.20 | 1821.50 | 2217.06 |
| SOLARINDS Price Range % | 15.49% | 12.06% | 13.65% | 18.57% |
| ASIANPAINT Price Range % | 14.04% | 13.67% | 11.96% | 11.91% |
| PIDILITIND Price Range % | 5.51% | 6.65% | 7.78% | 8.36% |
| COROMANDEL Price Range % | 11.09% | 12.43% | 15.33% | 17.10% |
Relative PriceStrength of Solar Industries India
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| SOLARINDS Relative Strength % | 26.92 % | 26.60 % | 27.90 % | 26.30 % | 39.13 % |
| IDx Returns % | 9.74 % | 10.02 % | 8.89 % | 10.28 % | 0.109 % |
| SOLARINDS Relative Strength % | 26.92 % | 26.60 % | 27.90 % | 26.30 % | 39.13 % |
| ASIANPAINT Relative Strength % | -0.970 % | -1.22 % | -0.200 % | -1.45 % | 8.56 % |
| PIDILITIND Relative Strength % | -9.88 % | -10.11 % | -9.18 % | -10.32 % | -1.21 % |
| COROMANDEL Relative Strength % | 14.34 % | 14.05 % | 15.23 % | 13.78 % | 25.34 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option