Stock Analysis of Solar Industries India (SOLARINDS) - Birds Eye View
Overview
Code | SOLARINDS |
Close | 16523.00 |
Change | -500.00 / 2.94 % |
Volume | 202272 |
Vol Change | 83564.00 / 70.39 % |
Industry | Explosives |
Sector | Chemicals |
Type - F&O | F&O Stock List |
TSR Strength Index
Technical Strength | Mild Bullish |
Growth Index | Mild Growth |
Value Index | Very Low Value Stock |
Profitability Index | Mild Profitability |
Stability Index | Excellent Stability |
Fundamental View of Solar Industries India
PE (TTM)
123.64
Very PoorPrice / Book
51.03
Very PoorPrice / Sales
19.81
Very PoorPiotroski F Score
7.0
Very GoodMarket Cap
149516 (Cr)
Enterprise Value
149910 (Cr)
ROA (TTM)
24.35
ExcellentROE (TTM)
42.59
Very GoodNet Margin (TTM)
16.02
GoodRevenue
24.23 %
75402.60 MNet Profit
44.68 %
12094.40 MDebt to Equity
0.090
ExcellentAltman Z Score
25.10
ExcellentQuick Ratio
1.46
IndecisiveCash Ratio
0.343
PoorHighs/Lows of Solar Industries India
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 16104.00 | 2.60 % | 1.02 % | 17129.00 | 16057.00 | 06-Jun-25 | 02-Jun-25 |
Two Week | 15334.00 | 7.75 % | 0.603 % | 17129.00 | 15361.00 | 06-Jun-25 | 26-May-25 |
One Month | 13188.00 | 25.29 % | 2.56 % | 17129.00 | 13000.00 | 06-Jun-25 | 09-May-25 |
Three Month | 9386.85 | 76.02 % | 10.90 % | 17129.00 | 9315.55 | 06-Jun-25 | 07-Mar-25 |
Six Months | 10808.30 | 52.87 % | 1.32 % | 17129.00 | 8482.50 | 06-Jun-25 | 28-Feb-25 |
One year | 9131.70 | 80.94 % | 9.56 % | 17129.00 | 8482.50 | 06-Jun-25 | 28-Feb-25 |
Two year | 3847.00 | 329.50 % | 34.43 % | 17129.00 | 3453.35 | 06-Jun-25 | 11-Jul-23 |
Five year | 924.65 | 1686.95 % | 146.53 % | 17129.00 | 909.95 | 06-Jun-25 | 25-Jun-20 |
Ten year | 700.37 | 2259.18 % | 208.12 % | 17129.00 | 567.06 | 06-Jun-25 | 29-Feb-16 |
Technical View of Solar Industries India
RSI
72.50
Mild BearishMACD
1049.43
BullishADX
51.43
BullishSuper Trend
15597.31
Mild BullishWilliams %R
-14.95
Mild BearishCCI
87.11
Strong BearishEMA 5
16589.28
Strong BearishEMA 15
15786.27
BullishEMA 50
13712.85
BullishEMA 100
12350.12
Strong BullishSMA 100
11372.41
Strong BullishSMA 200
10975.96
Strong BullishSMA 5 / 20
16653.60 / 15187.30
BullishSMA 15 / 50
15682.40 / 13334.03
Strong BullishSMA 50 / 200
13334.03 / 10975.96
Strong BullishCharts of Solar Industries India
Returns of Solar Industries India with Peers
Period / Stock | SOLARINDS | PIDILITIND |
1 Week | 2.60% | -1.85% |
1 Mth | 25.29% | 1.50% |
3 Mth | 76.02% | 11.39% |
6mth | 52.87% | -3.56% |
1 Year | 80.94% | -1.28% |
2 Year | 329.50% | 16.22% |
5 Years | 1686.95% | 102.20% |
charts | - |
Compare Fundamentals of Solar Industries India with Peers
Ratio / Stock | SOLARINDS | PIDILITIND |
PE | 123.64 | 74.72 |
P/B | 51.03 | 17.23 |
ROA | 24.35 | 16.29 |
ROE | 42.59 | 23.59 |
Debt To Equity | 0.090 | 0.0240 |
Revenue | 75402.60 M 24.23 % | 131403 M 6.12 % |
Net Income | 12094.40 M 44.68 % | 20762.40 M 20.06 % |
Technicals of Solar Industries India with Peers
Technical / Stock | SOLARINDS | PIDILITIND | - |
ADX | 51.43 | 20.94 | |
CMF | 0.407 | -0.0317 | |
MFI | 83.92 | 53.73 | |
RSI | 72.50 | 52.06 | |
MACD Abv Signal | True | False | |
Price Above 50 MA | True | True | - |
Price Above 200 MA | True | True | - |
About : Solar Industries India Limited
Address : Solar House, Nagpur, India, 440023
Tel : 91 71 2663 4555
URL : https://solargroup.com
Code : SOLARINDS, ISIN : INE343H01029, Exchange : NSE, Country : India
Fiscal Year End : March
Solar Industries India Limited, together with its subsidiaries, engages in the manufacture and sale of industrial explosives and explosive initiating devices in India and internationally. It offers industrial explosives, such as bulk and packaged explosives; and initiating systems, including electronic, electric, non-electric, and plain detonators, as well as cord relays, cast boosters, detonating cords, and aluminum elemented det products. The company also provides defense products, including unmanned aerial systems and drones, ammunitions, military explosives, bombs and warheads, rockets, and drones armed with guided missiles, as well as counter drone systems and initiating systems and pyros comprising fuzes, detonators, ignitors, decoys and flares, and riot control devices. Its products are used in mining, infrastructure, construction, defence, and the space sectors. The company was formerly known as Solar Explosives Limited and changed its name to Solar Industries India Limited in February 2009. Solar Industries India Limited was founded in 1983 and is based in Nagpur, India.