Beta/Volatility of DOMS Industries Ltd. (DOMS) on Daily/ Weekly/ Monthly Period
Beta Values of DOMS Industries Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
DOMS Beta | 0 | 2.71 | 1.30 | 1.96 | 0 | 0 | 0 |
Mean | 0 | 2399.18 | 2415.15 | 2634.90 | 0 | 0 | 0 |
Standard Deviation | 0 | 2.76 | 2.01 | 6.33 | 0 | 0 | 0 |
DOMS Beta | 0 | 2.71 | 1.30 | 1.96 | 0 | 0 | 0 |
CIEINDIA Beta | 1.02 | 0.500 | 0.723 | 1.23 | 1.21 | 1.22 | 1.24 |
TITAGARH Beta | 2.56 | 2.13 | 1.69 | 2.00 | 1.63 | 1.99 | 2.05 |
KOKUYOCMLN Beta | 2.29 | 0.050 | 1.08 | 1.53 | 1.15 | 1.66 | 2.27 |
LINC Beta | 0.984 | 0.092 | 1.09 | 1.40 | 1.18 | 1.63 | 1.11 |
LTFOODS Beta | 1.95 | 2.15 | 1.62 | 1.38 | 1.39 | 1.64 | 1.53 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of DOMS Industries Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
DOMS Price Range % | 1.73% | 1.90% | 4.22% | 3.99% | 3.20% | 2.91% |
Average Price range | 42.90 | 46.67 | 100.61 | 94.14 | 75.07 | 68.89 |
DOMS Price Range % | 1.73% | 1.90% | 4.22% | 3.99% | 3.20% | 2.91% |
CIEINDIA Price Range % | 1.81% | 2.56% | 2.01% | 1.93% | 2.25% | 2.34% |
TITAGARH Price Range % | 4.05% | 3.00% | 3.35% | 3.46% | 3.31% | 3.11% |
KOKUYOCMLN Price Range % | 5.59% | 3.39% | 3.24% | 3.41% | 3.23% | 3.63% |
LINC Price Range % | 6.01% | 6.09% | 5.68% | 5.18% | 4.70% | 4.66% |
LTFOODS Price Range % | 3.75% | 2.94% | 3.34% | 3.36% | 3.33% | 3.96% |
Weekly Price range of DOMS Industries Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
DOMS Price Range % | 7.15% | 5.74% | 183.41% | 10.21% |
Average Price range | 165.83 | 134.30 | 7.46 | 253.89 |
DOMS Price Range % | 7.15% | 5.74% | 183.41% | 10.21% |
CIEINDIA Price Range % | 3.69% | 4.74% | 22.93% | 7.29% |
TITAGARH Price Range % | 8.21% | 7.52% | 76.43% | 10.79% |
KOKUYOCMLN Price Range % | 6.46% | 6.82% | 10.04% | 9.43% |
LINC Price Range % | 10.84% | 9.63% | 14.55% | 11.68% |
LTFOODS Price Range % | 6.61% | 9.40% | 37.52% | 10.65% |
Monthly Price range of DOMS Industries Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
DOMS Price Range % | 12.79% | 19.29% | 23.20% | 23.26% |
Average Price range | 291.65 | 440.90 | 524.61 | 540.81 |
DOMS Price Range % | 12.79% | 19.29% | 23.20% | 23.26% |
CIEINDIA Price Range % | 10.06% | 14.35% | 16.92% | 16.61% |
TITAGARH Price Range % | 15.50% | 22.28% | 28.39% | 26.09% |
KOKUYOCMLN Price Range % | 14.63% | 18.99% | 20.14% | 22.13% |
LINC Price Range % | 20.94% | 29.74% | 30.14% | 28.14% |
LTFOODS Price Range % | 11.34% | 23.90% | 25.64% | 24.52% |
Relative PriceStrength of DOMS Industries Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
DOMS Relative Strength % | 1.64 % | 3.62 % | 3.87 % | 3.41 % | 7.46 % |
IDx Returns % | 0.236 % | -1.68 % | -1.92 % | -1.48 % | -5.19 % |
DOMS Relative Strength % | 1.64 % | 3.62 % | 3.87 % | 3.41 % | 7.46 % |
CIEINDIA Relative Strength % | -30.41 % | -29.06 % | -28.89 % | -29.20 % | -26.43 % |
TITAGARH Relative Strength % | -39.54 % | -38.36 % | -38.21 % | -38.49 % | -36.08 % |
KOKUYOCMLN Relative Strength % | -37.00 % | -35.77 % | -35.62 % | -35.90 % | -33.39 % |
LINC Relative Strength % | -10.80 % | -9.06 % | -8.84 % | -9.25 % | -5.69 % |
LTFOODS Relative Strength % | 25.09 % | 27.53 % | 27.84 % | 27.27 % | 32.26 % |