Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Prestige Estates Projects Ltd. (PRESTIGE) on Daily/ Weekly/ Monthly Period
Beta Values of Prestige Estates Projects Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| PRESTIGE Beta | 1.88 | 1.77 | 1.59 | 2.00 | 2.10 | 1.71 | 2.06 |
| Mean | 1150.01 | 1409.32 | 1332.40 | 1548.40 | 1563.56 | 1567.50 | 1543.42 |
| Standard Deviation | 11.35 | 2.03 | 2.48 | 5.01 | 5.84 | 7.73 | 10.71 |
| PRESTIGE Beta | 1.88 | 1.77 | 1.59 | 2.00 | 2.10 | 1.71 | 2.06 |
| PHOENIXLTD Beta | 1.53 | 1.58 | 1.34 | 1.51 | 1.61 | 1.73 | 1.37 |
| OBEROIRLTY Beta | 1.36 | 1.16 | 1.07 | 1.55 | 1.60 | 1.07 | 1.35 |
| GODREJPROP Beta | 2.38 | 2.23 | 1.61 | 2.51 | 2.13 | 1.94 | 2.59 |
| JSWINFRA Beta | 0 | 0.586 | 1.26 | 1.02 | 1.51 | 1.04 | 1.13 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Prestige Estates Projects Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| PRESTIGE Price Range % | 3.47% | 3.53% | 3.79% | 3.72% | 3.35% | 3.75% |
| Average Price range | 47.15 | 47.83 | 50.81 | 50.86 | 45.71 | 48.34 |
| PRESTIGE Price Range % | 3.47% | 3.53% | 3.79% | 3.72% | 3.35% | 3.75% |
| PHOENIXLTD Price Range % | 1.70% | 2.59% | 2.85% | 2.90% | 2.85% | 3.21% |
| OBEROIRLTY Price Range % | 2.82% | 2.89% | 2.66% | 2.89% | 2.69% | 3.03% |
| GODREJPROP Price Range % | 1.81% | 2.44% | 2.85% | 3.09% | 3.23% | 3.38% |
| JSWINFRA Price Range % | 2.94% | 2.37% | 2.87% | 3.36% | 3.11% | 3.30% |
Weekly Price range of Prestige Estates Projects Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| PRESTIGE Price Range % | 8.43% | 9.18% | 120.69% | 7.49% |
| Average Price range | 113.57 | 114.63 | 9.27 | 108.85 |
| PRESTIGE Price Range % | 8.43% | 9.18% | 120.69% | 7.49% |
| PHOENIXLTD Price Range % | 6.37% | 7.57% | 114.44% | 6.11% |
| OBEROIRLTY Price Range % | 5.60% | 7.33% | 103.91% | 5.90% |
| GODREJPROP Price Range % | 7.89% | 8.79% | 152.55% | 7.47% |
| JSWINFRA Price Range % | 8.89% | 8.67% | 19.02% | 6.18% |
Monthly Price range of Prestige Estates Projects Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| PRESTIGE Price Range % | 25.07% | 23.60% | 19.87% | 17.76% |
| Average Price range | 290.65 | 287.90 | 259.16 | 239.45 |
| PRESTIGE Price Range % | 25.07% | 23.60% | 19.87% | 17.76% |
| PHOENIXLTD Price Range % | 17.81% | 16.39% | 13.93% | 13.37% |
| OBEROIRLTY Price Range % | 16.61% | 15.25% | 14.12% | 13.56% |
| GODREJPROP Price Range % | 25.04% | 28.94% | 23.49% | 20.36% |
| JSWINFRA Price Range % | 19.62% | 14.85% | 13.41% | 12.83% |
Relative PriceStrength of Prestige Estates Projects Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| PRESTIGE Relative Strength % | 0.913 % | -2.64 % | -3.05 % | -10.25 % | -4.97 % |
| IDx Returns % | -3.31 % | 0.227 % | 0.651 % | 8.72 % | 2.68 % |
| PRESTIGE Relative Strength % | 0.913 % | -2.64 % | -3.05 % | -10.25 % | -4.97 % |
| PHOENIXLTD Relative Strength % | 17.08 % | 12.95 % | 12.47 % | 4.13 % | 10.25 % |
| OBEROIRLTY Relative Strength % | 1.88 % | -1.71 % | -2.13 % | -9.39 % | -4.06 % |
| GODREJPROP Relative Strength % | -16.25 % | -19.20 % | -19.54 % | -25.51 % | -21.14 % |
| JSWINFRA Relative Strength % | -0.160 % | -3.68 % | -4.08 % | -11.20 % | -5.98 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option