Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Beta/Volatility of Indiamart Intermesh Ltd. (INDIAMART) on Daily/ Weekly/ Monthly Period
Beta Values of Indiamart Intermesh Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| INDIAMART Beta | 1.36 | 0.356 | 0.436 | 0.937 | 1.12 | 1.47 | 1.23 |
| Mean | 2475.72 | 2176.58 | 2202.59 | 2348.12 | 2454.07 | 2458.39 | 2410.95 |
| Standard Deviation | 8.04 | 1.17 | 1.83 | 2.99 | 3.97 | 5.57 | 7.12 |
| INDIAMART Beta | 1.36 | 0.356 | 0.436 | 0.937 | 1.12 | 1.47 | 1.23 |
| SWIGGY Beta | 0 | 0.441 | 0.769 | 1.05 | 0 | 0 | 0 |
| NYKAA Beta | 0.953 | 1.40 | 1.18 | 1.50 | 1.09 | 1.29 | 0.985 |
| FIRSTCRY Beta | 0 | -0.935 | 0.305 | 1.43 | 0 | 0 | 0 |
| DEVYANI Beta | 1.05 | 0.940 | 1.01 | 1.70 | 1.42 | 1.75 | 1.04 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Indiamart Intermesh Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| INDIAMART Price Range % | 2.82% | 2.96% | 2.58% | 2.50% | 2.70% | 2.66% |
| Average Price range | 57.85 | 60.62 | 54.29 | 53.24 | 58.28 | 57.52 |
| INDIAMART Price Range % | 2.82% | 2.96% | 2.58% | 2.50% | 2.70% | 2.66% |
| SWIGGY Price Range % | 3.21% | 4.34% | 3.73% | 3.42% | 3.97% | 3.83% |
| NYKAA Price Range % | 3.36% | 3.50% | 2.87% | 2.74% | 3.02% | 2.87% |
| FIRSTCRY Price Range % | 2.95% | 3.67% | 4.11% | 5.92% | 5.14% | 4.34% |
| DEVYANI Price Range % | 4.68% | 3.57% | 3.04% | 2.80% | 3.70% | 3.94% |
Weekly Price range of Indiamart Intermesh Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| INDIAMART Price Range % | 5.24% | 5.86% | 110.97% | 5.59% |
| Average Price range | 110.92 | 124.44 | 5.05 | 127.86 |
| INDIAMART Price Range % | 5.24% | 5.86% | 110.97% | 5.59% |
| SWIGGY Price Range % | 8.71% | 9.29% | 28.59% | 8.62% |
| NYKAA Price Range % | 5.34% | 7.15% | 15.41% | 6.27% |
| FIRSTCRY Price Range % | 12.43% | 10.18% | 21.83% | 9.42% |
| DEVYANI Price Range % | 6.50% | 9.70% | 12.01% | 8.04% |
Monthly Price range of Indiamart Intermesh Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| INDIAMART Price Range % | 6.73% | 8.00% | 9.25% | 10.49% |
| Average Price range | 140.80 | 173.10 | 207.27 | 237.93 |
| INDIAMART Price Range % | 6.73% | 8.00% | 9.25% | 10.49% |
| SWIGGY Price Range % | 13.80% | 15.92% | 15.44% | 16.73% |
| NYKAA Price Range % | 13.83% | 13.92% | 14.17% | 13.34% |
| FIRSTCRY Price Range % | 22.89% | 19.52% | 19.29% | 20.15% |
| DEVYANI Price Range % | 14.79% | 24.43% | 20.44% | 18.04% |
Relative PriceStrength of Indiamart Intermesh Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| INDIAMART Relative Strength % | -2.77 % | -4.39 % | -4.10 % | -8.70 % | -0.838 % |
| IDx Returns % | 8.45 % | 10.29 % | 9.95 % | 15.49 % | 6.34 % |
| INDIAMART Relative Strength % | -2.77 % | -4.39 % | -4.10 % | -8.70 % | -0.838 % |
| SWIGGY Relative Strength % | -23.32 % | -24.60 % | -24.36 % | -27.99 % | -21.79 % |
| NYKAA Relative Strength % | 39.22 % | 36.90 % | 37.32 % | 30.73 % | 41.99 % |
| FIRSTCRY Relative Strength % | -52.12 % | -52.92 % | -52.77 % | -55.04 % | -51.17 % |
| DEVYANI Relative Strength % | -37.13 % | -38.18 % | -37.99 % | -40.96 % | -35.88 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts