TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Stock Analysis of Graphite India Ltd. (GRAPHITE) - Birds Eye View
Overview
Code | GRAPHITE |
Close | 539.40 |
Change | 9.50 / 1.79 % |
Volume | 1811.78 K |
Vol Change | 722609 / 66.34 % |
Industry | Welding machinery |
Sector | Engineering |
TSR Strength Index
Technical Strength | Bullish |
Growth Index | Mild Growth |
Value Index | Low Value Stock |
Profitability Index | Low Profitability Stock |
Stability Index | Excellent Stability |
Fundamental View of Graphite India Ltd.
PE (TTM)
22.78
Not GoodPrice / Book
1.83
IndecisivePrice / Sales
4.11
Very PoorPiotroski F Score
7.0
Very GoodMarket Cap
10538.58 (Cr)
Enterprise Value
10429.58 (Cr)
ROA (TTM)
6.55
IndecisiveROE (TTM)
8.03
Not GoodNet Margin (TTM)
18.05
GoodRevenue
13.21 %
25600.00 MNet Profit
42.83 %
4620.00 MDebt to Equity
0
ExcellentAltman Z Score
5.89
ExcellentQuick Ratio
3.27
Very GoodCash Ratio
0.158
PoorHighs/Lows of Graphite India Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 486.40 | 10.90 % | 0.666 % | 576.00 | 487.15 | 19-May-25 | 19-May-25 |
Two Week | 436.85 | 23.47 % | 3.52 % | 576.00 | 447.95 | 19-May-25 | 12-May-25 |
One Month | 482.60 | 11.77 % | 2.16 % | 576.00 | 432.00 | 19-May-25 | 09-May-25 |
Three Month | 420.40 | 28.31 % | 9.02 % | 576.00 | 365.75 | 19-May-25 | 04-Mar-25 |
Six Months | 470.85 | 14.56 % | 3.96 % | 614.40 | 365.75 | 04-Dec-24 | 04-Mar-25 |
One year | 589.45 | 8.49 % | 8.21 % | 623.35 | 365.75 | 25-Sep-24 | 04-Mar-25 |
Two year | 329.95 | 63.48 % | 35.45 % | 709.40 | 310.00 | 25-Apr-24 | 31-May-23 |
Five year | 179.65 | 200.25 % | 174.95 % | 815.90 | 161.80 | 25-May-21 | 16-Jul-20 |
Ten year | 81.45 | 562.25 % | 193.81 % | 1127.00 | 64.00 | 10-Aug-18 | 25-Aug-15 |
Technical View of Graphite India Ltd.
RSI
63.09
NeutralMACD
19.52
BullishADX
24.72
BullishSuper Trend
471.25
Mild BullishWilliams %R
-25.42
NeutralCCI
129.07
BearishEMA 5
531.23
BullishEMA 15
504.43
BullishEMA 50
479.85
Mild BullishEMA 100
482.90
BullishSMA 100
474.89
Strong BullishSMA 200
506.25
Strong BullishSMA 5 / 20
543.88 / 483.58
Strong BullishSMA 15 / 50
491.93 / 472.60
Strong BullishSMA 50 / 200
472.60 / 506.25
Mild BearishCharts of Graphite India Ltd.
Returns of Graphite India Ltd. with Peers
Period / Stock | GRAPHITE | HEG | ESABINDIA | ADOR | OLECTRA |
1 Week | 10.90% | 0.958% | 1.98% | -2.60% | 0.513% |
1 Mth | 11.77% | 4.55% | 11.78% | 8.72% | 3.60% |
3 Mth | 28.31% | 37.87% | 10.14% | 11.72% | 8.48% |
6mth | 14.56% | 21.59% | -13.77% | -14.40% | -6.92% |
1 Year | -8.49% | 10.19% | -9.49% | -29.19% | -28.49% |
2 Year | 63.48% | 111.61% | 45.88% | -14.90% | 90.50% |
5 Years | 200.25% | 234.28% | 374.08% | 335.03% | 2258.07% |
charts | - |
Compare Fundamentals of Graphite India Ltd. with Peers
Ratio / Stock | GRAPHITE | HEG | ESABINDIA | ADOR | OLECTRA |
PE | 22.78 | 49.85 | 46.45 | 25.95 | 108.61 |
P/B | 1.83 | 1.62 | 24.73 | 4.29 | 11.36 |
ROA | 6.55 | 2.53 | 31.14 | 11.43 | 5.51 |
ROE | 8.03 | 3.24 | 53.25 | 16.55 | 10.49 |
Debt To Equity | 0 | 0.0005 | 0.0035 | 0.0017 | 0.132 |
Revenue | 25600.00 M 13.21 % | 21596.90 M 9.82 % | 12433.20 M 13.98 % | 11226.80 M 69.72 % | 11541.40 M 5.81 % |
Net Income | 4620.00 M 42.83 % | 1150.60 M 63.08 % | 1629.80 M 20.12 % | 600500 K 32.97 % | 768300 K 14.86 % |
Technicals of Graphite India Ltd. with Peers
Technical / Stock | GRAPHITE | HEG | ESABINDIA | ADOR | OLECTRA | - |
ADX | 24.72 | 23.44 | 23.68 | 20.95 | 19.12 | |
CMF | 0.331 | 0.0354 | -0.0343 | 0.090 | -0.050 | |
MFI | 89.30 | 74.94 | 80.67 | 49.34 | 72.98 | |
RSI | 63.09 | 56.43 | 73.92 | 62.81 | 61.91 | |
MACD Abv Signal | True | True | True | True | True | |
Price Above 50 MA | True | True | True | True | True | - |
Price Above 200 MA | True | True | False | False | False | - |
About : Graphite India Limited
Address : 31, Chowringhee Road, Kolkata, India, 700016
Tel : 91 33 2226 5755
URL : https://www.graphiteindia.com
Code : GRAPHITE, ISIN : INE371A01025, Exchange : NSE, Country : India
Fiscal Year End : March
Graphite India Limited manufactures and sells graphite electrodes, and carbon and graphite specialty products in India and internationally. The company operates in two segments, Graphite and Carbon, and Others. It offers a range of graphite electrodes with various diameter and power for AC and DC furnaces. The company also provides extruded graphite in the form of rods and blocks, mini rods, graphite tubes, heat exchanger tubes, molded mold and isostatically molded graphite, machined components of carbon and graphite, carbon graphite/bricks, and carbon composites/brake discs. In addition, it offers calcined petroleum coke, carbon electrode paste, graphite granules and fines, and carbonaceous materials to aluminum, steel, ferro alloy, and foundry castings industries; and impervious graphite heat exchangers, which are used as condensers, coolers, heaters, re-boilers, evaporators, interchangers, and graphite columns for distillation, absorption and scrubbing, ejector systems, and centrifugal pumps. Further, the company provides HCl synthesis, dry HCl gas generation units, absorber/absorption system for HCI, HF, and HBr, and H2SO4/HCl concentration and acid dilution cooling units; bursting/rupture discs, pipes, and pipe fittings; glass fiber reinforced plastic pipes, joints, and fittings; and high speed, alloy tool, and powder metallurgy steels for cutting tools. Additionally, it generates and sells electricity through a hydel power plant. The company was founded in 1962 and is headquartered in Kolkata, India. Graphite India Limited is a subsidiary of The Emerald Company Ltd.