Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of NTPC Green Energy Limited (NTPCGREEN) - Birds Eye View
Overview
| Code | NTPCGREEN |
| Close | 91.97 |
| Change | -1.08 / 1.16 % |
| Volume | 6434.43 K |
| Vol Change | 4807.20 K / 295.42 % |
| Industry | Power Projects |
| Sector | Engineering |
TSR Strength Index
| Technical Strength | Bearish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Mild Profitability |
| Stability Index | Very Low Stability Stock |
Fundamental View of NTPC Green Energy Limited
PE (TTM)
151.71
Very PoorPrice / Book
4.21
Very PoorPrice / Sales
27.68
Very PoorPiotroski F Score
5.0
IndecisiveMarket Cap
77496.95 (Cr)
Enterprise Value
106778 (Cr)
ROA (TTM)
1.05
PoorROE (TTM)
2.79
PoorNet Margin (TTM)
18.25
GoodRevenue
29.36 %
28584.20 MNet Profit
9.91 %
5226.00 MDebt to Equity
1.55
Not GoodAltman Z Score
1.16
Not GoodQuick Ratio
0.231
PoorCash Ratio
0.099
PoorHighs/Lows of NTPC Green Energy Limited
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 94.10 | 2.26 % | 0.526 % | 96.25 | 91.71 | 14-Jul-26 | 17-Jul-26 |
| Two Week | 95.44 | 3.64 % | 0.262 % | 96.25 | 91.71 | 14-Jul-26 | 17-Jul-26 |
| One Month | 96.99 | 5.18 % | 1.03 % | 97.71 | 91.71 | 22-Jun-26 | 17-Jul-26 |
| Three Month | 111.96 | 17.85 % | 0.079 % | 119.95 | 91.71 | 27-Apr-26 | 17-Jul-26 |
| Six Months | 92.40 | 0.465 % | 5.29 % | 119.95 | 84.00 | 27-Apr-26 | 02-Mar-26 |
| One year | 112.00 | 17.88 % | 3.09 % | 119.95 | 84.00 | 27-Apr-26 | 02-Mar-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts