Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Force Motors Ltd. (FORCEMOT) on Daily/ Weekly/ Monthly Period
Beta Values of Force Motors Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
FORCEMOT Beta | 1.54 | 2.72 | 0.614 | 1.01 | 0.822 | 1.23 | -0.900 |
Mean | 1387.61 | 18947.30 | 16014.10 | 9753.01 | 8311.33 | 8408.12 | 8783.53 |
Standard Deviation | 17.22 | 3.43 | 3.95 | 5.86 | 9.57 | 13.63 | 17.27 |
FORCEMOT Beta | 1.54 | 2.72 | 0.614 | 1.01 | 0.822 | 1.23 | -0.900 |
M&M Beta | 1.10 | 1.36 | 1.27 | 1.34 | 1.31 | 1.24 | 1.40 |
HYUNDAI Beta | 0 | 2.12 | 1.60 | 0 | 0 | 0 | 0 |
MSUMI Beta | 0 | 0.788 | 0.998 | 1.51 | 1.23 | 1.39 | 1.33 |
ZFCVINDIA Beta | 0.576 | 1.95 | 1.20 | 0.274 | 0.491 | 0.060 | 0.939 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Force Motors Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
FORCEMOT Price Range % | 3.25% | 5.75% | 5.46% | 4.67% | 5.54% | 5.37% |
Average Price range | 642.00 | 1155.50 | 1078.33 | 901.36 | 989.21 | 890.51 |
FORCEMOT Price Range % | 3.25% | 5.75% | 5.46% | 4.67% | 5.54% | 5.37% |
M&M Price Range % | 2.14% | 1.70% | 1.91% | 2.08% | 2.17% | 2.09% |
HYUNDAI Price Range % | 4.59% | 4.64% | 4.97% | 4.11% | 3.24% | 3.34% |
MSUMI Price Range % | 2.14% | 2.46% | 3.67% | 3.51% | 3.42% | 3.02% |
ZFCVINDIA Price Range % | 4.52% | 3.27% | 3.84% | 3.64% | 3.26% | 2.85% |
Weekly Price range of Force Motors Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
FORCEMOT Price Range % | 9.80% | 13.24% | 1714.05% | 11.46% |
Average Price range | 1785.50 | 2164.11 | 12.80 | 1103.43 |
FORCEMOT Price Range % | 9.80% | 13.24% | 1714.05% | 11.46% |
M&M Price Range % | 3.37% | 4.03% | 153.64% | 6.79% |
HYUNDAI Price Range % | 8.05% | 6.99% | 130.49% | 0% |
MSUMI Price Range % | 7.10% | 7.83% | 2.55% | 6.67% |
ZFCVINDIA Price Range % | 7.69% | 6.50% | 858.89% | 7.68% |
Monthly Price range of Force Motors Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
FORCEMOT Price Range % | 38.90% | 36.19% | 32.76% | 29.85% |
Average Price range | 5902.00 | 4381.60 | 3388.01 | 2844.93 |
FORCEMOT Price Range % | 38.90% | 36.19% | 32.76% | 29.85% |
M&M Price Range % | 9.14% | 12.05% | 14.80% | 14.73% |
HYUNDAI Price Range % | 18.12% | 17.43% | 17.00% | 0% |
MSUMI Price Range % | 19.63% | 16.10% | 17.88% | 16.99% |
ZFCVINDIA Price Range % | 14.05% | 13.52% | 18.17% | 18.33% |
Relative PriceStrength of Force Motors Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
FORCEMOT Relative Strength % | 135.72 % | 140.25 % | 141.02 % | 139.95 % | 151.51 % |
IDx Returns % | -1.19 % | -3.06 % | -3.37 % | -2.94 % | -7.40 % |
FORCEMOT Relative Strength % | 135.72 % | 140.25 % | 141.02 % | 139.95 % | 151.51 % |
M&M Relative Strength % | 20.69 % | 23.01 % | 23.40 % | 22.86 % | 28.78 % |
HYUNDAI Relative Strength % | |||||
MSUMI Relative Strength % | -10.63 % | -8.91 % | -8.62 % | -9.02 % | -4.64 % |
ZFCVINDIA Relative Strength % | -7.42 % | -5.64 % | -5.34 % | -5.76 % | -1.22 % |