Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Candlestick / Heikin Ashi Chart & Patterns of Force Motors Ltd. (FORCEMOT)
Latest Candlestick / Heikin Ashi patterns of Force Motors Ltd.
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
| Weekly | Mild Bullish | Candlestick pattern Three Inside Up formed , but volume or other trend not very supportive | |
| Monthly | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
Chart patterns of Force Motors Ltd.
| Tick | Analysis |
|---|---|
| Daily | Long Term Resistance Line, Top Points :18231.00/01-Dec-25 00:00, 18442.00/03-Nov-25 00:00, |
| Daily | Medium Term Resistance Line, Top Points :18231.00/01-Dec-25 00:00, 18442.00/03-Nov-25 00:00, |
| Daily | Medium Term Resistance Line, Top Points :18231.00/01-Dec-25 00:00, 18442.00/03-Nov-25 00:00, |
| Daily | Short Term Support Line, Bottom Points : 16732.00/10-Dec-25 00:00, 16731.00/24-Nov-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :18231.00/01-Dec-25 00:00, 18442.00/03-Nov-25 00:00, |
| Daily | Short Term Support Line, Bottom Points : 16732.00/10-Dec-25 00:00, 16731.00/24-Nov-25 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 16732.00/10-Dec-25 00:00, 16731.00/24-Nov-25 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 16732.00/10-Dec-25 00:00, 16731.00/24-Nov-25 00:00, |
| Daily | Short Term Reverse Head And Shoulder Shoulder 1 17167.0/05-Dec-25 00:00 Middle Point1 17205.0/08-Dec-25 00:00 Head 16732.0/10-Dec-25 00:00 Middle Point2 17415.0/12-Dec-25 00:00 Shoulder 2 17067.0/17-Dec-25 00:00 |
| Weekly | Short Term Symmetric Triangle , Top Points :17818.00/28-Nov-25 00:00, 18194.00/07-Nov-25 00:00, 20214.00/22-Aug-25 00:00, , Bottom Points : 16901.00/21-Nov-25 00:00, 15781.00/10-Oct-25 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :20214.00/22-Aug-25 00:00, 9614.55/26-Apr-24 00:00, 1551.45/13-Jan-23 00:00, , Bottom Points : 15781.00/10-Oct-25 00:00, 6209.50/25-Oct-24 00:00, 1140.25/24-Mar-23 00:00, 938.00/24-Jun-22 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :20214.00/22-Aug-25 00:00, 9614.55/26-Apr-24 00:00, 1551.45/13-Jan-23 00:00, , Bottom Points : 6209.50/25-Oct-24 00:00, 1140.25/24-Mar-23 00:00, 938.00/24-Jun-22 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :20214.00/22-Aug-25 00:00, 9614.55/26-Apr-24 00:00, 1551.45/13-Jan-23 00:00, , Bottom Points : 6209.50/25-Oct-24 00:00, 938.00/24-Jun-22 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :20214.00/22-Aug-25 00:00, 9614.55/26-Apr-24 00:00, 1606.15/12-Nov-21 00:00, 1541.65/16-Jul-21 00:00, 1431.25/24-Jan-20 00:00, , Bottom Points : 1140.25/24-Mar-23 00:00, 938.00/24-Jun-22 00:00, 709.60/27-Mar-20 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :20214.00/22-Aug-25 00:00, 9051.95/02-Aug-24 00:00, , Bottom Points : 15781.00/10-Oct-25 00:00, 6490.55/17-Jan-25 00:00, 6209.50/25-Oct-24 00:00, 1140.25/24-Mar-23 00:00, |
| Monthly | Medium Term Higher High and Higher Lows , Top Points :19477.00/29-Aug-25 00:00, 9522.05/30-Apr-24 00:00, 1499.60/30-Jul-21 00:00, , Bottom Points : 6311.30/31-Jan-25 00:00, 1165.35/31-Mar-23 00:00, 1018.80/31-Mar-22 00:00, |
| Monthly | Medium Term Higher High and Higher Lows , Top Points :19477.00/29-Aug-25 00:00, 9522.05/30-Apr-24 00:00, 1499.60/30-Jul-21 00:00, , Bottom Points : 6311.30/31-Jan-25 00:00, 1018.80/31-Mar-22 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :19477.00/29-Aug-25 00:00, 9244.75/31-Jul-24 00:00, , Bottom Points : 6311.30/31-Jan-25 00:00, 1165.35/31-Mar-23 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :19477.00/29-Aug-25 00:00, 9244.75/31-Jul-24 00:00, , Bottom Points : 16795.00/30-Sep-25 00:00, 6311.30/31-Jan-25 00:00, 3352.35/25-Oct-23 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :19477.00/29-Aug-25 00:00, 9522.05/30-Apr-24 00:00, 1560.20/30-Nov-22 00:00, 1499.60/30-Jul-21 00:00, , Bottom Points : 6311.30/31-Jan-25 00:00, 1165.35/31-Mar-23 00:00, 1018.80/31-Mar-22 00:00, |
Historical Candlestick Chart Pattern of Force Motors Ltd.
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Doji | Monthly | Consolidation Patterns | 19_Dec_2025 |
| Long Legged Doji | Monthly | Consolidation Patterns | 19_Dec_2025 |
| Bullish Pin Bar | Weekly | Bullish One Day Candlestick Patterns | 12_Dec_2025 |
| Doji | Monthly | Consolidation Patterns | 28_Nov_2025 |
| Long Legged Doji | Monthly | Consolidation Patterns | 28_Nov_2025 |
| Dark Cloud Cover | Weekly | Bearish Two Day Candlestick Patterns | 05_Dec_2025 |
| Bearish Harami | Daily | Bearish Two Day Candlestick Patterns | 15_Dec_2025 |
| Three Outside Down | Weekly | Bearish Three Day Candlestick Patterns | 21_Nov_2025 |
| Bearish Engulfing | Weekly | Bearish Two Day Candlestick Patterns | 14_Nov_2025 |
| Long White Candle | Monthly | Bullish One Day Candlestick Patterns | 30_May_2025 |
| Long Black Candle | Weekly | Bearish One Day Candlestick Patterns | 24_Oct_2025 |
| Dark Cloud Cover | Weekly | Bearish Two Day Candlestick Patterns | 24_Oct_2025 |
| Spinning Top | Monthly | Consolidation Patterns | 30_Apr_2025 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 17_Oct_2025 |
| Long White Candle | Monthly | Bullish One Day Candlestick Patterns | 28_Mar_2025 |
| Doji | Daily | Consolidation Patterns | 08_Dec_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 08_Dec_2025 |
| Three Black Crows | Weekly | Bearish Three Day Candlestick Patterns | 10_Oct_2025 |
| Inverted Hammer At Downtrend | Monthly | Bullish One Day Candlestick Patterns | 31_Jan_2025 |
| Bearish Pin Bar | Monthly | Bearish One Day Candlestick Patterns | 31_Jan_2025 |
| Doji | Daily | Consolidation Patterns | 04_Dec_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 04_Dec_2025 |
| Bullish Pin Bar | Monthly | Bullish One Day Candlestick Patterns | 31_Oct_2024 |
| Homing Pigeon | Monthly | Bullish Two Day Candlestick Patterns | 28_Jun_2024 |
| Bearish Belt Hold | Monthly | Bearish Two Day Candlestick Patterns | 31_May_2024 |
| Long Black Candle | Daily | Bearish One Day Candlestick Patterns | 21_Nov_2025 |
| Bearish Harami | Weekly | Bearish Two Day Candlestick Patterns | 01_Aug_2025 |
| Bullish Marubozu | Monthly | Bullish One Day Candlestick Patterns | 29_Feb_2024 |
| Inverted Hammer | Weekly | Bullish One Day Candlestick Patterns | 18_Jul_2025 |
| Long White Candle | Monthly | Bullish One Day Candlestick Patterns | 29_Feb_2024 |
| Bullish Gap Up | Monthly | Bullish Two Day Candlestick Patterns | 29_Feb_2024 |
| Shooting Star At Uptrend | Weekly | Bearish One Day Candlestick Patterns | 18_Jul_2025 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 11_Jul_2025 |
| Bearish Pin Bar | Weekly | Bearish One Day Candlestick Patterns | 04_Jul_2025 |
| Shooting Star At Uptrend | Weekly | Bearish One Day Candlestick Patterns | 04_Jul_2025 |
| Inverted Hammer At Downtrend | Daily | Bullish One Day Candlestick Patterns | 12_Nov_2025 |
| Long White Candle | Monthly | Bullish One Day Candlestick Patterns | 30_Jun_2023 |
| Three White Soldiers | Monthly | Bullish Three Day Candlestick Patterns | 30_Jun_2023 |
| Bearish Pin Bar | Daily | Bearish One Day Candlestick Patterns | 12_Nov_2025 |
| Bullish Pin Bar | Weekly | Bullish One Day Candlestick Patterns | 06_Jun_2025 |
| Long White Candle | Monthly | Bullish One Day Candlestick Patterns | 31_May_2023 |
| Bullish Hikkake | Monthly | Bullish Multi Day Candlestick Patterns | 31_May_2023 |
| Bullish Marubozu | Weekly | Bullish One Day Candlestick Patterns | 30_May_2025 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 30_May_2025 |
| Long Black Candle | Daily | Bearish One Day Candlestick Patterns | 10_Nov_2025 |
Historical Heikin Ashi Chart Pattern of Force Motors Ltd.
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 19_Dec_2025 | ||
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 19_Dec_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 19_Dec_2025 | ||
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 19_Dec_2025 | ||
| Heikin Ashi Spinning Top | Monthly | Consolidation Heikin Ashi Patterns | 19_Dec_2025 | ||
| Bullish Tick From Red To Green | Monthly | Bullish Heikin Ashi Patterns | 28_Nov_2025 | ||
| Bearish Tick From Green To Red | Weekly | Bearish Heikin Ashi Patterns | 12_Dec_2025 | ||
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 05_Dec_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 17_Dec_2025 | ||
| Bearish Tick From Green To Red | Monthly | Bearish Heikin Ashi Patterns | 31_Oct_2025 | ||
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 16_Dec_2025 | ||
| Bullish Continuation | Monthly | Bullish Heikin Ashi Patterns | 30_Sep_2025 | ||
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 15_Dec_2025 | ||
| Bullish Continuation | Monthly | Bullish Heikin Ashi Patterns | 29_Aug_2025 | ||
| Bearish Initiation | Weekly | Bearish Heikin Ashi Patterns | 21_Nov_2025 | ||
| Bearish Tick From Green To Red | Weekly | Bearish Heikin Ashi Patterns | 21_Nov_2025 | ||
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 12_Dec_2025 | ||
| Bullish Continuation | Monthly | Bullish Heikin Ashi Patterns | 31_Jul_2025 | ||
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 12_Dec_2025 | ||
| Bullish With High Volume | Monthly | Bullish Heikin Ashi Patterns | 31_Jul_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 12_Dec_2025 | ||
| Bullish Initiation | Weekly | Bullish Heikin Ashi Patterns | 07_Nov_2025 | ||
| Bullish Continuation | Monthly | Bullish Heikin Ashi Patterns | 30_Jun_2025 | ||
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 07_Nov_2025 | ||
| Bullish With High Volume | Monthly | Bullish Heikin Ashi Patterns | 30_Jun_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 11_Dec_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 11_Dec_2025 | ||
| Bullish Continuation | Monthly | Bullish Heikin Ashi Patterns | 30_May_2025 | ||
| Bullish With High Volume | Monthly | Bullish Heikin Ashi Patterns | 30_May_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 10_Dec_2025 | ||
| Bullish Initiation | Monthly | Bullish Heikin Ashi Patterns | 30_Apr_2025 | ||
| Bullish With High Volume | Monthly | Bullish Heikin Ashi Patterns | 30_Apr_2025 | ||
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 24_Oct_2025 | ||
| Spinning Top (Previous Tick) | Weekly | Consolidation Heikin Ashi Patterns | 24_Oct_2025 | ||
| Bullish With High Volume | Monthly | Bullish Heikin Ashi Patterns | 28_Mar_2025 | ||
| Bullish Tick From Red To Green | Monthly | Bullish Heikin Ashi Patterns | 28_Mar_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 08_Dec_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 17_Oct_2025 | ||
| Heikin Ashi Spinning Top | Weekly | Consolidation Heikin Ashi Patterns | 17_Oct_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 05_Dec_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 10_Oct_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 10_Oct_2025 | ||
| Bearish With High Volume | Monthly | Bearish Heikin Ashi Patterns | 28_Feb_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 03_Oct_2025 | ||
| Bearish With High Volume | Monthly | Bearish Heikin Ashi Patterns | 31_Jan_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 03_Dec_2025 | ||
| Bearish Initiation | Weekly | Bearish Heikin Ashi Patterns | 26_Sep_2025 | ||
| Bearish Initiation | Monthly | Bearish Heikin Ashi Patterns | 31_Dec_2024 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 03_Dec_2025 | ||
| Bearish Tick From Green To Red | Weekly | Bearish Heikin Ashi Patterns | 26_Sep_2025 | ||
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 02_Dec_2025 | ||
| You are viewing last 51 Historical Candlestick pattern of Force Motors Ltd. | |||||
Daily OHLCV & Heikin Ashi values of Force Motors Ltd.
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Dec-25 | 17304.00 | 18244.00 | 17286.00 | 17801.00 | 114 K | 958.00 | 5.54% | 17191.59 | 18244.00 | 17191.59 | 17658.75 |
| 18-Dec-25 | 17067.00 | 17390.00 | 16773.00 | 17304.00 | 31640 | 617.00 | 3.68% | 17249.68 | 17390.00 | 16773.00 | 17133.50 |
| 17-Dec-25 | 17370.00 | 17423.00 | 17018.00 | 17067.00 | 18923 | 405.00 | 2.38% | 17279.86 | 17423.00 | 17018.00 | 17219.50 |
| 16-Dec-25 | 17279.00 | 17550.00 | 17227.00 | 17330.00 | 25508 | 323.00 | 1.87% | 17213.21 | 17550.00 | 17213.21 | 17346.50 |
| 15-Dec-25 | 17415.00 | 17450.00 | 17140.00 | 17301.00 | 24766 | 310.00 | 1.81% | 17099.92 | 17450.00 | 17099.92 | 17326.50 |
| 12-Dec-25 | 17020.00 | 17555.00 | 17020.00 | 17415.00 | 42146 | 535.00 | 3.14% | 16947.34 | 17555.00 | 16947.34 | 17252.50 |
| 11-Dec-25 | 16732.00 | 17025.00 | 16419.00 | 16978.00 | 36189 | 606.00 | 3.69% | 17106.18 | 17106.18 | 16419.00 | 16788.50 |
| 10-Dec-25 | 17112.00 | 17229.00 | 16590.00 | 16732.00 | 23216 | 639.00 | 3.85% | 17296.60 | 17296.60 | 16590.00 | 16915.75 |
| 09-Dec-25 | 17200.00 | 17600.00 | 16907.00 | 17112.00 | 42456 | 693.00 | 4.10% | 17388.45 | 17600.00 | 16907.00 | 17204.75 |
| 08-Dec-25 | 17194.00 | 17425.00 | 17033.00 | 17205.00 | 33340 | 392.00 | 2.30% | 17562.66 | 17562.66 | 17033.00 | 17214.25 |
| 05-Dec-25 | 17599.00 | 17699.00 | 17070.00 | 17167.00 | 35751 | 629.00 | 3.68% | 17741.56 | 17741.56 | 17070.00 | 17383.75 |
| 04-Dec-25 | 17583.00 | 17990.00 | 17489.00 | 17568.00 | 46492 | 501.00 | 2.86% | 17825.62 | 17990.00 | 17489.00 | 17657.50 |
| 03-Dec-25 | 17882.00 | 17952.00 | 17450.00 | 17583.00 | 30019 | 502.00 | 2.88% | 17934.50 | 17952.00 | 17450.00 | 17716.75 |
| 02-Dec-25 | 18460.00 | 18650.00 | 17801.00 | 17882.00 | 80361 | 849.00 | 4.77% | 17670.75 | 18650.00 | 17670.75 | 18198.25 |
| 01-Dec-25 | 17818.00 | 18294.00 | 17818.00 | 18231.00 | 79511 | 476.00 | 2.67% | 17301.25 | 18294.00 | 17301.25 | 18040.25 |
| 28-Nov-25 | 17293.00 | 17929.00 | 17180.00 | 17818.00 | 99428 | 749.00 | 4.36% | 17047.50 | 17929.00 | 17047.50 | 17555.00 |
| 27-Nov-25 | 17079.00 | 17472.00 | 16851.00 | 17248.00 | 51267 | 621.00 | 3.69% | 16932.50 | 17472.00 | 16851.00 | 17162.50 |
| 26-Nov-25 | 16839.00 | 17175.00 | 16800.00 | 16959.00 | 32371 | 375.00 | 2.23% | 16921.76 | 17175.00 | 16800.00 | 16943.25 |
| 25-Nov-25 | 16731.00 | 16870.00 | 16561.00 | 16795.00 | 27405 | 309.00 | 1.87% | 17104.27 | 17104.27 | 16561.00 | 16739.25 |
| 24-Nov-25 | 16949.00 | 17000.00 | 16612.00 | 16731.00 | 34929 | 388.00 | 2.34% | 17385.53 | 17385.53 | 16612.00 | 16823.00 |
Weekly OHLCV & Heikin Ashi values of Force Motors Ltd.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Dec-25 | 19-Dec-25 | 17415.00 | 18244.00 | 16773.00 | 17801.00 | 215 K | 1471.00 | 8.77% | 17362.41 | 18244.00 | 16773.00 | 17558.25 |
| 08-Dec-25 | 12-Dec-25 | 17194.00 | 17600.00 | 16419.00 | 17415.00 | 177 K | 1181.00 | 7.19% | 17567.82 | 17600.00 | 16419.00 | 17157.00 |
| 01-Dec-25 | 05-Dec-25 | 17818.00 | 18650.00 | 17070.00 | 17167.00 | 272 K | 1580.00 | 9.26% | 17459.39 | 18650.00 | 17070.00 | 17676.25 |
| 24-Nov-25 | 28-Nov-25 | 16949.00 | 17929.00 | 16561.00 | 17818.00 | 245 K | 1368.00 | 8.26% | 17604.53 | 17929.00 | 16561.00 | 17314.25 |
| 17-Nov-25 | 21-Nov-25 | 17733.00 | 17874.00 | 16820.00 | 16901.00 | 189 K | 1054.00 | 6.27% | 17877.05 | 17877.05 | 16820.00 | 17332.00 |
| 10-Nov-25 | 14-Nov-25 | 19096.00 | 19100.00 | 17050.00 | 17650.00 | 380 K | 2050.00 | 12.02% | 17530.11 | 19100.00 | 17050.00 | 18224.00 |
| 03-Nov-25 | 07-Nov-25 | 17860.00 | 18735.00 | 17621.00 | 18194.00 | 416 K | 1114.00 | 6.32% | 16957.72 | 18735.00 | 16957.72 | 18102.50 |
| 27-Oct-25 | 31-Oct-25 | 16380.00 | 17870.00 | 16109.00 | 17654.00 | 362 K | 1761.00 | 10.93% | 16912.19 | 17870.00 | 16109.00 | 17003.25 |
| 20-Oct-25 | 24-Oct-25 | 17799.00 | 17850.00 | 16251.00 | 16343.00 | 276 K | 1599.00 | 9.84% | 16763.63 | 17850.00 | 16251.00 | 17060.75 |
| 13-Oct-25 | 17-Oct-25 | 15650.00 | 17830.00 | 15500.00 | 17565.00 | 619 K | 2330.00 | 15.03% | 16891.01 | 17830.00 | 15500.00 | 16636.25 |
| 06-Oct-25 | 10-Oct-25 | 16807.00 | 16807.00 | 14911.00 | 15781.00 | 478 K | 1896.00 | 12.72% | 17705.52 | 17705.52 | 14911.00 | 16076.50 |
| 29-Sep-25 | 03-Oct-25 | 17469.00 | 17550.00 | 16530.00 | 16807.00 | 344 K | 1020.00 | 6.17% | 18322.04 | 18322.04 | 16530.00 | 17089.00 |
| 22-Sep-25 | 26-Sep-25 | 18589.00 | 18670.00 | 17325.00 | 17372.00 | 265 K | 1345.00 | 7.76% | 18655.08 | 18670.00 | 17325.00 | 17989.00 |
| 15-Sep-25 | 19-Sep-25 | 18447.00 | 20010.00 | 18079.00 | 18589.00 | 814 K | 1931.00 | 10.68% | 18528.91 | 20010.00 | 18079.00 | 18781.25 |
| 08-Sep-25 | 12-Sep-25 | 17813.00 | 18597.00 | 16565.00 | 18391.00 | 603 K | 2032.00 | 12.27% | 19216.32 | 19216.32 | 16565.00 | 17841.50 |
| 01-Sep-25 | 05-Sep-25 | 19585.00 | 20240.00 | 17641.00 | 17725.00 | 663 K | 2599.00 | 14.73% | 19634.89 | 20240.00 | 17641.00 | 18797.75 |
| 25-Aug-25 | 29-Aug-25 | 20506.00 | 20599.00 | 19325.00 | 19477.00 | 335 K | 1274.00 | 6.59% | 19293.02 | 20599.00 | 19293.02 | 19976.75 |
| 18-Aug-25 | 22-Aug-25 | 20139.00 | 21990.00 | 19700.00 | 20214.00 | 664 K | 2290.00 | 11.62% | 18075.29 | 21990.00 | 18075.29 | 20510.75 |
| 11-Aug-25 | 15-Aug-25 | 17831.00 | 20400.00 | 17831.00 | 19673.00 | 455 K | 2569.00 | 14.41% | 17216.84 | 20400.00 | 17216.84 | 18933.75 |
| 04-Aug-25 | 08-Aug-25 | 16707.00 | 18355.00 | 16621.00 | 17804.00 | 416 K | 1734.00 | 10.43% | 17061.92 | 18355.00 | 16621.00 | 17371.75 |
Monthly OHLCV & Heikin Ashi values of Force Motors Ltd.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Dec-25 | 31-Dec-25 | 17818.00 | 18650.00 | 16419.00 | 17801.00 | 664 K | 2231.00 | 13.59% | 17473.57 | 18650.00 | 16419.00 | 17672.00 |
| 01-Nov-25 | 30-Nov-25 | 17860.00 | 19100.00 | 16561.00 | 17818.00 | 1231 K | 2539.00 | 15.33% | 17112.40 | 19100.00 | 16561.00 | 17834.75 |
| 01-Oct-25 | 31-Oct-25 | 16745.00 | 17870.00 | 14911.00 | 17654.00 | 1873 K | 2959.00 | 19.84% | 17429.80 | 17870.00 | 14911.00 | 16795.00 |
| 01-Sep-25 | 30-Sep-25 | 19585.00 | 20240.00 | 16565.00 | 16795.00 | 2555 K | 3675.00 | 22.19% | 16563.34 | 20240.00 | 16563.34 | 18296.25 |
| 01-Aug-25 | 31-Aug-25 | 17010.00 | 21990.00 | 16509.00 | 19477.00 | 1940 K | 5481.00 | 33.20% | 14380.18 | 21990.00 | 14380.18 | 18746.50 |
| 01-Jul-25 | 31-Jul-25 | 16150.00 | 20500.00 | 14177.00 | 16944.00 | 5522 K | 6323.00 | 44.60% | 11817.62 | 20500.00 | 11817.62 | 16942.75 |
| 01-Jun-25 | 30-Jun-25 | 12742.00 | 16300.00 | 11580.00 | 16077.00 | 2929 K | 4720.00 | 40.76% | 9460.48 | 16300.00 | 9460.48 | 14174.75 |
| 01-May-25 | 31-May-25 | 8910.00 | 12725.00 | 8892.00 | 12649.50 | 3593 K | 3833.00 | 43.11% | 8126.84 | 12725.00 | 8126.84 | 10794.12 |
| 01-Apr-25 | 30-Apr-25 | 9045.75 | 9601.00 | 8050.00 | 8914.00 | 1685 K | 1551.00 | 19.27% | 7351.00 | 9601.00 | 7351.00 | 8902.69 |
| 01-Mar-25 | 31-Mar-25 | 6724.50 | 9438.95 | 6635.35 | 9045.75 | 1521 K | 2803.60 | 42.25% | 6740.87 | 9438.95 | 6635.35 | 7961.14 |
| 01-Feb-25 | 28-Feb-25 | 6345.00 | 7080.00 | 6200.50 | 6671.15 | 829 K | 879.50 | 14.18% | 6907.57 | 7080.00 | 6200.50 | 6574.16 |
| 01-Jan-25 | 31-Jan-25 | 6530.00 | 7638.00 | 6125.00 | 6311.30 | 1016 K | 1513.00 | 24.70% | 7164.07 | 7638.00 | 6125.00 | 6651.08 |
| 01-Dec-24 | 31-Dec-24 | 6950.00 | 7149.00 | 6374.85 | 6512.50 | 461 K | 774.15 | 12.14% | 7581.55 | 7581.55 | 6374.85 | 6746.59 |
| 01-Nov-24 | 30-Nov-24 | 7928.00 | 7998.95 | 6521.00 | 6892.30 | 508 K | 1477.95 | 22.66% | 7828.04 | 7998.95 | 6521.00 | 7335.06 |
| 01-Oct-24 | 31-Oct-24 | 7510.00 | 8088.00 | 6150.00 | 7863.50 | 1258 K | 1938.00 | 31.51% | 8253.21 | 8253.21 | 6150.00 | 7402.88 |
| 01-Sep-24 | 30-Sep-24 | 8386.40 | 8561.70 | 6660.00 | 7481.70 | 979 K | 1901.70 | 28.55% | 8733.96 | 8733.96 | 6660.00 | 7772.45 |
| 01-Aug-24 | 31-Aug-24 | 9323.00 | 9412.00 | 8080.00 | 8329.40 | 539 K | 1332.00 | 16.49% | 8681.82 | 9412.00 | 8080.00 | 8786.10 |
| 01-Jul-24 | 31-Jul-24 | 8900.00 | 9760.00 | 8010.05 | 9244.75 | 814 K | 1749.95 | 21.85% | 8384.94 | 9760.00 | 8010.05 | 8978.70 |
| 01-Jun-24 | 30-Jun-24 | 9050.00 | 9599.00 | 7135.85 | 8965.40 | 493 K | 2463.15 | 34.52% | 8082.31 | 9599.00 | 7135.85 | 8687.56 |
| 01-May-24 | 31-May-24 | 9579.00 | 9880.00 | 7945.35 | 8734.70 | 778 K | 1934.65 | 24.35% | 7129.86 | 9880.00 | 7129.86 | 9034.76 |
Quarterly OHLCV & Heikin Ashi values of Force Motors Ltd.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16745.00 | 19100.00 | 14911.00 | 17801.00 | 3769 K | 4189.00 | 28.09% | 13602.92 | 19100.00 | 13602.92 | 17139.25 | ||
| 16150.00 | 21990.00 | 14177.00 | 16795.00 | 10019 K | 7813.00 | 55.11% | 9927.84 | 21990.00 | 9927.84 | 17278.00 | ||
| 9045.75 | 16300.00 | 8050.00 | 16077.00 | 8209 K | 8250.00 | 102.48% | 7487.49 | 16300.00 | 7487.49 | 12368.19 | ||
| 6530.00 | 9438.95 | 6125.00 | 9045.75 | 3367 K | 3313.95 | 54.11% | 7190.06 | 9438.95 | 6125.00 | 7784.92 | ||
| 7510.00 | 8088.00 | 6150.00 | 6512.50 | 2228 K | 1938.00 | 31.51% | 7315.00 | 8088.00 | 6150.00 | 7065.12 | ||
| 8900.00 | 9760.00 | 6660.00 | 7481.70 | 2333 K | 3100.00 | 46.55% | 6429.58 | 9760.00 | 6429.58 | 8200.42 | ||
| 7309.20 | 10277.80 | 7135.85 | 8965.40 | 3495 K | 3141.95 | 44.03% | 4437.10 | 10277.80 | 4437.10 | 8422.06 | ||
| 4400.00 | 7390.00 | 4250.10 | 7244.00 | 2976 K | 3139.90 | 73.88% | 3053.17 | 7390.00 | 3053.17 | 5821.02 | ||
| 3831.60 | 4173.00 | 3352.35 | 3352.35 | 493 K | 820.65 | 24.48% | 2429.02 | 4173.00 | 2429.02 | 3677.33 | ||
| 2710.00 | 4001.85 | 2400.10 | 3831.60 | 3691 K | 1601.75 | 66.74% | 1622.15 | 4001.85 | 1622.15 | 3235.89 | ||
| 1166.00 | 2776.95 | 1166.00 | 2733.85 | 8560 K | 1610.95 | 138.16% | 1283.61 | 2776.95 | 1166.00 | 1960.70 | ||
| 1386.10 | 1585.00 | 1085.20 | 1165.35 | 2261 K | 499.80 | 46.06% | 1261.80 | 1585.00 | 1085.20 | 1305.41 | ||
| 1248.35 | 1603.90 | 1208.00 | 1386.00 | 3648 K | 395.90 | 32.77% | 1162.03 | 1603.90 | 1162.03 | 1361.56 | ||
