Beta/Volatility of Torrent Pharmaceuticals Ltd. (TORNTPHARM) on Daily/ Weekly/ Monthly Period
Beta Values of Torrent Pharmaceuticals Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
TORNTPHARM Beta | 0.680 | 0.160 | 0.564 | 0.412 | 0.460 | 0.415 | 0.871 |
Mean | 2221.18 | 3440.40 | 3291.16 | 3283.78 | 2840.34 | 2853.19 | 2906.61 |
Standard Deviation | 6.02 | 1.14 | 1.27 | 2.82 | 2.97 | 3.91 | 5.83 |
TORNTPHARM Beta | 0.680 | 0.160 | 0.564 | 0.412 | 0.460 | 0.415 | 0.871 |
DIVISLAB Beta | 0.824 | 0.711 | 0.064 | 1.12 | 1.06 | 1.10 | 0.743 |
CIPLA Beta | 0.541 | -1.08 | 0.474 | 0.690 | 0.481 | 0.505 | 0.555 |
MAXHEALTH Beta | 0.742 | 1.45 | 0.966 | 1.30 | 1.05 | 1.31 | 1.27 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Torrent Pharmaceuticals Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
TORNTPHARM Price Range % | 2.27% | 2.14% | 1.73% | 1.81% | 2.05% | 1.96% |
Average Price range | 80.25 | 75.37 | 60.30 | 61.94 | 68.21 | 64.16 |
TORNTPHARM Price Range % | 2.27% | 2.14% | 1.73% | 1.81% | 2.05% | 1.96% |
DIVISLAB Price Range % | 1.84% | 1.47% | 1.51% | 1.70% | 1.75% | 1.75% |
CIPLA Price Range % | 4.74% | 2.95% | 1.97% | 1.77% | 1.58% | 1.62% |
MAXHEALTH Price Range % | 3.37% | 3.28% | 2.75% | 2.84% | 2.89% | 2.88% |
Weekly Price range of Torrent Pharmaceuticals Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
TORNTPHARM Price Range % | 4.91% | 4.51% | 164.27% | 5.34% |
Average Price range | 163.85 | 145.86 | 5.18 | 169.77 |
TORNTPHARM Price Range % | 4.91% | 4.51% | 164.27% | 5.34% |
DIVISLAB Price Range % | 3.91% | 3.67% | 319.04% | 6.02% |
CIPLA Price Range % | 3.61% | 3.44% | 69.48% | 5.01% |
MAXHEALTH Price Range % | 6.32% | 6.80% | 82.72% | 8.53% |
Monthly Price range of Torrent Pharmaceuticals Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
TORNTPHARM Price Range % | 11.04% | 10.66% | 10.68% | 10.65% |
Average Price range | 351.75 | 328.17 | 328.24 | 328.82 |
TORNTPHARM Price Range % | 11.04% | 10.66% | 10.68% | 10.65% |
DIVISLAB Price Range % | 7.17% | 13.65% | 13.89% | 13.77% |
CIPLA Price Range % | 6.26% | 9.53% | 9.63% | 10.39% |
MAXHEALTH Price Range % | 12.49% | 14.27% | 18.27% | 19.07% |
Relative PriceStrength of Torrent Pharmaceuticals Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
TORNTPHARM Relative Strength % | 14.10 % | 15.56 % | 15.61 % | 14.08 % | 16.60 % |
IDx Returns % | -0.620 % | -1.88 % | -1.91 % | -0.595 % | -2.74 % |
TORNTPHARM Relative Strength % | 14.10 % | 15.56 % | 15.61 % | 14.08 % | 16.60 % |
DIVISLAB Relative Strength % | 38.29 % | 40.06 % | 40.11 % | 38.26 % | 41.31 % |
CIPLA Relative Strength % | 0.432 % | 1.72 % | 1.75 % | 0.407 % | 2.63 % |
MAXHEALTH Relative Strength % | 33.39 % | 35.10 % | 35.15 % | 33.36 % | 36.31 % |