TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Jaiprakash Power Ventures Ltd. (JPPOWER) on Daily/ Weekly/ Monthly Period
Beta Values of Jaiprakash Power Ventures Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
JPPOWER Beta | 0.800 | 1.33 | 1.20 | 1.21 | 1.33 | 1.10 | 0.902 |
Mean | 10.86 | 14.57 | 14.54 | 16.98 | 15.10 | 15.25 | 15.50 |
Standard Deviation | 14.36 | 2.31 | 2.71 | 6.68 | 7.95 | 11.48 | 13.63 |
JPPOWER Beta | 0.800 | 1.33 | 1.20 | 1.21 | 1.33 | 1.10 | 0.902 |
RPOWER Beta | 1.98 | 2.07 | 1.78 | 2.24 | 2.09 | 2.01 | 2.25 |
CESC Beta | 1.40 | 1.10 | 0.992 | 1.58 | 1.58 | 1.62 | 2.42 |
WEBELSOLAR Beta | 0.843 | 0.346 | 0.481 | 1.34 | 1.38 | 0.525 | 0.676 |
GMDCLTD Beta | 1.59 | 1.66 | 1.51 | 2.19 | 2.03 | 1.70 | 0.774 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Jaiprakash Power Ventures Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
JPPOWER Price Range % | 4.96% | 3.92% | 3.57% | 3.26% | 3.99% | 4.44% |
Average Price range | 0.745 | 0.588 | 0.530 | 0.482 | 0.574 | 0.634 |
JPPOWER Price Range % | 4.96% | 3.92% | 3.57% | 3.26% | 3.99% | 4.44% |
RPOWER Price Range % | 10.29% | 7.73% | 8.01% | 6.26% | 5.90% | 5.93% |
CESC Price Range % | 2.84% | 2.58% | 2.87% | 3.26% | 3.33% | 3.35% |
WEBELSOLAR Price Range % | 5.41% | 5.11% | 4.86% | 4.38% | 4.76% | 4.95% |
GMDCLTD Price Range % | 3.70% | 3.19% | 3.46% | 3.82% | 3.92% | 4.24% |
Weekly Price range of Jaiprakash Power Ventures Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
JPPOWER Price Range % | 8.61% | 9.35% | 1.45% | 10.81% |
Average Price range | 1.17 | 1.30 | 10.55 | 1.73 |
JPPOWER Price Range % | 8.61% | 9.35% | 1.45% | 10.81% |
RPOWER Price Range % | 13.30% | 11.97% | 5.04% | 13.65% |
CESC Price Range % | 5.32% | 6.10% | 11.37% | 9.31% |
WEBELSOLAR Price Range % | 12.97% | 13.29% | 177.97% | 14.99% |
GMDCLTD Price Range % | 9.76% | 10.16% | 31.08% | 9.35% |
Monthly Price range of Jaiprakash Power Ventures Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
JPPOWER Price Range % | 24.16% | 26.21% | 26.74% | 23.95% |
Average Price range | 3.11 | 3.43 | 3.87 | 3.58 |
JPPOWER Price Range % | 24.16% | 26.21% | 26.74% | 23.95% |
RPOWER Price Range % | 41.18% | 38.58% | 38.00% | 38.94% |
CESC Price Range % | 14.95% | 24.79% | 21.53% | 21.84% |
WEBELSOLAR Price Range % | 35.04% | 48.20% | 47.95% | 45.90% |
GMDCLTD Price Range % | 31.04% | 29.84% | 26.02% | 22.41% |
Relative PriceStrength of Jaiprakash Power Ventures Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
JPPOWER Relative Strength % | -26.27 % | -25.26 % | -25.13 % | -26.26 % | -25.03 % |
IDx Returns % | 10.06 % | 8.58 % | 8.38 % | 10.05 % | 8.24 % |
JPPOWER Relative Strength % | -26.27 % | -25.26 % | -25.13 % | -26.26 % | -25.03 % |
RPOWER Relative Strength % | 113.73 % | 116.64 % | 117.03 % | 113.75 % | 117.32 % |
CESC Relative Strength % | 3.30 % | 4.70 % | 4.89 % | 3.31 % | 5.03 % |
WEBELSOLAR Relative Strength % | 128.26 % | 131.37 % | 131.79 % | 128.28 % | 132.10 % |
GMDCLTD Relative Strength % | -15.48 % | -14.33 % | -14.17 % | -15.47 % | -14.06 % |