Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Bullish Pattern Screeners For Indian Market
Double Bottom (Potential)
Code | Close | Change | Change % |
---|---|---|---|
HEROMOTOCO | 4318.10 | -25.900 | 0.596 % |
DIXON | 14466.00 | -276.000 | 1.87 % |
INDIANB | 626.25 | -7.100 | 1.12 % |
SUNPHARMA | 1688.80 | 16.70 | 0.999 % |
Triple Bottom
No Records Found.
Double Bottom Init
Code | Close | Change | Change % |
---|---|---|---|
MAZDOCK | 3172.80 | 73.20 | 2.36 % |
Triple Bottom (Potential)
No Records Found.
Reverse Head & Shoulder (Potential)
Code | Close | Change | Change % |
---|---|---|---|
ANGELONE | 2908.40 | -5.000 | 0.172 % |
Higher Highs & Higher Lows
Code | Close | Change | Change % |
---|---|---|---|
ADANIGREEN | 1014.40 | -7.600 | 0.744 % |
ABCAPITAL | 269.51 | -0.140 | 0.052 % |
AUBANK | 810.00 | -1.500 | 0.185 % |
BAJAJFINSV | 2037.80 | 5.80 | 0.285 % |
COFORGE | 1897.00 | -33.500 | 1.74 % |
Rounding Bottom
Code | Close | Change | Change % |
---|---|---|---|
AARTIIND | 479.25 | 4.65 | 0.980 % |
AARTIIND | 479.25 | 4.65 | 0.980 % |
ACC | 1920.40 | -4.800 | 0.249 % |
ADANIENSOL | 884.15 | -0.850 | 0.096 % |
ADANIENSOL | 884.15 | -0.850 | 0.096 % |
Bullish Flag
Code | Close | Change | Change % |
---|---|---|---|
BAJAJ-AUTO | 8424.00 | -27.000 | 0.319 % |
V Pattern
No Records Found.