List of Dyes & Pigments Stocks with Key Technical , Fundamentals & Charts
AllAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplastics
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365.65 | 4.42 | 293.73 | 141.30 | 367.40 | 55.60 | 32.60 | 20.02 | 1.12 | 2.16 | 268.71 | 239.52 | ||
| 365.9 | 0.288 | 431.30 | 179.64 | 413.95 | 7.67 | 22.27 | 12.33 | 1.49 | 1.40 | 324.85 | 284.77 | ||
| 6585.0 | 0.904 | 19387.40 | 5560.50 | 7180.00 | -3.01 | 5.17 | 24.16 | 3.21 | 0.946 | 6587.21 | 6501.01 | ||
| 601.3 | -0.108 | 551.93 | 450.50 | 630.95 | 19.73 | 1.90 | 19.10 | 1.29 | 0.783 | 540.75 | 534.30 | ||
| 107.45 | -0.922 | 32.23 | 90.00 | 209.50 | 2.28 | -25.38 | 0 | 0 | 0 | 108.65 | 123.77 | ||
| 232.4 | 0.563 | 288.84 | 190.80 | 403.00 | -2.44 | -40.65 | 14.13 | 1.22 | 0.984 | 239.50 | 250.64 | ||
| 123.81 | -3.74 | 141.44 | 107.00 | 164.00 | 1.62 | -4.45 | 41.90 | 2.70 | 0 | 126.89 | 129.17 | ||
| 481.1 | -6.80 | 3135.23 | 333.80 | 779.00 | 17.11 | -9.89 | 0.528 | 0.105 | 1.64 | 426.42 | 447.54 | ||
| 294.0 | 2.08 | 238.73 | 131.00 | 308.80 | 13.98 | 101.51 | 0 | 0 | 0 | 260.54 | 212.16 | ||
| 189.24 | 0.185 | 491.82 | 121.01 | 216.29 | -0.963 | -0.216 | 11.49 | 1.12 | 1.28 | 187.26 | 176.58 | ||
| 452.25 | 0.0221 | 1462.47 | 272.45 | 481.50 | 16.51 | 41.37 | 20.66 | 2.51 | 0.943 | 401.44 | 372.92 | ||
| 1252.8 | 1.50 | 9973.24 | 726.40 | 1603.00 | 18.60 | -12.56 | 135.49 | 2.58 | 1.10 | 1063.33 | 999.99 | ||
| 379.65 | -2.01 | 876.31 | 268.25 | 603.00 | 5.46 | -36.10 | 15.67 | 0 | 1.78 | 381.83 | 400.06 | ||
| 25.65 | -6.90 | 30.34 | 20.05 | 48.60 | 2.60 | -45.43 | 0 | 0 | 0 | 27.53 | 35.62 | ||
| 254.8 | -2.00 | 185.52 | 38.00 | 260.00 | 36.66 | 409.60 | 0 | 0 | 0 | 186.87 | 116.46 | ||
| 350.1 | 2.67 | 1748.57 | 258.60 | 410.00 | 11.09 | -5.07 | 31.93 | 5.56 | 0.576 | 314.25 | 322.15 | ||
| 9.65 | 0 | 13.68 | 0 | 13.95 | -8.10 | -19.58 | 0 | 0 | 0 | 9.93 | 11.88 |
