Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Others Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.0 | -2.44 | 8.14 | 36.70 | 90.90 | -15.79 | -51.43 | 0 | 0 | 0 | 45.11 | 55.88 | ||
| 1526.3 | 0.362 | 15639.14 | 0 | 0 | -9.19 | 0 | 0 | 0 | - | - | |||
| 103.55 | 0.534 | 155.35 | 83.50 | 149.00 | -0.250 | -25.00 | 57.22 | 1.33 | 0.518 | 104.33 | 108.14 | ||
| 26.39 | -1.68 | 665.19 | 21.21 | 40.51 | -13.56 | -34.29 | 23.08 | 2.38 | 0 | 29.54 | 31.52 | ||
| 513.95 | 18.04 | 1458.07 | 408.05 | 693.00 | 6.93 | -23.34 | 16.88 | 1.82 | 1.15 | 484.66 | 549.68 | ||
| 38.0 | -0.131 | 61.04 | 0 | 0 | -4.28 | 0 | 0 | 0 | - | - | |||
| 508.1 | -2.90 | 3633.37 | 472.55 | 786.95 | -9.19 | -30.37 | 69.94 | 7.95 | 0 | 546.67 | 598.06 | ||
| 358.75 | -0.994 | 137.66 | 268.70 | 494.95 | -8.26 | -5.36 | 0 | 0 | 0 | 404.07 | 386.53 | ||
| 114.6 | -1.21 | 34.41 | 88.00 | 370.85 | 3.71 | -67.05 | 0 | 0 | 0 | 130.15 | 179.17 | ||
| 115.25 | -0.389 | 184.40 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 702.5 | -2.44 | 1123.59 | 547.00 | 917.50 | -9.21 | -2.57 | 11.22 | 2.83 | 0.686 | 738.81 | 744.28 | ||
| 40.4 | 1.76 | 9.06 | 37.00 | 107.00 | -11.98 | -61.65 | 0 | 0 | 0 | 46.25 | 60.16 | ||
| 207.4 | 0.470 | 1466.03 | 0 | 0 | -15.75 | 13.01 | 5.91 | 0 | 228.07 | 245.24 | |||
| 27.45 | 3.20 | 24.69 | 25.05 | 94.10 | -22.68 | -72.29 | 0 | 0 | 0 | 35.40 | 48.43 | ||
| 61.95 | 5.00 | 13.23 | 36.90 | 125.20 | -47.05 | -33.42 | 0 | 0 | 0 | 86.00 | 90.39 | ||
| 109.01 | -1.31 | 580.69 | 99.30 | 412.00 | -10.65 | -72.98 | 9.07 | 1.98 | 0 | 121.79 | 188.96 | ||
| 10.06 | 0.299 | 979.63 | 10.00 | 18.30 | -9.69 | -42.15 | 252.00 | 1.13 | 1.34 | 11.02 | 12.64 | ||
| 41.1 | 1.61 | 51.12 | 32.70 | 61.50 | 9.45 | -33.82 | 0 | 0 | 0 | 39.21 | 45.21 | ||
| 96.65 | -1.58 | 148.44 | 0 | 0 | -4.21 | 0 | 0 | 0 | 110.94 | 124.59 | |||
| 84.5 | -2.87 | 143.55 | 0 | 0 | -9.87 | 0 | 0 | 0 | 93.22 | 104.54 | |||
| 447.85 | 0.257 | 2486.95 | 396.15 | 968.80 | -3.00 | -53.88 | 15.25 | 2.64 | 0 | 471.24 | 562.55 | ||
| 284.75 | 0.105 | 259090 | 194.80 | 368.45 | -6.99 | -2.45 | 1442.14 | 9.28 | 1.48 | 304.98 | 287.28 | ||
| 15.9 | 4.61 | 7.60 | 14.85 | 63.95 | -12.88 | -68.82 | 0 | 0 | 0 | 17.40 | 26.76 | ||
| 292.2 | 0.309 | 3079.65 | 194.03 | 357.00 | -5.77 | -6.05 | 23.42 | 3.06 | 0 | 301.61 | 295.86 | ||
| 108.36 | -2.62 | 459.25 | 84.71 | 177.01 | -12.91 | -37.87 | 75.35 | 1.46 | 0 | 115.66 | 122.82 | ||
| 225.51 | -3.26 | 2765.37 | 202.81 | 395.00 | -14.71 | -41.82 | 153.50 | 2.05 | 1.27 | 259.85 | 281.01 | ||
| 352.8 | -1.81 | 1107.06 | 0 | 0 | -2.12 | 0 | 0 | 0 | - | - | |||
| 69.8 | 5.76 | 58.66 | 0 | 0 | 1.90 | 0 | 0 | 0 | - | - | |||
| 259.4 | -3.91 | 2169.79 | 177.42 | 392.70 | -26.53 | -12.42 | 68.11 | 3.02 | 1.44 | 318.39 | 305.10 | ||
| 535.6 | 0.904 | 12861.88 | 499.00 | 681.70 | 5.84 | -11.04 | 28.47 | 5.00 | 0 | 533.83 | 559.15 | ||
| 16.85 | -2.88 | 166.29 | 11.40 | 21.25 | -19.84 | -5.02 | 1.07 | -0.639 | 1.29 | 18.05 | 16.08 | ||
| 205.05 | 0.0390 | 3742.36 | 0 | 0 | -6.23 | 0 | 0 | 0 | - | - | |||
| 119.89 | -2.99 | 240.40 | 109.50 | 375.00 | -3.32 | -65.10 | 14.49 | 3.13 | 0 | 131.22 | 164.83 | ||
| 1333.7 | -0.336 | 86347.76 | 1157.00 | 1825.78 | 0.664 | -24.85 | 65.90 | 2.09 | 1.60 | 1357.06 | 1389.85 | ||
| 390.0 | 2.62 | 281.16 | 341.00 | 575.00 | 1.93 | -19.59 | 0 | 0 | 0 | 403.31 | 422.40 | ||
| 1122.7 | 0.456 | 10190.02 | 884.20 | 1288.00 | -7.07 | -2.05 | 44.44 | 12.05 | 0 | 1167.10 | 1154.61 | ||
| 274.0 | -2.14 | 138.34 | 240.05 | 398.00 | -2.13 | 1.46 | 0 | 0 | 0 | 303.09 | 277.85 | ||
| 243.0 | -2.80 | 125.09 | 142.25 | 344.50 | -13.65 | 52.73 | 0 | 0 | 0 | 283.47 | 250.83 | ||
| 316.1 | -0.221 | 13660.57 | 0 | 0 | -1.40 | 26.73 | 0 | 0 | 333.54 | 374.71 | |||
| 145.77 | -1.39 | 129.46 | 132.02 | 213.69 | -3.05 | -30.65 | 112.59 | 0.615 | 1.62 | 151.07 | 160.43 | ||
| 77.6 | -1.98 | 177.25 | 64.30 | 111.99 | -10.68 | -23.71 | 6.58 | 0.719 | 1.08 | 85.67 | 89.83 | ||
| 296.65 | -0.118 | 601.85 | 190.00 | 356.75 | -11.42 | 9.69 | 25.55 | 6.89 | 0.112 | 293.12 | 259.67 | ||
| 66.7 | -0.075 | 13.38 | 58.00 | 128.20 | 5.71 | -46.64 | 0 | 0 | 0 | 67.69 | 79.27 | ||
| 513.55 | -0.349 | 717.53 | 415.60 | 777.65 | -1.86 | -33.41 | 21.24 | 1.55 | 0 | 558.60 | 603.40 | ||
| 35.1 | -0.707 | 25.54 | 34.00 | 104.00 | -5.14 | -64.11 | 0 | 0 | 0 | 37.78 | 47.18 | ||
| 125.17 | -0.453 | 513.37 | 0 | 0 | -4.50 | 0 | 0 | 0 | - | - | |||
| 19.45 | -9.53 | 24.62 | 19.35 | 47.90 | -6.27 | -57.11 | 0 | 0 | 0 | 21.89 | 29.37 | ||
| 85.95 | 0.703 | 89.14 | 0 | 0 | -13.92 | 0 | 0 | 0 | - | - | |||
| 453.45 | 0.655 | 7356.41 | 341.10 | 630.00 | -1.50 | -27.31 | 109.70 | 2.72 | 0 | 463.88 | 469.48 | ||
| 1541.8 | 8.56 | 4787.72 | 0 | 0 | 21.13 | 0 | 0 | 0 | - | - | |||
| 49.5 | -1.49 | 60.56 | 0 | 0 | -1.00 | 0 | 0 | 0 | - | - | |||
| 183.45 | 1.38 | 289.37 | 127.00 | 234.95 | -4.70 | -16.19 | 0 | 0 | 0 | 184.96 | 181.11 | ||
| 31.09 | -0.225 | 97.18 | 29.05 | 108.78 | -12.99 | -72.85 | 221.43 | 0 | 0 | 35.33 | 42.18 | ||
| 1286.1 | 1.38 | 82251.14 | 651.50 | 1381.80 | -0.726 | 27.46 | 270.58 | 5.52 | 0.381 | 1280.45 | 1096.75 | ||
| 1634.4 | 1.01 | 18727.79 | 0 | 0 | -5.27 | 449.63 | 15.42 | 0 | 1713.16 | 1732.75 | |||
| 91.6 | 4.33 | 51.65 | 63.05 | 140.00 | 29.01 | -24.30 | 0 | 0 | 0 | 75.98 | 84.21 | ||
| 223.9 | -0.630 | 22465.66 | 0 | 0 | -7.01 | 0 | 0 | 0 | - | - | |||
| 1448.9 | -0.310 | 1974.16 | 1220.10 | 2571.95 | 0.0345 | -39.20 | 20.59 | 3.36 | 0 | 1454.53 | 1525.73 | ||
| 120.93 | -1.83 | 861.00 | 86.75 | 174.36 | -15.58 | -30.03 | 38.26 | 1.33 | 0 | 134.28 | 138.93 | ||
| 347.5 | -0.086 | 41.89 | 101.05 | 362.95 | 6.32 | 127.12 | 0 | 0 | 0 | 326.64 | 248.61 | ||
| 116.73 | 4.27 | 589.22 | 108.99 | 276.00 | -8.63 | -56.28 | 29.36 | 2.43 | 0 | 126.22 | 165.82 | ||
| 141.84 | 0.710 | 244.78 | 139.00 | 385.00 | -18.51 | -59.33 | 77.54 | 3.12 | 0 | 177.52 | 233.61 | ||
| 248.0 | -2.36 | 122.39 | 173.15 | 383.85 | -8.13 | -7.46 | 0 | 0 | 0 | 260.95 | 258.00 | ||
| 345.75 | 0.363 | 2278.48 | 245.15 | 454.25 | 2.47 | -22.48 | 11.27 | 1.33 | 0 | 329.80 | 321.02 | ||
| 160.65 | -2.11 | 2654.38 | 93.41 | 191.77 | -6.21 | 16.62 | 0 | 9.76 | 0 | 156.68 | 143.91 | ||
| 122.75 | -0.704 | 6785.71 | 119.51 | 228.60 | -6.71 | -42.58 | 37.45 | 8.83 | 0 | 131.08 | 141.19 | ||
| 72.89 | -2.80 | 574.33 | 0 | 0 | -17.81 | 0 | 0 | 0 | - | - | |||
| 268.45 | -0.204 | 921.24 | 0 | 0 | -7.99 | 0 | 0 | 0 | - | - | |||
| 50.94 | 0.295 | 23846.69 | 37.60 | 57.89 | -0.157 | 17.10 | 31.25 | 2.89 | 0 | 49.01 | 45.82 | ||
| 89.47 | -0.853 | 1630.54 | 80.00 | 133.80 | -3.81 | -27.00 | 83.83 | 2.56 | 0 | 91.83 | 96.90 | ||
| 28.51 | 1.06 | 1357.62 | 10.95 | 28.75 | 11.28 | 55.40 | 113.48 | 23.67 | 1.17 | 25.38 | 20.51 | ||
| 42.0 | -1.75 | 0.0419 | 39.20 | 83.20 | -18.13 | -45.49 | 0 | 0 | 0 | 47.70 | 57.28 | ||
| 408.35 | 2.25 | 2274.57 | 0 | 0 | 2.09 | 0 | 3.04 | 0 | - | - | |||
| 72.4 | -0.958 | 106.84 | 0 | 0 | -2.29 | 0 | 0 | 0 | - | - | |||
| 78.45 | -1.81 | 82.45 | 77.60 | 145.35 | -21.08 | -39.65 | 0 | 0 | 0 | 96.01 | 108.81 | ||
| 39.42 | 1.10 | 295.88 | 38.16 | 75.48 | -6.10 | -46.34 | 0 | 0.948 | 0 | 42.63 | 50.88 | ||
| 209.0 | -5.00 | 47.50 | 0 | 243.00 | -10.34 | 17.45 | 0 | 0 | 0 | 212.87 | 185.38 | ||
| 220.45 | -0.330 | 1178.31 | 180.37 | 403.30 | -3.08 | -35.89 | 31.29 | 5.16 | 0 | 230.02 | 246.92 | ||
| 459.9 | -3.33 | 4701.70 | 0 | 0 | -20.13 | 0 | 0 | 0 | - | - | |||
| 1.88 | 0 | 28.86 | 1.52 | 3.05 | -3.09 | -29.32 | 180.00 | 2.25 | 1.55 | 1.92 | 2.08 | ||
| 43.2 | -5.05 | 46.54 | 42.50 | 109.50 | -21.95 | -59.70 | 0 | 0 | 0 | 54.79 | 67.64 | ||
| 215.7 | -3.23 | 1202.47 | 214.70 | 440.15 | -8.33 | -50.60 | 0 | 3.31 | 0 | 248.34 | 313.43 | ||
| 29.5 | -3.59 | 60.53 | 0 | 0 | -21.85 | 0 | 0 | 0 | 35.36 | 37.93 | |||
| 61.0 | -3.17 | 87.00 | 55.00 | 95.00 | -15.28 | -31.65 | 0 | 0 | 0 | 66.95 | 77.22 | ||
| 140.95 | 1.44 | 188.42 | 82.00 | 167.95 | 5.46 | 64.76 | 0 | 0 | 0 | 135.88 | 123.26 | ||
| 47.5 | 1.60 | 45.70 | 0 | 0 | -19.49 | 0 | 0 | 0 | - | - | |||
| 38.1 | -0.105 | 128.82 | 37.50 | 134.86 | -11.62 | -66.43 | 54.50 | 0.645 | 0 | 42.67 | 57.57 | ||
| 172.13 | -0.738 | 1152.47 | 164.18 | 408.35 | -12.14 | -57.04 | 10.07 | 1.22 | 0 | 200.53 | 256.73 | ||
| 122.81 | 0.261 | 17738.65 | 0 | 0 | -17.16 | 0 | 0 | 0 | - | - | |||
| 145.5 | 0.172 | 0.146 | 136.05 | 346.82 | -9.96 | -56.46 | 0 | 0 | 0 | 156.82 | 172.12 | ||
| 310.1 | -4.58 | 298.60 | 127.50 | 348.00 | 1.67 | 8.54 | 0 | 0 | 0 | 310.02 | 258.20 | ||
| 707.95 | 0.333 | 16533.58 | 0 | 0 | -4.20 | 144.73 | 2.97 | 0 | 725.17 | 727.10 | |||
| 179.8 | -1.88 | 1721.26 | 177.86 | 272.50 | -17.30 | -28.90 | 0 | 3.37 | 0 | 210.98 | 222.60 | ||
| 56.4 | 4.93 | 11.74 | 51.35 | 133.00 | -3.59 | -57.59 | 0 | 0 | 0 | 65.35 | 102.62 | ||
| 238.2 | -4.72 | 412.25 | 111.95 | 307.90 | -13.95 | 14.63 | 0 | 0 | 0 | 254.26 | 207.07 | ||
| 199.9 | -0.050 | 151.29 | 0 | 0 | -4.58 | 0 | 0 | 0 | - | - | |||
| 576.9 | -1.29 | 7401.52 | 0 | 0 | -9.31 | 0 | 0 | 0 | - | - | |||
| 169.0 | 1.14 | 84.68 | 97.00 | 209.95 | 0.595 | 21.06 | 0 | 0 | 0 | 164.80 | 146.31 |
