Beta/Volatility of Ravindra Energy Ltd. (RELTD) on Daily/ Weekly/ Monthly Period
Beta Values of Ravindra Energy Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| RELTD Beta | 0 | 1.37 | 1.44 | 1.73 | 0 | 0 | 0 |
| Mean | 0 | 156.34 | 158.12 | 136.55 | 0 | 0 | 0 |
| Standard Deviation | 0 | 2.75 | 2.85 | 7.51 | 0 | 0 | 0 |
| RELTD Beta | 0 | 1.37 | 1.44 | 1.73 | 0 | 0 | 0 |
| AWFIS Beta | 0 | 0.500 | 0.580 | 1.35 | 0 | 0 | 0 |
| FLAIR Beta | 0 | 0.954 | 0.826 | 0.946 | 1.11 | 1.28 | 2.68 |
| EMSLIMITED Beta | 0 | 0.381 | 0.709 | 1.47 | 1.42 | 1.44 | 2.22 |
| GREENPANEL Beta | 1.28 | 1.73 | 2.31 | 1.96 | 1.71 | 1.39 | 2.03 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Ravindra Energy Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| RELTD Price Range % | 3.99% | 4.65% | 5.46% | 5.03% | 5.06% | 5.33% |
| Average Price range | 6.31 | 7.35 | 8.26 | 7.56 | 7.87 | 8.11 |
| RELTD Price Range % | 3.99% | 4.65% | 5.46% | 5.03% | 5.06% | 5.33% |
| AWFIS Price Range % | 3.60% | 4.26% | 3.63% | 3.65% | 3.67% | 3.31% |
| FLAIR Price Range % | 2.79% | 4.29% | 5.22% | 4.36% | 4.38% | 3.76% |
| EMSLIMITED Price Range % | 7.49% | 5.40% | 4.87% | 4.30% | 4.21% | 3.61% |
| GREENPANEL Price Range % | 2.13% | 2.15% | 2.97% | 3.06% | 3.43% | 3.65% |
Weekly Price range of Ravindra Energy Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| RELTD Price Range % | 10.49% | 12.56% | 17.37% | 13.90% |
| Average Price range | 15.43 | 18.66 | 11.67 | 17.49 |
| RELTD Price Range % | 10.49% | 12.56% | 17.37% | 13.90% |
| AWFIS Price Range % | 7.81% | 7.27% | 40.03% | 8.23% |
| FLAIR Price Range % | 7.72% | 7.62% | 23.53% | 9.71% |
| EMSLIMITED Price Range % | 7.57% | 7.49% | 35.11% | 8.99% |
| GREENPANEL Price Range % | 6.32% | 6.79% | 23.14% | 9.82% |
Monthly Price range of Ravindra Energy Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| RELTD Price Range % | 20.53% | 23.54% | 30.86% | 30.98% |
| Average Price range | 29.96 | 33.14 | 37.96 | 36.58 |
| RELTD Price Range % | 20.53% | 23.54% | 30.86% | 30.98% |
| AWFIS Price Range % | 17.94% | 14.26% | 14.35% | 15.92% |
| FLAIR Price Range % | 15.98% | 15.51% | 18.20% | 20.91% |
| EMSLIMITED Price Range % | 18.37% | 15.43% | 15.55% | 19.75% |
| GREENPANEL Price Range % | 14.92% | 17.39% | 18.94% | 22.59% |
Relative PriceStrength of Ravindra Energy Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| RELTD Relative Strength % | 10.20 % | 13.05 % | 14.92 % | 16.42 % | 31.56 % |
| IDx Returns % | 6.09 % | 3.41 % | 1.73 % | 0.423 % | -11.14 % |
| RELTD Relative Strength % | 10.20 % | 13.05 % | 14.92 % | 16.42 % | 31.56 % |
| AWFIS Relative Strength % | -32.21 % | -30.46 % | -29.31 % | -28.38 % | -19.07 % |
| FLAIR Relative Strength % | -13.89 % | -11.66 % | -10.20 % | -9.03 % | 2.81 % |
| EMSLIMITED Relative Strength % | -55.80 % | -54.65 % | -53.90 % | -53.30 % | -47.23 % |
| GREENPANEL Relative Strength % | -43.25 % | -41.78 % | -40.82 % | -40.05 % | -32.25 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts