Beta/Volatility of Greenpanel Industries Ltd. (GREENPANEL) on Daily/ Weekly/ Monthly Period
Beta Values of Greenpanel Industries Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| GREENPANEL Beta | 1.27 | 1.78 | 2.40 | 1.76 | 1.45 | 1.62 | 1.99 |
| Mean | 349.88 | 243.44 | 273.11 | 279.84 | 317.72 | 316.45 | 308.17 |
| Standard Deviation | 10.67 | 1.65 | 2.26 | 6.21 | 6.04 | 8.85 | 10.90 |
| GREENPANEL Beta | 1.27 | 1.78 | 2.40 | 1.76 | 1.45 | 1.62 | 1.99 |
| SMARTWORKS Beta | 0 | 1.47 | 0.505 | 0 | 0 | 0 | 0 |
| INDIQUBE Beta | 0 | 0.894 | 0.911 | 0 | 0 | 0 | 0 |
| SGFIN Beta | 0 | 0.443 | 0.746 | 0 | 0 | 0 | 0 |
| AWFIS Beta | 0 | 0.742 | 0.763 | 0.896 | 0 | 0 | 0 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Greenpanel Industries Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| GREENPANEL Price Range % | 3.31% | 2.86% | 3.25% | 3.24% | 3.43% | 3.66% |
| Average Price range | 7.46 | 6.54 | 7.43 | 7.55 | 8.50 | 9.77 |
| GREENPANEL Price Range % | 3.31% | 2.86% | 3.25% | 3.24% | 3.43% | 3.66% |
| SMARTWORKS Price Range % | 2.97% | 3.99% | 4.46% | 4.19% | 3.82% | 3.98% |
| INDIQUBE Price Range % | 4.56% | 5.06% | 4.33% | 4.23% | 4.15% | 3.76% |
| SGFIN Price Range % | 5.88% | 5.10% | 4.12% | 3.54% | 3.52% | 3.88% |
| AWFIS Price Range % | 4.32% | 4.78% | 3.80% | 3.81% | 3.73% | 3.34% |
Weekly Price range of Greenpanel Industries Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| GREENPANEL Price Range % | 6.42% | 6.84% | 23.19% | 9.83% |
| Average Price range | 15.02 | 17.64 | 8.70 | 25.83 |
| GREENPANEL Price Range % | 6.42% | 6.84% | 23.19% | 9.83% |
| SMARTWORKS Price Range % | 11.50% | 9.75% | 46.25% | 0% |
| INDIQUBE Price Range % | 8.14% | 7.74% | 16.72% | 0% |
| SGFIN Price Range % | 6.56% | 7.36% | 27.49% | 0% |
| AWFIS Price Range % | 8.26% | 7.47% | 40.49% | 8.26% |
Monthly Price range of Greenpanel Industries Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| GREENPANEL Price Range % | 14.92% | 17.39% | 18.94% | 22.59% |
| Average Price range | 35.40 | 44.39 | 47.31 | 55.46 |
| GREENPANEL Price Range % | 14.92% | 17.39% | 18.94% | 22.59% |
| SMARTWORKS Price Range % | 23.52% | 21.08% | 0% | 0% |
| INDIQUBE Price Range % | 17.01% | 15.19% | 0% | 0% |
| SGFIN Price Range % | 11.67% | 0% | 0% | 0% |
| AWFIS Price Range % | 17.94% | 14.26% | 14.35% | 15.92% |
Relative PriceStrength of Greenpanel Industries Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| GREENPANEL Relative Strength % | -45.46 % | -44.14 % | -43.20 % | -42.54 % | -34.90 % |
| IDx Returns % | 6.68 % | 4.16 % | 2.43 % | 1.25 % | -10.63 % |
| GREENPANEL Relative Strength % | -45.46 % | -44.14 % | -43.20 % | -42.54 % | -34.90 % |
| SMARTWORKS Relative Strength % | |||||
| INDIQUBE Relative Strength % | |||||
| SGFIN Relative Strength % | |||||
| AWFIS Relative Strength % | -34.73 % | -33.15 % | -32.02 % | -31.23 % | -22.08 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts