Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Automobile Stocks with Key Technical , Fundamentals & Charts
ChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 495.95 | -0.671 | 31415.33 | 370.90 | 546.00 | -5.14 | -6.56 | 39.91 | 2.14 | 1.58 | 508.29 | 483.66 | ||
| 171.57 | 3.27 | 100777 | 95.93 | 172.05 | 16.53 | 53.99 | 30.19 | 6.72 | 0.465 | 150.95 | 132.15 | ||
| 483.15 | 2.64 | 9524.94 | 333.30 | 578.50 | 0.740 | 0.541 | 34.05 | 9.37 | 0 | 482.24 | 473.50 | ||
| 82.46 | -0.0485 | 94.52 | 76.98 | 148.00 | -6.97 | -39.60 | 16.29 | 2.69 | 0 | 87.24 | 100.36 | ||
| 662.85 | 0.310 | 16826.03 | 0 | 0 | -0.838 | 0 | 27.12 | 0 | - | - | |||
| 425.7 | -0.965 | 1181.37 | 412.65 | 608.45 | -8.00 | -28.63 | 56.33 | 2.66 | 1.67 | 459.11 | 481.46 | ||
| 77.7 | 0.530 | 352.57 | 62.81 | 120.64 | 15.95 | -33.07 | 28.67 | 1.92 | 1.93 | 71.33 | 78.87 | ||
| 1843.5 | 0.909 | 2785.89 | 1520.00 | 1982.20 | 11.56 | 3.04 | 15.94 | 2.92 | 0.332 | 1751.94 | 1755.24 | ||
| 474.7 | -1.40 | 753.08 | 395.50 | 750.00 | -7.92 | -30.32 | 49.08 | 110.03 | 2.11 | 513.74 | 540.12 | ||
| 8831.0 | -0.720 | 246581 | 7089.35 | 9490.00 | -1.01 | -1.40 | 29.49 | 7.40 | 0.996 | 8947.27 | 8765.01 | ||
| 2366.7 | -1.25 | 45752.38 | 2152.05 | 2928.00 | 2.52 | -16.40 | 33.03 | 4.57 | 0.866 | 2349.53 | 2466.96 | ||
| 693.45 | -0.302 | 9918.92 | 297.50 | 879.80 | -10.85 | 28.56 | 43.70 | 7.31 | 0.781 | 722.44 | 622.93 | ||
| 155.98 | -0.965 | 13880.33 | 0 | 0 | -3.06 | 32.11 | 3.49 | 0 | - | - | |||
| 1407.5 | -0.410 | 67290.97 | 919.10 | 1460.20 | 0.780 | 7.73 | 61.98 | 7.91 | 1.31 | 1358.49 | 1278.43 | ||
| 103.37 | -1.33 | 158.73 | 64.80 | 154.20 | -11.62 | -0.930 | 555.21 | 1.34 | 1.24 | 107.47 | 100.36 | ||
| 169.31 | -1.13 | 1062.66 | 0 | 0 | -5.70 | 0 | 4.92 | 0 | - | - | |||
| 18.95 | -2.82 | 12.61 | 13.65 | 30.95 | 12.80 | -35.54 | 0 | 0 | 0 | 17.94 | 19.78 | ||
| 35720.0 | -0.709 | 105351 | 25921.60 | 41945.00 | -3.58 | -0.145 | 39.51 | 7.85 | 1.27 | 37108.88 | 35711.45 | ||
| 517.3 | -1.37 | 2940.93 | 0 | 0 | -7.03 | 0 | 6.54 | 0 | 517.37 | 467.46 | |||
| 3743.3 | 0.624 | 15119.22 | 2343.05 | 4438.00 | -3.66 | 21.10 | 30.23 | 3.48 | 2.11 | 3809.50 | 3506.17 | ||
| 7071.5 | 0.813 | 16869.48 | 3700.00 | 7378.50 | 5.43 | 24.86 | 69.31 | 5.89 | 1.62 | 6871.44 | 6221.77 | ||
| 92.74 | 0.314 | 173.22 | 89.00 | 136.00 | -1.86 | -20.82 | 6.60 | 4.92 | 1.10 | 94.71 | 98.42 | ||
| 46.7 | -0.320 | 0.700 | 0 | 0 | -10.19 | 0 | 0 | 0 | 54.86 | 70.89 | |||
| 593.85 | -0.494 | 1816.17 | 410.10 | 700.00 | -7.71 | -11.35 | 59.84 | 3.06 | 0 | 614.43 | 614.22 | ||
| 9029.5 | 0.222 | 6132.33 | 5444.15 | 9876.00 | -5.23 | 8.57 | 186.76 | 8.49 | 1.38 | 8630.95 | 7606.33 | ||
| 7106.5 | -0.392 | 194930 | 4646.00 | 7328.50 | 4.28 | 49.62 | 38.09 | 9.49 | 0.607 | 6976.82 | 6200.43 | ||
| 102.0 | 0 | 143.45 | 96.10 | 189.95 | -14.29 | -42.55 | 0 | 0 | 0 | 114.09 | 123.63 | ||
| 2616.5 | -0.168 | 36804.43 | 1675.00 | 3079.90 | 0.054 | 17.89 | 41.19 | 6.50 | 1.02 | 2716.70 | 2583.15 | ||
| 3638.4 | -0.124 | 40031.49 | 2776.40 | 4180.00 | 0.542 | 8.26 | 31.97 | 3.89 | 0.714 | 3666.50 | 3535.33 | ||
| 436.9 | -1.52 | 2430.57 | 308.00 | 622.00 | -18.21 | 7.35 | 17.43 | 1.83 | 0.455 | 486.67 | 476.59 | ||
| 2336.2 | 1.98 | 6148.80 | 1255.10 | 2378.10 | 0.903 | 42.21 | 26.37 | 6.12 | 1.34 | 2190.66 | 1924.88 | ||
| 17304.0 | 1.39 | 22800.20 | 6125.00 | 21990.00 | -0.780 | 158.24 | 20.92 | 7.77 | 1.54 | 17324.37 | 14919.84 | ||
| 1087.4 | 13.47 | 15619.84 | 387.00 | 1388.00 | 10.71 | 114.86 | 53.41 | 13.43 | 1.26 | 1086.01 | 948.07 | ||
| 307.05 | -0.486 | 1318.19 | 271.05 | 427.70 | -1.79 | -26.55 | 13.30 | 1.48 | 1.04 | 310.91 | 326.49 | ||
| 376.0 | 0.267 | 3423.26 | 329.95 | 532.95 | -4.65 | -30.13 | 36.23 | 2.74 | 0 | 387.21 | 405.09 | ||
| 5748.5 | -1.18 | 115016 | 3344.00 | 6388.50 | -0.879 | 30.96 | 21.68 | 5.85 | 1.30 | 5778.20 | 5080.21 | ||
| 652.95 | -1.81 | 1227.10 | 515.00 | 897.45 | -14.09 | -24.00 | 43.45 | 2.51 | 1.26 | 715.39 | 717.21 | ||
| 420.25 | 0.227 | 620.67 | 401.75 | 598.90 | -8.94 | -24.12 | 20.59 | 0.568 | 1.20 | 444.63 | 463.54 | ||
| 47.69 | -1.20 | 5742.31 | 44.50 | 79.80 | -9.09 | -27.84 | 11.66 | -0.902 | 1.34 | 52.32 | 57.25 | ||
| 2289.2 | 0.122 | 186006 | 1541.70 | 2890.00 | -4.21 | 27.47 | 32.28 | 12.05 | 0 | 2352.89 | 2176.80 | ||
| 1036.5 | 0.097 | 1293.55 | 870.10 | 1331.95 | 0.087 | -17.10 | 15.03 | 0.535 | 0.804 | 1047.25 | 1062.91 | ||
| 779.35 | -1.99 | 1763.00 | 545.30 | 1099.90 | -9.97 | 6.96 | 19.95 | 2.49 | 1.88 | 870.20 | 815.79 | ||
| 185.27 | -1.82 | 765.46 | 0 | 0 | -15.03 | 0 | 4.58 | 0 | 211.82 | 200.11 | |||
| 125.6 | -2.05 | 5011.19 | 68.57 | 129.99 | 14.66 | 26.45 | 24.35 | 5.11 | 0.758 | 111.28 | 101.32 | ||
| 84.46 | -1.41 | 914.28 | 55.50 | 111.85 | -9.40 | -4.95 | 14.01 | 1.63 | 1.38 | 89.07 | 86.73 | ||
| 543.9 | -1.53 | 12862.92 | 489.80 | 860.00 | -13.78 | -35.16 | 61.82 | 9.52 | 2.42 | 613.90 | 662.54 | ||
| 458.85 | -1.25 | 12573.41 | 243.00 | 476.90 | 0.669 | 14.93 | 23.36 | 2.51 | 1.86 | 436.05 | 386.19 | ||
| 140.23 | 0.387 | 3889.94 | 106.06 | 188.50 | -11.41 | -12.82 | 57.56 | 3.94 | 1.73 | 150.52 | 149.64 | ||
| 253.95 | -1.46 | 10780.13 | 247.15 | 548.50 | -16.66 | -52.10 | 38.61 | 4.00 | 1.76 | 294.04 | 345.12 | ||
| 1285.4 | 0.312 | 18680.90 | 544.40 | 1303.30 | 12.60 | 18.28 | 35.60 | 6.13 | 1.30 | 1076.60 | 961.80 | ||
| 175.25 | 1.84 | 1130.53 | 150.06 | 237.60 | 3.55 | -19.31 | 23.43 | 2.51 | 0 | 175.66 | 185.55 | ||
| 1451.5 | 0.415 | 9893.09 | 449.00 | 1596.00 | 6.20 | 128.83 | 46.38 | 8.23 | 1.12 | 1378.82 | 1076.83 | ||
| 5494.0 | -0.254 | 5135.64 | 1960.00 | 5870.00 | 7.47 | 121.98 | 34.10 | 6.84 | 1.00 | 5192.47 | 4089.62 | ||
| 13978.0 | -0.243 | 15974.85 | 8822.00 | 18538.00 | -6.03 | 44.80 | 44.87 | 0.511 | 1.29 | 14954.92 | 14108.52 | ||
| 3586.6 | -0.725 | 430408 | 2425.00 | 3795.00 | -2.93 | 17.55 | 28.23 | 7.41 | 0.991 | 3618.57 | 3318.10 | ||
| 21.25 | -4.92 | 8.59 | 17.80 | 36.15 | -18.43 | -39.80 | 0 | 0 | 0 | 25.99 | 31.73 | ||
| 16329.0 | -0.421 | 513387 | 10725.00 | 16660.00 | 2.50 | 48.41 | 34.71 | 5.46 | 0.402 | 15915.70 | 14289.08 | ||
| 463.6 | 3.02 | 341.63 | 0 | 0 | 2.95 | 0 | 0 | 0 | 390.41 | 260.20 | |||
| 103.02 | -1.20 | 577.32 | 86.00 | 145.90 | -10.78 | -18.72 | 23.30 | 4.04 | 1.27 | 113.20 | 118.35 | ||
| 581.65 | -2.42 | 13689.77 | 445.05 | 619.95 | -2.28 | 12.72 | 53.05 | 6.29 | 1.37 | 580.12 | 543.88 | ||
| 100.43 | -0.937 | 251.48 | 90.00 | 163.70 | -13.07 | -22.56 | 14.77 | 0.363 | 0.714 | 112.94 | 116.83 | ||
| 44.9 | -0.554 | 29776.16 | 30.72 | 50.54 | -7.27 | 8.16 | 48.04 | 17.68 | 0 | 46.03 | 43.37 | ||
| 152260.0 | 0.333 | 64575.64 | 102124 | 163600 | -1.90 | 16.75 | 34.72 | 3.52 | 1.20 | 153642.91 | 144527.06 | ||
| 77.69 | -0.614 | 776.90 | 60.52 | 114.55 | -12.17 | -23.28 | 23.33 | 1.80 | 2.02 | 84.78 | 85.99 | ||
| 122.32 | -0.065 | 489.22 | 104.20 | 164.00 | -5.57 | -19.40 | 18.81 | 0.735 | 1.35 | 127.89 | 133.79 | ||
| 813.65 | 0.185 | 1935.29 | 551.00 | 1220.00 | -5.22 | 8.65 | 33.01 | 6.53 | 0 | 893.85 | 900.23 | ||
| 300.75 | 0.906 | 536.87 | 144.90 | 360.00 | -12.57 | 36.27 | 0 | 0 | 0 | 316.91 | 270.63 | ||
| 31.26 | -4.98 | 13116.40 | 30.76 | 99.95 | -25.80 | -67.58 | 0 | 2.48 | 0 | 42.39 | 54.19 | ||
| 100.11 | -1.52 | 214.12 | 77.55 | 165.80 | 6.36 | -13.87 | 20.27 | 0.660 | 0.514 | 102.98 | 111.00 | ||
| 25.55 | -2.78 | 318.62 | 25.25 | 56.40 | -19.17 | -50.93 | 0 | 1.62 | 0 | 31.99 | 37.88 | ||
| 213.19 | -1.19 | 300.92 | 154.05 | 294.79 | -7.63 | -5.97 | 176.80 | 1.10 | 1.23 | 232.50 | 225.00 | ||
| 148.69 | -0.469 | 1412.34 | 145.00 | 380.00 | -20.20 | -58.59 | 21.39 | 1.80 | 2.29 | 174.76 | 196.19 | ||
| 12.4 | -0.800 | 1.28 | 11.90 | 46.95 | -22.74 | -73.04 | 0 | 0 | 0 | 16.06 | 24.06 | ||
| 34.8 | -5.82 | 16.58 | 26.05 | 48.20 | -1.14 | -23.68 | 0 | 0 | 0 | 35.86 | 37.41 | ||
| 670.5 | 2.96 | 8172.15 | 367.85 | 693.25 | 6.13 | 19.06 | 41.36 | 6.60 | 1.25 | 589.62 | 515.09 | ||
| 13.01 | -1.36 | 216.63 | 12.80 | 26.77 | -13.03 | -47.96 | 15.77 | 0.837 | 1.06 | 14.90 | 17.68 | ||
| 39.03 | -0.459 | 516.67 | 34.72 | 47.40 | -1.79 | -8.25 | 12.65 | 0.587 | 0.696 | 39.66 | 40.33 | ||
| 1015.2 | -2.81 | 1094.50 | 658.05 | 1347.80 | -6.62 | 15.27 | 0 | 4.70 | 0 | 1050.01 | 958.01 | ||
| 448.65 | 0.764 | 2277.84 | 260.00 | 510.00 | -6.32 | -7.66 | 38.28 | 4.06 | 1.34 | 423.67 | 410.30 | ||
| 478.35 | -3.75 | 8648.06 | 476.20 | 1020.00 | -12.16 | -46.88 | 45.10 | 2.87 | 1.03 | 536.30 | 614.34 | ||
| 1278.4 | -2.97 | 1825.28 | 1151.10 | 1890.05 | -14.19 | -32.15 | 9.08 | 1.36 | 1.79 | 1436.61 | 1495.80 | ||
| 728.05 | -2.54 | 2012.12 | 575.00 | 1049.00 | -9.92 | -20.66 | 48.48 | 2.74 | 2.21 | 785.95 | 818.65 | ||
| 119.59 | 1.26 | 417.12 | 101.71 | 157.00 | -7.99 | -21.11 | 25.16 | 3.19 | 1.17 | 124.62 | 131.37 | ||
| 123.55 | 5.26 | 1671.45 | 54.00 | 130.74 | 9.66 | 40.21 | 35.34 | 2.27 | 1.15 | 104.59 | 91.79 | ||
| 125.52 | -2.52 | 3418.33 | 99.79 | 203.50 | 16.62 | -37.29 | 19.85 | 10.61 | 0.729 | 120.41 | 140.94 | ||
| 1673.6 | 1.68 | 5347.05 | 808.15 | 1814.00 | -2.54 | 32.55 | 39.08 | 7.76 | 1.20 | 1630.18 | 1361.62 | ||
| 117.15 | -2.02 | 123645 | 71.50 | 121.48 | 7.52 | 10.14 | 40.43 | 3.38 | 2.08 | 111.76 | 104.18 | ||
| 544.15 | -0.630 | 3275.28 | 315.00 | 601.00 | -1.52 | 1.94 | 24.28 | 2.90 | 1.13 | 532.95 | 496.76 | ||
| 1704.0 | 1.98 | 10603.02 | 972.20 | 1770.00 | 10.16 | 10.67 | 42.26 | 4.49 | 1.03 | 1591.00 | 1426.68 | ||
| 81.5 | 0.866 | 77.76 | 0 | 0 | -8.94 | 0 | 0 | 0 | - | - | |||
| 14.84 | -0.868 | 198.51 | 13.70 | 21.68 | -11.82 | -26.06 | 63.70 | -0.289 | 1.84 | 16.46 | 16.63 | ||
| 471.75 | -0.275 | 3619.07 | 399.00 | 619.80 | 0.362 | -8.98 | 38.96 | 9.08 | 1.03 | 487.34 | 509.25 | ||
| 940.7 | 0.074 | 5400.34 | 625.00 | 1248.00 | -4.09 | -8.18 | 17.98 | 5.34 | 1.36 | 994.17 | 991.47 | ||
| 47.5 | 2.04 | 61.69 | 0 | 129.00 | -22.13 | -57.23 | 0 | 0 | 0 | 59.60 | 76.25 | ||
| 26.73 | -1.73 | 351.49 | 24.80 | 50.15 | -4.43 | -42.34 | 0 | 13.05 | 1.78 | 28.14 | 30.91 | ||
| 3057.7 | 0.701 | 13469.11 | 1662.55 | 3259.90 | 12.13 | 41.59 | 24.39 | 5.50 | 1.28 | 2787.25 | 2488.56 | ||
| 106.8 | 3.54 | 294.00 | 99.00 | 183.85 | -9.46 | -37.65 | 283.64 | 2.82 | 0.631 | 115.02 | 124.11 | ||
| 3604.5 | 0.0444 | 5215.98 | 1028.40 | 4743.00 | 25.47 | 139.17 | 32.18 | 14.42 | 1.06 | 3307.22 | 2835.33 | ||
| 486.45 | -0.704 | 30243.62 | 380.00 | 617.45 | -0.430 | -20.40 | 49.38 | 5.41 | 0.651 | 481.65 | 492.01 | ||
| 189.86 | -1.68 | 2984.23 | 167.41 | 280.00 | -7.70 | -6.56 | 15.63 | 1.86 | 1.06 | 204.87 | 217.11 | ||
| 532.9 | -1.72 | 2096.68 | 0 | 0 | -6.75 | 0 | 0 | 0 | - | - | |||
| 874.05 | 4.19 | 5701.93 | 518.00 | 1213.70 | -1.13 | 38.33 | 33.73 | 5.31 | 1.27 | 917.87 | 861.34 | ||
| 653.6 | -0.646 | 257.16 | 651.00 | 1440.00 | -13.28 | -38.86 | 94.42 | 2.63 | 1.22 | 730.91 | 788.53 | ||
| 463.1 | -1.33 | 6351.93 | 350.00 | 517.65 | -1.49 | -5.90 | 40.00 | 4.75 | 1.12 | 455.92 | 449.83 | ||
| 276.5 | -0.843 | 1706.78 | 200.20 | 338.00 | -1.86 | -14.88 | 17.90 | 2.72 | 1.46 | 284.37 | 284.44 | ||
| 401.05 | 3.66 | 0 | 0 | 0 | 23.34 | 0 | 0 | 0 | - | - | |||
| 345.8 | -0.159 | 122127 | 337.70 | 810.00 | -6.87 | -54.24 | 6.66 | 1.08 | 1.14 | 417.96 | 589.93 | ||
| 469.85 | 5.83 | 18960.92 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 100.75 | -0.885 | 171.55 | 77.15 | 153.30 | -4.05 | -28.60 | 0 | 0 | 0 | 111.68 | 117.32 | ||
| 131.09 | -1.80 | 517.92 | 107.72 | 223.50 | -19.47 | -39.22 | 12.65 | 1.55 | 0 | 154.55 | 162.23 | ||
| 2579.9 | -1.31 | 49923.35 | 2407.10 | 3825.00 | -14.90 | -31.19 | 80.28 | 6.04 | 1.52 | 2873.59 | 3046.74 | ||
| 34.4 | -8.51 | 0 | 27.25 | 51.50 | 3.93 | -29.80 | 0 | 0 | 0 | 35.52 | 34.89 | ||
| 14152.0 | -0.056 | 28632.47 | 7855.25 | 16297.00 | -8.03 | 25.50 | 19.91 | 3.03 | 1.89 | 14345.87 | 12593.62 | ||
| 3592.2 | -1.28 | 170600 | 2171.40 | 3720.00 | 3.23 | 44.89 | 65.29 | 18.88 | 1.04 | 3530.57 | 3140.89 | ||
| 4125.2 | -0.155 | 3158.69 | 2431.80 | 4775.80 | -12.31 | 14.05 | 114.77 | 2.79 | 1.29 | 4192.24 | 3612.07 | ||
| 110.85 | 0.371 | 245.13 | 108.00 | 252.40 | -10.76 | -47.35 | 418.03 | 0.684 | 1.74 | 122.46 | 139.46 | ||
| 114.0 | -0.393 | 59.33 | 101.20 | 200.30 | 2.75 | -16.02 | 0 | 0 | 0 | 119.18 | 110.68 | ||
| 488.35 | 0 | 2201.41 | 296.65 | 543.95 | -0.863 | 18.02 | 22.47 | 2.47 | 0 | 477.85 | 430.94 | ||
| 1226.6 | -1.78 | 70781.15 | 767.60 | 1382.00 | -5.08 | 18.81 | 64.38 | 11.67 | 0.704 | 1259.90 | 1155.22 | ||
| 171.27 | 2.25 | 189.56 | 152.82 | 584.00 | -15.72 | -59.52 | 0 | 4.00 | 0 | 215.87 | 341.60 | ||
| 629.05 | -0.710 | 9611.03 | 374.10 | 694.70 | -1.40 | 2.71 | 68.35 | 5.86 | 1.34 | 632.33 | 580.56 | ||
| 67.45 | -2.03 | 28.66 | 49.30 | 99.55 | -18.73 | 3.21 | 0 | 0 | 0 | 75.47 | 69.10 | ||
| 833.35 | -2.61 | 2036.12 | 543.60 | 978.50 | -6.68 | 15.04 | 16.59 | 2.21 | 1.89 | 859.69 | 798.71 | ||
| 15022.0 | 2.16 | 28493.10 | 9561.00 | 15297.00 | 18.93 | 29.72 | 63.90 | 9.04 | 0.580 | 13718.61 | 13355.50 |
