Beta/Volatility of Ultra Wiring Connectivity Systems Ltd. (UWCSL) on Daily/ Weekly/ Monthly Period
Beta Values of Ultra Wiring Connectivity Systems Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
UWCSL Beta | 0 | 0.329 | 0.0355 | 0 | 0 | 0 | 0 |
Mean | 0 | 159.09 | 166.25 | 0 | 0 | 0 | 0 |
Standard Deviation | 0 | 2.20 | 1.78 | 0 | 0 | 0 | 0 |
UWCSL Beta | 0 | 0.329 | 0.0355 | 0 | 0 | 0 | 0 |
ATAM Beta | 0 | 0.424 | 1.36 | 1.87 | 1.34 | 1.02 | 2.12 |
SHIGAN Beta | 0 | 0.378 | 0.223 | 0.664 | 0.678 | 0.800 | 1.16 |
VIAZ Beta | 0 | -0.256 | -0.073 | 0.471 | 0 | 0 | 0 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Ultra Wiring Connectivity Systems Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
UWCSL Price Range % | 0% | 0% | 1.17% | 0.751% | 0.630% | 0.674% |
Average Price range | 0 | 0 | 1.78 | 1.14 | 0.967 | 1.06 |
UWCSL Price Range % | 0% | 0% | 1.17% | 0.751% | 0.630% | 0.674% |
ATAM Price Range % | 4.65% | 3.79% | 3.86% | 4.19% | 5.24% | 5.85% |
SHIGAN Price Range % | 0.0307% | 0.0153% | 0.602% | 0.774% | 0.618% | 2.40% |
VIAZ Price Range % | 0% | 1.29% | 2.36% | 3.29% | 2.55% | 2.46% |
Weekly Price range of Ultra Wiring Connectivity Systems Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
UWCSL Price Range % | 3.88% | 2.27% | 7.36% | 5.35% |
Average Price range | 5.90 | 3.49 | 5.22 | 6.29 |
UWCSL Price Range % | 3.88% | 2.27% | 7.36% | 5.35% |
ATAM Price Range % | 11.53% | 13.71% | 13.68% | 12.47% |
SHIGAN Price Range % | 6.76% | 4.69% | 7.02% | 10.29% |
VIAZ Price Range % | 3.60% | 5.86% | 3.22% | 8.06% |
Monthly Price range of Ultra Wiring Connectivity Systems Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
UWCSL Price Range % | 6.76% | 8.62% | 20.24% | 20.45% |
Average Price range | 10.40 | 13.36 | 23.88 | 22.83 |
UWCSL Price Range % | 6.76% | 8.62% | 20.24% | 20.45% |
ATAM Price Range % | 15.24% | 31.36% | 28.71% | 26.24% |
SHIGAN Price Range % | 14.40% | 25.07% | 25.67% | 26.18% |
VIAZ Price Range % | 11.38% | 10.15% | 12.87% | 15.02% |
Relative PriceStrength of Ultra Wiring Connectivity Systems Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
UWCSL Relative Strength % | 38.60 % | 39.37 % | 39.36 % | 35.59 % | 37.32 % |
IDx Returns % | 7.78 % | 7.19 % | 7.20 % | 10.18 % | 8.79 % |
UWCSL Relative Strength % | 38.60 % | 39.37 % | 39.36 % | 35.59 % | 37.32 % |
ATAM Relative Strength % | -54.93 % | -54.68 % | -54.68 % | -55.91 % | -55.35 % |
SHIGAN Relative Strength % | -25.87 % | -25.46 % | -25.46 % | -27.48 % | -26.55 % |
VIAZ Relative Strength % | 0.987 % | 1.55 % | 1.54 % | -1.21 % | 0.054 % |