Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Textiles Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412.95 | -0.434 | 423.93 | 370.10 | 505.50 | 0.073 | -6.38 | 0 | 0 | 0 | 417.03 | 415.71 | ||
| 75.42 | -1.26 | 9172.65 | 70.55 | 295.70 | -3.10 | -74.23 | 96.27 | 1.55 | 1.64 | 79.23 | 125.29 | ||
| 0.53 | -1.85 | 41.74 | 0.490 | 0.790 | -5.36 | -31.17 | 10.00 | 0.684 | 0 | 0.558 | 0.698 | ||
| 15.67 | -0.318 | 7780.53 | 14.01 | 23.50 | -8.15 | -29.57 | 2.82 | -0.377 | 1.04 | 16.88 | 18.36 | ||
| 3.47 | 4.83 | 13.57 | 1.60 | 3.47 | 91.71 | 7.10 | 0 | 0.0084 | 2.76 | 2.20 | 2.28 | ||
| 1266.5 | 1.78 | 725.07 | 1201.00 | 1769.90 | -3.71 | -26.85 | 12.44 | 0.800 | 1.56 | 1314.61 | 1429.49 | ||
| 308.85 | -1.97 | 8095.41 | 274.80 | 441.00 | -10.83 | -29.73 | 20.01 | 2.12 | 1.89 | 327.19 | 331.82 | ||
| 17.99 | 2.62 | 344.80 | 16.25 | 35.80 | -6.74 | -50.70 | 6.89 | 1.15 | 2.59 | 20.08 | 24.21 | ||
| 115.0 | -0.433 | 112.29 | 93.80 | 122.00 | 0.437 | 7.48 | 0 | 0 | 0 | 113.27 | 105.32 | ||
| 159.83 | -2.99 | 936.30 | 145.01 | 304.00 | -9.22 | -44.50 | 166.80 | 1.71 | 1.58 | 171.76 | 192.30 | ||
| 47.06 | -3.68 | 63.81 | 42.77 | 90.83 | -20.01 | -41.81 | 12.12 | 0.824 | 0.785 | 52.12 | 53.57 | ||
| 26.23 | -1.94 | 209.63 | 24.90 | 59.95 | -9.83 | -52.30 | 14.25 | 0.438 | 1.62 | 28.07 | 32.18 | ||
| 113.17 | -0.0265 | 387.40 | 109.63 | 167.90 | -5.90 | -31.02 | 17.80 | 0.701 | 0.282 | 120.01 | 130.30 | ||
| 378.05 | -0.618 | 480.55 | 0 | 0 | -12.06 | 0 | 3.79 | 0 | - | - | |||
| 4.02 | -0.495 | 96.50 | 3.90 | 7.69 | -11.06 | -46.83 | 11.82 | 0.627 | 1.40 | 4.38 | 5.09 | ||
| 129.44 | -1.05 | 2673.39 | 117.50 | 209.15 | -14.33 | -38.13 | 27.46 | 1.12 | 1.40 | 148.75 | 161.00 | ||
| 277.2 | 1.41 | 553.30 | 0 | 0 | -1.91 | 0 | 6.43 | 0 | - | - | |||
| 156.38 | 0.871 | 160.95 | 127.30 | 331.85 | -18.63 | -43.37 | 29.52 | 1.37 | 1.73 | 173.09 | 174.40 | ||
| 1041.5 | 0.0048 | 156.13 | 412.00 | 1095.00 | 5.20 | 71.98 | 0 | 0 | 0 | 906.63 | 728.56 | ||
| 81.8 | -9.96 | 61.36 | 0 | 0 | 4.14 | 0 | 0 | 0 | - | - | |||
| 8.19 | -4.21 | 48.88 | 8.05 | 18.47 | -19.71 | -51.42 | 42.20 | 2.58 | 1.15 | 9.87 | 11.89 | ||
| 446.15 | 1.74 | 974.86 | 409.50 | 694.95 | -2.73 | -33.44 | 17.34 | 0.690 | 0.740 | 457.26 | 493.56 | ||
| 1055.4 | -0.612 | 616.55 | 974.75 | 1376.00 | -6.21 | -23.63 | 10.96 | 0.950 | 0 | 1102.43 | 1149.54 | ||
| 29.99 | -1.74 | 69.88 | 28.00 | 46.70 | -7.98 | -33.56 | 7.88 | 0.491 | 1.75 | 32.50 | 35.45 | ||
| 125.09 | -1.18 | 233.64 | 122.81 | 224.55 | -6.05 | -43.14 | 36.47 | 0.671 | 2.16 | 141.58 | 163.79 | ||
| 68.92 | -1.98 | 1845.48 | 65.80 | 131.20 | -3.70 | -41.64 | 6.22 | 0.726 | 1.34 | 73.31 | 85.84 | ||
| 49.09 | -4.61 | 98.18 | 31.46 | 76.22 | 14.30 | -38.82 | 93.18 | 37.54 | 0 | 50.59 | 52.84 | ||
| 28.35 | 5.00 | 28.00 | 27.00 | 78.75 | -22.01 | -63.68 | 0 | 0 | 0 | 36.09 | 49.64 | ||
| 360.65 | -1.77 | 2045.47 | 331.80 | 538.00 | -0.866 | -31.39 | 19.54 | 2.41 | 0.527 | 354.38 | 382.64 | ||
| 96.81 | 1.28 | 503.41 | 90.00 | 177.70 | -2.82 | -43.02 | 14.84 | 21.91 | 1.80 | 99.24 | 104.33 | ||
| 193.35 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 105.05 | -1.01 | 1025.14 | 101.55 | 174.90 | -6.46 | -32.77 | 214.24 | 1.33 | 1.11 | 109.07 | 118.42 | ||
| 14.14 | -4.97 | 12.37 | 11.68 | 23.58 | -33.55 | -8.36 | 6.20 | -0.436 | 0 | 16.29 | 14.97 | ||
| 436.1 | -2.41 | 1058.45 | 317.75 | 747.95 | -20.27 | 0.322 | 31.88 | 2.58 | 0 | 489.77 | 499.31 | ||
| 35.22 | -0.537 | 101.40 | 34.80 | 65.79 | -10.47 | -42.05 | 6.33 | 0.581 | 0 | 39.66 | 43.79 | ||
| 0.37 | -5.13 | 308.36 | 0.350 | 0.900 | -13.95 | -58.43 | 0 | 0.062 | 0 | 0.439 | 0.599 | ||
| 49.81 | -1.07 | 2211.85 | 34.00 | 67.19 | -7.88 | -25.39 | 12.57 | 1.68 | 1.39 | 53.94 | 53.95 | ||
| 129.95 | 0.893 | 111.80 | 65.05 | 140.00 | -3.38 | 45.36 | 0 | 0 | 0 | 122.83 | 110.47 | ||
| 10.2 | -2.86 | 10.53 | 0 | 19.85 | -10.92 | -46.46 | 0 | 0 | 0 | 11.36 | 14.56 | ||
| 883.2 | -3.50 | 2362.95 | 829.50 | 2323.10 | -3.89 | -59.63 | 36.79 | 1.80 | 1.07 | 1015.36 | 1301.91 | ||
| 676.1 | -0.332 | 6711.36 | 646.55 | 985.55 | -7.42 | -26.96 | 32.64 | 5.57 | 0.440 | 719.71 | 786.81 | ||
| 74.0 | 0.503 | 707.33 | 65.00 | 113.79 | -2.75 | -32.62 | 13.31 | 0.494 | 0 | 76.16 | 82.19 | ||
| 40.07 | 2.38 | 343.20 | 19.01 | 57.80 | -2.27 | 28.14 | 13.71 | 1.67 | 2.11 | 41.20 | 40.09 | ||
| 12.37 | 4.04 | 13.23 | 10.50 | 30.50 | -5.57 | -56.76 | 0 | 0 | 0 | 12.38 | 17.01 | ||
| 648.2 | 1.02 | 709.34 | 532.95 | 830.00 | 6.94 | -11.02 | 75.51 | 0.655 | 0 | 635.27 | 657.63 | ||
| 458.65 | 0.350 | 2477.12 | 449.10 | 1028.15 | -16.82 | -54.41 | 27.93 | 3.60 | 1.22 | 560.54 | 729.70 | ||
| 784.3 | -3.27 | 5744.20 | 668.10 | 1242.00 | -15.81 | -37.25 | 38.77 | 2.76 | 1.10 | 849.65 | 856.38 | ||
| 2807.6 | 0.0356 | 190510 | 2276.95 | 2977.80 | 1.65 | 8.23 | 44.05 | 1.23 | 1.29 | 2782.53 | 2725.72 | ||
| 113.92 | -1.14 | 1432.46 | 107.68 | 221.39 | -9.00 | -47.24 | 16.86 | 0.723 | 1.81 | 120.55 | 133.72 | ||
| 239.2 | -1.20 | 142.11 | 217.50 | 413.35 | -6.40 | -42.10 | 5.77 | 0.427 | 1.25 | 252.57 | 272.80 | ||
| 34.95 | -0.710 | 177.08 | 29.65 | 53.38 | -10.36 | -32.03 | 122.50 | 0.927 | 2.22 | 36.38 | 38.81 | ||
| 266.6 | -3.18 | 5280.13 | 213.55 | 397.60 | -16.16 | -32.14 | 32.44 | 0.332 | 2.09 | 289.76 | 291.26 | ||
| 47.46 | 2.11 | 1239.24 | 32.00 | 75.00 | -9.93 | 10.17 | 8.47 | 3.45 | 1.22 | 53.53 | 51.11 | ||
| 1.54 | -2.53 | 164.42 | 1.53 | 3.72 | -7.78 | -56.86 | 52.33 | 0.975 | 0 | 1.69 | 2.11 | ||
| 28.43 | -1.80 | 2850.40 | 28.00 | 94.24 | -16.14 | -65.61 | 41.09 | 3.65 | 1.20 | 33.54 | 45.48 | ||
| 6.0 | 0 | 10.42 | 5.70 | 15.95 | -14.29 | -60.13 | 0 | 0 | 0 | 6.89 | 9.20 | ||
| 4.85 | 4.30 | 2.96 | 4.15 | 28.70 | 3.19 | -81.90 | 0 | 0 | 0 | 7.26 | 20.21 | ||
| 118.35 | 0.638 | 107.69 | 67.36 | 224.95 | -18.32 | 56.34 | 0 | 0 | 0 | 143.18 | 137.14 | ||
| 74.95 | -2.41 | 86.17 | 0 | 0 | -13.85 | 0 | 0 | 0 | - | - | |||
| 30.4 | 1.67 | 12.03 | 25.50 | 66.55 | 7.42 | -55.16 | 0 | 0 | 0 | 32.58 | 48.36 | ||
| 44.0 | -2.22 | 11.38 | 0 | 0 | -6.48 | 0 | 0 | 0 | 46.84 | 45.67 | |||
| 484.35 | -2.64 | 2984.82 | 410.60 | 632.05 | -4.54 | -21.10 | 23.36 | 3.01 | 1.48 | 510.84 | 527.99 | ||
| 186.83 | 0.446 | 3727.26 | 147.01 | 324.42 | -12.23 | -32.30 | 51.90 | 2.58 | 1.90 | 202.42 | 208.44 | ||
| 965.6 | 0.0414 | 33005.56 | 755.50 | 1389.00 | -13.91 | -14.44 | 39.40 | 6.68 | 1.15 | 1033.34 | 1035.58 | ||
| 69.87 | -0.114 | 123.45 | 65.00 | 148.87 | 1.84 | -41.47 | 9.31 | 1.06 | 1.46 | 76.08 | 91.71 | ||
| 122.23 | -0.553 | 126.85 | 99.65 | 195.00 | -10.35 | -38.08 | 19.46 | 1.08 | 1.78 | 129.72 | 135.91 | ||
| 18.99 | 0.053 | 32.56 | 18.53 | 33.17 | -9.53 | -41.86 | 6.17 | 0.542 | 0.883 | 20.89 | 24.41 | ||
| 503.75 | -1.17 | 86.09 | 266.80 | 537.85 | 1.29 | 85.07 | 0 | 0 | 0 | 480.22 | 383.27 | ||
| 10.59 | -1.49 | 27.90 | 10.25 | 17.03 | -8.63 | -35.27 | 3.12 | 0.342 | 1.38 | 11.44 | 12.79 | ||
| 14995.0 | 0 | 16019.16 | 13450.00 | 18250.00 | -1.84 | -13.53 | 133.08 | 5.76 | 1.50 | 15234.93 | 15493.71 | ||
| 9.44 | 1.51 | 162.15 | 8.25 | 22.99 | -4.07 | -58.40 | 0 | 3.20 | 0 | 9.77 | 12.11 | ||
| 81.41 | 1.17 | 120.49 | 76.05 | 136.50 | -3.83 | -40.35 | 52.57 | 0.685 | 1.79 | 86.77 | 96.32 | ||
| 216.99 | 1.48 | 104.51 | 202.90 | 379.50 | -1.70 | -41.39 | 114.20 | 0.730 | 0 | 236.03 | 293.03 | ||
| 1110.6 | -0.795 | 3339.76 | 1074.40 | 2146.00 | -5.79 | -45.62 | 26.15 | 2.03 | 1.68 | 1199.10 | 1361.08 | ||
| 25.83 | -0.654 | 27.42 | 23.75 | 59.50 | -4.58 | -54.68 | 0 | 0 | 0 | 27.47 | 33.08 | ||
| 215.3 | -1.35 | 228.65 | 200.05 | 293.94 | -7.63 | -23.50 | 11.34 | 3.31 | 0 | 219.89 | 218.77 | ||
| 208.9 | -2.43 | 377.04 | 146.00 | 259.88 | -7.06 | -10.07 | 19.80 | 2.62 | 0 | 216.39 | 194.41 | ||
| 43.89 | -0.0228 | 182.18 | 42.32 | 95.50 | -12.92 | -51.45 | 12.52 | 1.38 | 1.70 | 47.90 | 58.61 | ||
| 531.1 | -2.60 | 3580.71 | 352.05 | 769.45 | -4.58 | -13.32 | 12.89 | 2.13 | 0.683 | 572.72 | 584.84 | ||
| 73.0 | -2.67 | 124.05 | 0 | 132.00 | -22.34 | -45.32 | 0 | 0 | 0 | 88.42 | 94.34 | ||
| 479.15 | -1.17 | 2082.03 | 441.00 | 629.90 | -6.81 | -21.90 | 13.64 | 2.22 | 0.985 | 506.48 | 529.31 | ||
| 1.22 | -1.61 | 54.16 | 1.16 | 2.65 | -8.96 | -41.35 | 40.33 | 1.24 | 1.45 | 1.38 | 1.60 | ||
| 43.74 | -0.794 | 151.96 | 31.35 | 62.00 | -0.251 | -18.09 | 0 | 0 | 0 | 45.79 | 47.36 | ||
| 37.9 | -4.89 | 71.25 | 37.90 | 86.90 | -12.37 | -25.02 | 0 | 0 | 0 | 46.03 | 53.74 | ||
| 28.68 | 2.72 | 40.60 | 23.90 | 52.05 | -9.36 | -26.69 | 235.83 | 0.176 | 1.18 | 30.42 | 31.04 | ||
| 702.1 | 0.071 | 1455.60 | 518.05 | 914.85 | -14.51 | -21.76 | 16.72 | 1.82 | 1.63 | 718.12 | 670.36 | ||
| 8.43 | 3.31 | 29.35 | 4.56 | 11.98 | 7.53 | -28.74 | 0 | -0.089 | 1.45 | 7.88 | 9.12 | ||
| 63.4 | 3.17 | 18.82 | 0 | 0 | -11.27 | 0 | 0 | 0 | - | - | |||
| 25.46 | -3.30 | 79.56 | 22.50 | 43.50 | -6.81 | -33.89 | 30.95 | 0.507 | 1.14 | 27.86 | 29.58 | ||
| 243.8 | -1.67 | 599.46 | 176.42 | 389.95 | -9.82 | -19.93 | 10.08 | 0.718 | 0.459 | 272.07 | 280.72 | ||
| 193.72 | -1.35 | 698.66 | 185.10 | 310.95 | -5.97 | -35.19 | 21.28 | 0.466 | 1.91 | 203.77 | 226.99 | ||
| 2.95 | 0 | 425.23 | 2.90 | 5.46 | -6.05 | -41.12 | 1.26 | 0.700 | 2.03 | 3.15 | 3.58 | ||
| 28.34 | -0.317 | 48.92 | 28.00 | 59.00 | -15.58 | -23.03 | 11.95 | 1.20 | -0.184 | 32.94 | 38.56 | ||
| 13.95 | 3.33 | 0 | 11.80 | 59.95 | -31.78 | -75.11 | 0 | 0 | 0 | 17.67 | 30.00 | ||
| 321.55 | 0.531 | 1807.75 | 290.50 | 486.00 | -2.96 | -34.06 | 10.68 | 1.41 | 1.14 | 326.45 | 349.52 | ||
| 187.59 | -3.57 | 497.32 | 138.70 | 287.00 | -12.16 | -29.67 | 13.70 | 1.82 | 1.86 | 200.51 | 195.59 | ||
| 35695.0 | -0.998 | 39813.75 | 35560.00 | 50590.00 | -9.07 | -27.31 | 52.25 | 27.63 | 0.786 | 39168.24 | 42455.33 | ||
| 49.0 | -0.508 | 22.07 | 44.55 | 92.00 | -10.09 | -42.39 | 0 | 0 | 0 | 53.67 | 62.58 | ||
| 1.91 | -0.521 | 63.84 | 1.66 | 3.44 | -6.37 | -36.12 | 0 | 3.37 | 0 | 2.09 | 2.42 | ||
| 816.75 | -0.208 | 1289.16 | 506.00 | 860.00 | -0.073 | 55.57 | 88.97 | 39.98 | 0 | 794.20 | 689.33 | ||
| 52.03 | -3.25 | 463.76 | 38.64 | 63.50 | -5.00 | 15.19 | 11.85 | 1.29 | 1.39 | 52.21 | 48.63 | ||
| 346.1 | -1.58 | 4885.39 | 289.95 | 633.00 | -9.50 | -45.47 | 42.18 | 1.84 | 0.748 | 355.53 | 383.91 | ||
| 1633.4 | 0.0184 | 7520.32 | 875.00 | 1993.30 | -2.54 | 24.67 | 28.99 | 6.48 | 1.36 | 1541.82 | 1378.97 | ||
| 27.65 | -1.43 | 85.20 | 26.77 | 70.90 | -9.17 | -53.52 | 97.24 | 0.559 | 1.75 | 31.86 | 38.24 | ||
| 438.2 | -0.080 | 525.84 | 331.10 | 643.65 | -1.26 | -29.25 | 12.02 | 1.18 | 1.52 | 445.79 | 472.39 | ||
| 118.45 | -3.75 | 1063.34 | 0 | 0 | -3.82 | 0 | 0 | 0 | - | - | |||
| 23.35 | 1.65 | 1298.45 | 17.99 | 31.59 | -6.04 | 1.61 | 46.33 | 9.83 | 0 | 23.70 | 24.86 | ||
| 1013.0 | -3.54 | 6169.76 | 911.35 | 2164.30 | -9.23 | -50.41 | 82.64 | 0.806 | 0 | 1132.58 | 1303.61 | ||
| 425.7 | -1.82 | 2833.09 | 424.50 | 1838.50 | -15.01 | -75.33 | 67.30 | 0.713 | 0.741 | 512.08 | 804.03 | ||
| 134.88 | 1.15 | 101.75 | 133.00 | 224.80 | -8.12 | -38.34 | 21.46 | 0.742 | 0 | 148.03 | 167.17 | ||
| 150.11 | -0.629 | 707.04 | 126.05 | 212.70 | -6.13 | -27.18 | 88.54 | 0.541 | 2.03 | 153.94 | 160.20 | ||
| 160.64 | -0.705 | 1277.48 | 158.61 | 271.95 | -16.90 | -40.77 | 17.28 | 1.27 | 1.51 | 180.44 | 202.98 | ||
| 84.0 | -1.47 | 10.51 | 83.10 | 198.00 | -20.68 | -56.03 | 0 | 0 | 0 | 104.43 | 123.30 | ||
| 701.45 | -0.616 | 1760.12 | 628.00 | 965.00 | -14.15 | -24.92 | 15.94 | 2.11 | 1.46 | 740.54 | 766.03 | ||
| 5.85 | -4.88 | 4.31 | 5.85 | 15.45 | -21.48 | -57.76 | 0 | 0 | 0 | 8.45 | 12.51 | ||
| 148.1 | -0.450 | 2182.25 | 113.00 | 223.03 | -15.66 | -14.99 | 19.20 | 1.95 | 0 | 164.44 | 164.17 | ||
| 259.85 | -2.46 | 136.74 | 215.00 | 318.80 | -3.85 | -14.61 | 108.88 | 1.63 | 0.867 | 269.01 | 262.56 | ||
| 437.45 | -0.929 | 3295.25 | 0 | 0 | -7.91 | 0 | 2.62 | 0 | 471.44 | 446.48 | |||
| 427.75 | -0.650 | 2121.52 | 293.15 | 513.00 | -3.67 | 0.140 | 58.35 | 2.14 | 1.72 | 434.87 | 419.57 | ||
| 76.85 | -0.928 | 304.41 | 76.10 | 139.00 | -9.14 | -43.15 | 0 | 1.69 | 0 | 82.85 | 96.33 | ||
| 84.55 | -0.283 | 706.02 | 68.70 | 129.00 | -4.56 | -33.76 | 10.44 | 1.46 | 2.38 | 90.48 | 96.38 | ||
| 35.6 | 8.44 | 117.96 | 25.50 | 48.77 | 14.29 | -25.08 | 1.41 | -0.589 | 0 | 32.09 | 35.87 | ||
| 572.15 | 0.228 | 6219.89 | 560.15 | 1058.70 | -7.95 | -41.04 | 116.85 | 2.03 | 1.48 | 627.85 | 698.63 | ||
| 18.97 | -2.01 | 65.39 | 17.31 | 32.69 | -2.97 | -40.76 | 8.17 | 6.18 | 0 | 20.37 | 22.19 | ||
| 58.88 | -0.758 | 50.88 | 58.56 | 106.66 | -9.02 | -42.80 | 7.54 | 0.544 | 1.75 | 64.53 | 72.74 | ||
| 179.16 | -2.15 | 232.24 | 168.00 | 273.59 | -2.33 | -22.53 | 17.89 | 1.74 | 1.09 | 182.84 | 190.00 | ||
| 485.0 | -2.81 | 242.50 | 470.00 | 852.90 | -7.88 | -21.76 | 0 | 0 | 0 | 525.53 | 566.04 | ||
| 60.05 | 0 | 13.52 | 58.00 | 95.50 | -6.90 | -11.89 | 0 | 0 | 0 | 67.41 | 73.38 | ||
| 30.35 | 0.497 | 59.05 | 0 | 0 | 0.831 | 0 | 0 | 0 | - | - | |||
| 94.3 | 1.34 | 7.63 | 60.00 | 135.60 | 20.90 | -25.37 | 0 | 0 | 0 | 89.81 | 106.53 | ||
| 502.3 | -2.33 | 532.23 | 430.00 | 767.00 | -13.81 | -26.66 | 14.28 | 0.178 | 1.51 | 565.58 | 585.71 | ||
| 138.0 | -4.17 | 55.61 | 0 | 0 | -3.83 | 0 | 0 | 0 | - | - | |||
| 620.45 | -2.10 | 2814.99 | 555.10 | 1064.00 | -19.80 | -40.29 | 13.57 | 2.23 | 1.38 | 702.40 | 693.76 | ||
| 104.77 | 2.00 | 346.09 | 34.53 | 161.25 | -26.06 | 97.42 | 115.42 | 2.23 | -1.09 | 110.75 | 81.68 | ||
| 36.4 | -1.65 | 105.56 | 30.40 | 68.00 | -8.36 | -43.66 | 27.08 | 0.507 | 2.18 | 38.61 | 41.57 | ||
| 86.88 | -1.34 | 1104.00 | 69.91 | 140.00 | -13.09 | -26.15 | 9.90 | 1.12 | 0 | 95.78 | 102.12 | ||
| 136.5 | -2.50 | 234.53 | 0 | 0 | -6.60 | 0 | 0 | 0 | - | - | |||
| 3050.7 | 0.574 | 90430.32 | 2196.85 | 3325.00 | 8.31 | 34.27 | 55.42 | 6.68 | 0.398 | 2933.59 | 2897.91 | ||
| 12.68 | -0.860 | 34.81 | 10.04 | 20.79 | -9.17 | -31.94 | 184.38 | 1.34 | 1.55 | 13.65 | 14.49 | ||
| 7.78 | 0.129 | 42.79 | 7.40 | 16.67 | -15.43 | -42.33 | 54.67 | 0.712 | 0.824 | 8.91 | 9.73 | ||
| 56.22 | -1.64 | 105.72 | 54.50 | 97.78 | -8.06 | -40.10 | 19.78 | 0.416 | 1.69 | 60.33 | 66.11 | ||
| 32.03 | -1.45 | 524.74 | 31.50 | 75.60 | -5.99 | -57.35 | 21.32 | 0.584 | 2.34 | 34.25 | 40.00 | ||
| 4.08 | 0.990 | 51.61 | 2.37 | 6.89 | 12.71 | -32.00 | 12.50 | -0.110 | 1.69 | 4.34 | 4.13 | ||
| 248.3 | -1.39 | 55.29 | 138.50 | 287.45 | 9.21 | 3.46 | 0 | 0 | 0 | 230.37 | 207.82 | ||
| 221.9 | 0.063 | 742.03 | 171.78 | 291.80 | -6.60 | -24.20 | 16.25 | 1.18 | 2.18 | 222.55 | 225.68 | ||
| 324.65 | -2.08 | 476.27 | 274.75 | 509.00 | -15.98 | -21.31 | 24.63 | 3.94 | 2.03 | 359.62 | 346.70 | ||
| 26.67 | -1.22 | 13589.38 | 23.11 | 35.47 | -6.03 | -24.10 | 31.01 | 3.05 | 1.46 | 28.08 | 29.39 | ||
