Beta/Volatility of OBSC Perfection Limited (OBSCP) on Daily/ Weekly/ Monthly Period
Beta Values of OBSC Perfection Limited
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
OBSCP Beta | 0 | 2.63 | 1.40 | 0 | 0 | 0 | 0 |
Mean | 0 | 231.56 | 186.95 | 0 | 0 | 0 | 0 |
Standard Deviation | 0 | 3.30 | 3.63 | 0 | 0 | 0 | 0 |
OBSCP Beta | 0 | 2.63 | 1.40 | 0 | 0 | 0 | 0 |
MUNJALSHOW Beta | 1.20 | 0.426 | 0.887 | 1.25 | 1.24 | 0.956 | 1.52 |
URAVIDEF Beta | 0 | 0.412 | 0.341 | -0.570 | 0.0330 | -0.105 | 0.401 |
REMSONSIND Beta | 1.40 | 1.22 | 1.65 | 1.45 | 1.26 | 0.973 | 1.98 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of OBSC Perfection Limited
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
OBSCP Price Range % | 9.68% | 4.84% | 5.07% | 4.98% | 5.05% | 4.72% |
Average Price range | 27.35 | 13.68 | 12.80 | 11.94 | 10.32 | 8.92 |
OBSCP Price Range % | 9.68% | 4.84% | 5.07% | 4.98% | 5.05% | 4.72% |
MUNJALSHOW Price Range % | 3.00% | 3.17% | 2.83% | 3.35% | 4.05% | 3.61% |
URAVIDEF Price Range % | 3.60% | 3.98% | 4.97% | 4.78% | 5.47% | 5.52% |
REMSONSIND Price Range % | 3.83% | 4.59% | 4.99% | 4.55% | 6.33% | 6.32% |
Weekly Price range of OBSC Perfection Limited
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
OBSCP Price Range % | 12.46% | 14.59% | 20.18% | 0% |
Average Price range | 28.16 | 26.59 | 11.83 | 0 |
OBSCP Price Range % | 12.46% | 14.59% | 20.18% | 0% |
MUNJALSHOW Price Range % | 8.60% | 8.13% | 9.94% | 8.55% |
URAVIDEF Price Range % | 11.66% | 12.18% | 60.08% | 12.51% |
REMSONSIND Price Range % | 9.54% | 12.37% | 16.42% | 13.22% |
Monthly Price range of OBSC Perfection Limited
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
OBSCP Price Range % | 46.08% | 34.51% | 38.24% | 0% |
Average Price range | 82.40 | 56.44 | 61.49 | 0 |
OBSCP Price Range % | 46.08% | 34.51% | 38.24% | 0% |
MUNJALSHOW Price Range % | 24.04% | 21.92% | 20.03% | 19.74% |
URAVIDEF Price Range % | 20.61% | 30.38% | 26.40% | 26.63% |
REMSONSIND Price Range % | 31.43% | 27.35% | 28.10% | 29.27% |
Relative PriceStrength of OBSC Perfection Limited
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
OBSCP Relative Strength % | |||||
IDx Returns % | 5.64 % | 4.09 % | 3.77 % | 4.65 % | 3.05 % |
OBSCP Relative Strength % | |||||
MUNJALSHOW Relative Strength % | -18.52 % | -17.30 % | -17.05 % | -17.75 % | -16.47 % |
URAVIDEF Relative Strength % | -19.40 % | -18.20 % | -17.95 % | -18.64 % | -17.37 % |
REMSONSIND Relative Strength % | -29.91 % | -28.86 % | -28.64 % | -29.25 % | -28.14 % |