List of Hire Purchase Stocks with Key Technical , Fundamentals & Charts
All(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTrading
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.5 | 0.174 | 62.30 | 9.56 | 30.40 | 9.84 | -43.07 | 47.92 | 0.647 | 0.339 | 11.05 | 12.73 | ||
| 1631.4 | -0.506 | 1715.08 | 1109.95 | 1834.60 | 12.97 | 10.13 | 285.71 | 1.99 | 1.23 | 1569.21 | 1551.72 | ||
| 1042.8 | -0.903 | 648114 | 645.10 | 1102.50 | 4.39 | 51.36 | 37.18 | 7.20 | 1.06 | 1007.67 | 909.84 | ||
| 1696.8 | -0.876 | 143149 | 1168.00 | 1782.00 | 5.34 | 33.32 | 32.15 | 6.50 | 1.12 | 1614.20 | 1517.43 | ||
| 25.25 | -1.60 | 88.38 | 24.65 | 52.00 | 0.478 | -46.14 | 20.20 | 1.25 | -0.0044 | 26.09 | 30.67 | ||
| 51.06 | -8.87 | 3165.35 | 49.85 | 109.88 | -16.47 | -9.21 | 85.53 | 1.05 | 2.37 | 60.87 | 63.03 | ||
| 74.01 | -0.551 | 2065.78 | 60.73 | 137.80 | -5.54 | -41.78 | 17.71 | 1.79 | 1.11 | 76.74 | 82.87 | ||
| 7.7 | 0.130 | 241.81 | 7.36 | 12.95 | -4.35 | -33.51 | 18.33 | 1.59 | 1.22 | 8.13 | 9.11 | ||
| 40.45 | 2.82 | 179.51 | 25.50 | 53.00 | 22.80 | -10.41 | 28.49 | 1.97 | 1.46 | 37.27 | 36.51 | ||
| 198.22 | 3.16 | 446.94 | 153.00 | 444.95 | -2.77 | -39.38 | 64.57 | 1.02 | 0.510 | 189.42 | 208.94 | ||
| 316.87 | 1.22 | 176.39 | 170.10 | 479.00 | 30.94 | 20.76 | 9.18 | 1.29 | 1.58 | 268.42 | 267.35 | ||
| 22.89 | 0.571 | 34.92 | 19.23 | 32.50 | -3.01 | -24.70 | 38.92 | 1.20 | 0.552 | 23.25 | 24.51 | ||
| 95.87 | -1.36 | 135.10 | 93.85 | 180.00 | -3.35 | -36.87 | 4.31 | 0.140 | 1.09 | 100.76 | 114.16 | ||
| 269.5 | -1.96 | 22811.42 | 147.67 | 298.00 | -4.02 | 71.60 | 52.13 | 1.87 | 1.73 | 279.96 | 250.55 | ||
| 129.88 | -1.81 | 1444.53 | 0 | 0 | -9.98 | 0 | 1.46 | 0 | 142.19 | 145.86 | |||
| 26.46 | -1.89 | 102.47 | 23.55 | 36.88 | 0.532 | -25.02 | 139.26 | 1.36 | 1.08 | 26.54 | 27.84 | ||
| 288.15 | 1.11 | 473.94 | 234.01 | 401.00 | 3.39 | -23.09 | 27.71 | 0.744 | 1.16 | 278.26 | 293.25 | ||
| 290.2 | -0.922 | 976.39 | 196.85 | 359.00 | 7.32 | -10.51 | 29.40 | 4.87 | 0.932 | 278.47 | 264.80 | ||
| 4594.5 | 0.409 | 50637.38 | 3925.05 | 5419.00 | 4.15 | -4.37 | 26.39 | 3.91 | 0.862 | 4589.13 | 4685.16 | ||
| 12.13 | 2.28 | 15.61 | 10.51 | 20.14 | 5.57 | 5.02 | 1.16 | -0.225 | 1.81 | 12.55 | 13.03 | ||
| 260.0 | 1.88 | 235.00 | 130.51 | 315.00 | 1.07 | 85.26 | 110.08 | 5.17 | 1.34 | 249.32 | 209.64 |
