Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Maha Rashtra Apex Corporation Ltd. (MAHAPEXLTD) on Daily/ Weekly/ Monthly Period
Beta Values of Maha Rashtra Apex Corporation Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
MAHAPEXLTD Beta | 1.02 | 0.820 | -0.151 | 0.798 | 0.841 | 1.19 | 1.37 |
Mean | 119.75 | 117.55 | 115.96 | 144.46 | 142.96 | 143.15 | 140.59 |
Standard Deviation | 12.73 | 1.41 | 2.09 | 5.06 | 5.73 | 7.42 | 11.83 |
MAHAPEXLTD Beta | 1.02 | 0.820 | -0.151 | 0.798 | 0.841 | 1.19 | 1.37 |
IITL Beta | 0.239 | -0.327 | 1.50 | 0.644 | 0.716 | -0.520 | -0.230 |
IVC Beta | 0.498 | 1.32 | 0.757 | 1.34 | 1.48 | 1.71 | 0.773 |
INDBANK Beta | 1.21 | 1.42 | 1.03 | 1.51 | 1.54 | 1.55 | 1.65 |
CAPTRUST Beta | 0.803 | 0.0466 | 0.990 | 2.06 | 1.69 | 1.46 | 1.30 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Maha Rashtra Apex Corporation Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
MAHAPEXLTD Price Range % | 3.21% | 3.86% | 3.65% | 3.63% | 3.91% | 4.84% |
Average Price range | 3.67 | 4.42 | 4.17 | 4.17 | 4.48 | 5.49 |
MAHAPEXLTD Price Range % | 3.21% | 3.86% | 3.65% | 3.63% | 3.91% | 4.84% |
IITL Price Range % | 6.15% | 5.95% | 5.41% | 5.48% | 5.26% | 5.61% |
IVC Price Range % | 3.73% | 3.69% | 2.75% | 3.43% | 4.00% | 3.92% |
INDBANK Price Range % | 4.60% | 3.97% | 4.70% | 4.41% | 4.18% | 4.86% |
CAPTRUST Price Range % | 4.94% | 4.87% | 4.99% | 5.22% | 6.20% | 5.86% |
Weekly Price range of Maha Rashtra Apex Corporation Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
MAHAPEXLTD Price Range % | 6.14% | 8.25% | 12.34% | 11.17% |
Average Price range | 7.07 | 9.28 | 11.21 | 15.25 |
MAHAPEXLTD Price Range % | 6.14% | 8.25% | 12.34% | 11.17% |
IITL Price Range % | 9.66% | 11.12% | 28.52% | 11.91% |
IVC Price Range % | 7.34% | 9.00% | 0.803% | 11.64% |
INDBANK Price Range % | 7.63% | 10.93% | 3.41% | 10.25% |
CAPTRUST Price Range % | 12.24% | 13.04% | 14.42% | 15.55% |
Monthly Price range of Maha Rashtra Apex Corporation Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
MAHAPEXLTD Price Range % | 11.48% | 21.79% | 23.63% | 25.29% |
Average Price range | 12.55 | 22.70 | 27.69 | 32.14 |
MAHAPEXLTD Price Range % | 11.48% | 21.79% | 23.63% | 25.29% |
IITL Price Range % | 19.20% | 30.06% | 29.92% | 28.61% |
IVC Price Range % | 12.99% | 15.47% | 20.51% | 20.34% |
INDBANK Price Range % | 15.38% | 27.24% | 25.09% | 22.69% |
CAPTRUST Price Range % | 23.35% | 37.48% | 33.11% | 34.60% |
Relative PriceStrength of Maha Rashtra Apex Corporation Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
MAHAPEXLTD Relative Strength % | -38.58 % | -37.66 % | -37.47 % | -38.00 % | -37.03 % |
IDx Returns % | 5.64 % | 4.09 % | 3.77 % | 4.65 % | 3.05 % |
MAHAPEXLTD Relative Strength % | -38.58 % | -37.66 % | -37.47 % | -38.00 % | -37.03 % |
IITL Relative Strength % | -3.50 % | -2.06 % | -1.76 % | -2.59 % | -1.07 % |
IVC Relative Strength % | -26.58 % | -25.49 % | -25.26 % | -25.89 % | -24.74 % |
INDBANK Relative Strength % | -33.17 % | -32.17 % | -31.97 % | -32.54 % | -31.49 % |
CAPTRUST Relative Strength % | -22.37 % | -21.21 % | -20.97 % | -21.64 % | -20.42 % |