List of Electrical Machinery Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
AllAerospaceBall BearingsChemical MachineryDefenceElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.4 | 0.259 | 145.22 | 44.00 | 76.79 | -13.91 | -33.33 | 0 | 4.68 | 0 | 49.41 | 55.83 | ||
| 18.95 | 0 | 30.36 | 17.90 | 43.35 | -18.84 | -42.66 | 0 | 0 | 0 | 22.27 | 26.14 | ||
| 71.95 | 0 | 96.05 | 63.00 | 133.75 | 6.59 | -40.39 | 0 | 0 | 0 | 73.96 | 88.29 | ||
| 788.0 | 0.606 | 1413.58 | 495.00 | 1449.70 | -1.14 | 14.68 | 0 | 0 | 0 | 859.70 | 971.49 | ||
| 373.65 | -0.796 | 0.752 | 293.00 | 654.00 | 3.76 | -18.04 | 0 | 0 | 0 | 365.03 | 432.51 | ||
| 71.0 | -2.14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 331.85 | 0.378 | 2385.66 | 69.05 | 490.80 | -4.74 | 152.36 | 9.51 | -1.66 | 1.03 | 344.60 | 263.40 | ||
| 267.25 | -0.614 | 93632.68 | 176.00 | 305.90 | -10.93 | 27.86 | 115.54 | 3.82 | 1.76 | 268.07 | 254.30 | ||
| 45.3 | 0 | 9.07 | 0 | 0 | -11.18 | 0 | 0 | 0 | 49.45 | 48.15 | |||
| 4279.0 | -2.56 | 121729 | 2580.00 | 4615.00 | -0.715 | 46.48 | 50.60 | 16.07 | 1.20 | 4195.56 | 3906.88 | ||
| 65.45 | 2.39 | 69.36 | 55.01 | 115.99 | -3.78 | -30.88 | 6.63 | 4.30 | 1.08 | 68.07 | 76.83 | ||
| 765.0 | -0.280 | 977.57 | 673.35 | 1280.40 | -17.81 | -0.332 | 3.59 | -2.88 | 1.69 | 853.67 | 922.92 | ||
| 96.8 | -0.748 | 1356.44 | 93.20 | 228.00 | -16.13 | -60.35 | 78.00 | 1.75 | 0 | 110.54 | 148.09 | ||
| 70.5 | -2.48 | 485.32 | 63.51 | 126.15 | -4.17 | -32.91 | 96.39 | 3.37 | 0.095 | 73.92 | 87.99 | ||
| 376.0 | 2.56 | 309.58 | 230.00 | 616.50 | -11.48 | 33.81 | 0 | 0 | 0 | 400.88 | 435.88 | ||
| 3105.0 | -0.811 | 3289.85 | 2786.90 | 4726.00 | -3.07 | -17.77 | 19.80 | 0.379 | 0.808 | 3234.08 | 3640.78 | ||
| 28.05 | 0 | 13.83 | 25.50 | 36.00 | -5.08 | -11.79 | 0 | 0 | 0 | 30.84 | 37.33 | ||
| 262.4 | -1.46 | 545.87 | 0 | 0 | -29.32 | 0 | 0 | 0 | - | - | |||
| 1029.1 | -1.46 | 8572.51 | 965.10 | 1714.20 | -17.04 | -24.81 | 59.81 | 8.02 | 1.25 | 1165.83 | 1310.53 | ||
| 221.05 | 0 | 217.82 | 0 | 0 | 7.28 | 0 | 0 | 0 | - | - | |||
| 792.95 | 0.750 | 35347.40 | 660.00 | 1163.90 | 0.660 | -22.34 | 28.03 | 11.97 | 0 | 818.49 | 954.61 | ||
| 160.31 | -1.30 | 696.62 | 0 | 0 | -11.64 | 0 | 7.71 | 0 | - | - | |||
| 803.45 | -1.62 | 6324.47 | 0 | 0 | -3.74 | 52.52 | 11.27 | 0 | 733.23 | 679.10 | |||
| 149.75 | 0 | 93.36 | 57.00 | 171.00 | -0.828 | 107.27 | 0 | 0 | 0 | 145.20 | 122.88 | ||
| 403.9 | -4.58 | 1628.93 | 201.50 | 490.00 | -0.762 | 37.78 | 27.85 | 2.61 | 0 | 383.72 | 367.48 | ||
| 142.25 | -0.350 | 111.78 | 138.15 | 323.55 | -17.30 | -43.79 | 0 | 0 | 0 | 161.91 | 208.15 | ||
| 33.6 | -1.03 | 165.71 | 24.16 | 43.44 | -3.70 | -5.33 | 13.10 | 8.05 | 2.13 | 32.84 | 32.16 | ||
| 97.35 | 0.154 | 166.61 | 71.00 | 201.00 | -18.67 | -50.70 | 0 | 0 | 0 | 93.33 | 116.03 | ||
| 445.0 | -1.90 | 2612.93 | 342.00 | 605.00 | 5.39 | -14.30 | 30.38 | 6.55 | 1.34 | 441.95 | 479.63 | ||
| 178.0 | 0 | 316.77 | 100.00 | 240.05 | -4.71 | 10.18 | 0 | 0 | 0 | 181.11 | 190.78 | ||
| 47.69 | -0.334 | 65616.16 | 44.88 | 74.30 | -11.14 | -14.69 | 21.11 | 10.79 | 1.48 | 50.62 | 55.58 | ||
| 3567.9 | -0.288 | 4347.46 | 2517.00 | 4720.00 | -3.26 | 11.58 | 24.84 | 11.07 | 1.00 | 3638.38 | 3767.77 | ||
| 58.2 | -2.84 | 38.65 | 51.30 | 217.90 | -23.42 | -73.49 | 0 | 0 | 0 | 72.18 | 110.00 | ||
| 171.0 | 0 | 55.98 | 100.25 | 260.00 | -16.79 | 18.75 | 0 | 0 | 0 | 194.02 | 183.45 | ||
| 3091.4 | 0.645 | 88351.78 | 1863.00 | 3865.00 | 13.89 | 29.80 | 26.90 | 9.29 | 0 | 2879.61 | 2959.39 | ||
| 259.2 | -0.193 | 2261.59 | 228.05 | 409.00 | -3.52 | -18.59 | 771.45 | 3.47 | 3.16 | 267.29 | 288.85 | ||
| 79.83 | -0.337 | 528.01 | 62.60 | 101.85 | -11.45 | -20.05 | 163.55 | 5.70 | 0 | 81.81 | 84.77 |
