List of Electrical Machinery Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
AllAerospaceBall BearingsChemical MachineryDefenceElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.9 | -0.821 | 145.22 | 44.00 | 76.79 | -14.84 | -34.05 | 0 | 4.68 | 0 | 49.41 | 55.83 | ||
| 18.95 | 0 | 30.36 | 17.90 | 43.35 | -18.84 | -42.66 | 0 | 0 | 0 | 22.27 | 26.14 | ||
| 71.95 | 0 | 96.05 | 63.00 | 133.75 | 6.59 | -40.39 | 0 | 0 | 0 | 73.96 | 88.29 | ||
| 809.0 | 3.29 | 1413.58 | 495.00 | 1449.70 | 1.49 | 17.73 | 0 | 0 | 0 | 859.70 | 971.49 | ||
| 378.55 | 0.504 | 0.752 | 293.00 | 654.00 | 5.12 | -16.97 | 0 | 0 | 0 | 365.03 | 432.51 | ||
| 71.0 | -2.14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 329.6 | -0.302 | 2385.66 | 69.05 | 490.80 | -5.38 | 150.65 | 9.51 | -1.66 | 1.03 | 344.60 | 263.40 | ||
| 266.15 | -1.02 | 93632.68 | 176.00 | 305.90 | -11.30 | 27.34 | 115.54 | 3.82 | 1.76 | 268.07 | 254.30 | ||
| 45.3 | 0 | 9.07 | 0 | 0 | -11.18 | 0 | 0 | 0 | 49.45 | 48.15 | |||
| 4326.6 | -1.48 | 121729 | 2580.00 | 4615.00 | 0.390 | 48.11 | 50.60 | 16.07 | 1.20 | 4195.56 | 3906.88 | ||
| 65.4 | 2.32 | 69.36 | 55.01 | 115.99 | -3.85 | -30.93 | 6.63 | 4.30 | 1.08 | 68.07 | 76.83 | ||
| 759.0 | -1.06 | 977.57 | 673.35 | 1280.40 | -18.45 | -1.11 | 3.59 | -2.88 | 1.69 | 853.67 | 922.92 | ||
| 97.27 | -0.267 | 1356.44 | 93.20 | 228.00 | -15.72 | -60.16 | 78.00 | 1.75 | 0 | 110.54 | 148.09 | ||
| 69.83 | -3.40 | 485.32 | 63.51 | 126.15 | -5.08 | -33.55 | 96.39 | 3.37 | 0.095 | 73.92 | 87.99 | ||
| 378.0 | 3.11 | 309.58 | 230.00 | 616.50 | -11.01 | 34.52 | 0 | 0 | 0 | 400.88 | 435.88 | ||
| 3105.6 | -0.792 | 3289.85 | 2786.90 | 4726.00 | -3.05 | -17.76 | 19.80 | 0.379 | 0.808 | 3234.08 | 3640.78 | ||
| 28.05 | 0 | 13.83 | 25.50 | 36.00 | -5.08 | -11.79 | 0 | 0 | 0 | 30.84 | 37.33 | ||
| 263.45 | -1.07 | 545.87 | 0 | 0 | -29.04 | 0 | 0 | 0 | - | - | |||
| 1019.7 | -2.36 | 8572.51 | 965.10 | 1714.20 | -17.80 | -25.50 | 59.81 | 8.02 | 1.25 | 1165.83 | 1310.53 | ||
| 229.0 | 3.60 | 217.82 | 0 | 0 | 11.14 | 0 | 0 | 0 | - | - | |||
| 794.7 | 0.972 | 35347.40 | 660.00 | 1163.90 | 0.882 | -22.16 | 28.03 | 11.97 | 0 | 818.49 | 954.61 | ||
| 158.44 | -2.45 | 696.62 | 0 | 0 | -12.67 | 0 | 7.71 | 0 | - | - | |||
| 807.95 | -1.07 | 6324.47 | 0 | 0 | -3.20 | 52.52 | 11.27 | 0 | 733.23 | 679.10 | |||
| 149.75 | 0 | 93.36 | 57.00 | 171.00 | -0.828 | 107.27 | 0 | 0 | 0 | 145.20 | 122.88 | ||
| 453.7 | 7.18 | 1628.93 | 201.50 | 490.00 | 11.47 | 54.77 | 27.85 | 2.61 | 0 | 383.72 | 367.48 | ||
| 144.0 | 0.876 | 111.78 | 138.15 | 323.55 | -16.28 | -43.09 | 0 | 0 | 0 | 161.91 | 208.15 | ||
| 33.0 | -2.80 | 165.71 | 24.16 | 43.44 | -5.42 | -7.02 | 13.10 | 8.05 | 2.13 | 32.84 | 32.16 | ||
| 97.8 | 0.617 | 166.61 | 71.00 | 201.00 | -18.30 | -50.47 | 0 | 0 | 0 | 93.33 | 116.03 | ||
| 456.9 | 0.728 | 2612.93 | 342.00 | 605.00 | 8.21 | -12.01 | 30.38 | 6.55 | 1.34 | 441.95 | 479.63 | ||
| 177.9 | -0.056 | 316.77 | 100.00 | 240.05 | -4.76 | 10.12 | 0 | 0 | 0 | 181.11 | 190.78 | ||
| 47.95 | 0.209 | 65616.16 | 44.88 | 74.30 | -10.66 | -14.22 | 21.11 | 10.79 | 1.48 | 50.62 | 55.58 | ||
| 3546.5 | -0.886 | 4347.46 | 2517.00 | 4720.00 | -3.84 | 10.91 | 24.84 | 11.07 | 1.00 | 3638.38 | 3767.77 | ||
| 58.2 | -2.84 | 38.65 | 51.30 | 217.90 | -23.42 | -73.49 | 0 | 0 | 0 | 72.18 | 110.00 | ||
| 171.0 | 0 | 55.98 | 100.25 | 260.00 | -16.79 | 18.75 | 0 | 0 | 0 | 194.02 | 183.45 | ||
| 3077.6 | 0.195 | 88351.78 | 1863.00 | 3865.00 | 13.38 | 29.22 | 26.90 | 9.29 | 0 | 2879.61 | 2959.39 | ||
| 257.7 | -0.770 | 2261.59 | 228.05 | 409.00 | -4.08 | -19.06 | 771.45 | 3.47 | 3.16 | 267.29 | 288.85 | ||
| 78.46 | -2.05 | 528.01 | 62.60 | 101.85 | -12.97 | -21.42 | 163.55 | 5.70 | 0 | 81.81 | 84.77 |
