Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Vdeal System Ltd. (VDEAL) - Birds Eye View
Overview
| Code | VDEAL |
| Close | 176.00 |
| Change | 14.00 / 8.64 % |
| Volume | 2400.00 |
| Vol Change | -1200.00 / 33.33 % |
| Industry | Electrical Machinery |
| Sector | Engineering |
TSR Strength Index
| Technical Strength | Mild Bullish |
| Growth Index | Excellent Growth |
| Value Index | Very Low Value Stock |
| Profitability Index | No Significant Profitability |
| Stability Index | Good Stability |
Fundamental View of Vdeal System Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
57.62 (Cr)
Enterprise Value
59.80 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
28.07 %
335800 KNet Profit
28.30 %
39900.00 KDebt to Equity
0.085
ExcellentAltman Z Score
2.62
IndecisiveQuick Ratio
0.983
Not GoodCash Ratio
0
PoorHighs/Lows of Vdeal System Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 159.30 | 10.48 % | 2.10 % | 176.00 | 154.00 | 03-Jun-26 | 29-May-26 |
| Two Week | 178.80 | 1.57 % | 1.07 % | 184.85 | 154.00 | 21-May-26 | 29-May-26 |
| One Month | 178.90 | 1.62 % | 2.47 % | 190.00 | 154.00 | 04-May-26 | 29-May-26 |
| Three Month | 174.15 | 1.06 % | 5.87 % | 202.00 | 150.00 | 08-Apr-26 | 16-Mar-26 |
| Six Months | 218.50 | 19.45 % | 9.93 % | 249.00 | 150.00 | 11-Dec-25 | 16-Mar-26 |
| One year | 169.00 | 4.14 % | 4.63 % | 260.00 | 137.45 | 27-Nov-25 | 23-Jun-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts