Beta/Volatility of GP Eco Solutions India Ltd. (GPECO) on Daily/ Weekly/ Monthly Period
Beta Values of GP Eco Solutions India Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| GPECO Beta | 0 | 2.32 | 2.13 | -0.222 | 0 | 0 | 0 |
| Mean | 0 | 357.36 | 429.00 | 426.06 | 0 | 0 | 0 |
| Standard Deviation | 0 | 4.27 | 3.19 | 8.14 | 0 | 0 | 0 |
| GPECO Beta | 0 | 2.32 | 2.13 | -0.222 | 0 | 0 | 0 |
| FOCUS Beta | 0.095 | 2.08 | 1.72 | 1.07 | 0.768 | 0.436 | 0.367 |
| SUPREMEPWR Beta | 0 | 3.63 | 2.41 | 2.27 | 2.29 | 2.91 | 4.26 |
| PARTH Beta | 0 | 0.874 | 1.25 | 0 | 0 | 0 | 0 |
| MAHEPC Beta | 1.05 | 2.07 | 1.65 | 1.72 | 1.34 | 1.96 | 2.05 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of GP Eco Solutions India Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| GPECO Price Range % | 6.70% | 5.78% | 5.48% | 7.45% | 5.97% | 5.82% |
| Average Price range | 23.90 | 19.81 | 17.99 | 24.39 | 21.21 | 22.68 |
| GPECO Price Range % | 6.70% | 5.78% | 5.48% | 7.45% | 5.97% | 5.82% |
| FOCUS Price Range % | 5.16% | 5.00% | 6.49% | 6.45% | 5.89% | 6.47% |
| SUPREMEPWR Price Range % | 4.11% | 7.19% | 9.11% | 9.08% | 6.46% | 5.96% |
| PARTH Price Range % | 5.92% | 5.47% | 5.37% | 6.37% | 5.39% | 5.48% |
| MAHEPC Price Range % | 4.28% | 4.81% | 4.51% | 5.08% | 4.44% | 3.99% |
Weekly Price range of GP Eco Solutions India Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| GPECO Price Range % | 16.47% | 13.10% | 53.78% | 12.34% |
| Average Price range | 52.21 | 46.97 | 12.76 | 47.97 |
| GPECO Price Range % | 16.47% | 13.10% | 53.78% | 12.34% |
| FOCUS Price Range % | 12.38% | 15.86% | 8.86% | 12.69% |
| SUPREMEPWR Price Range % | 23.30% | 17.09% | 27.42% | 12.05% |
| PARTH Price Range % | 13.66% | 11.58% | 23.98% | 0% |
| MAHEPC Price Range % | 11.22% | 9.18% | 10.09% | 9.69% |
Monthly Price range of GP Eco Solutions India Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| GPECO Price Range % | 30.93% | 25.82% | 24.11% | 29.24% |
| Average Price range | 95.25 | 97.65 | 98.83 | 105.69 |
| GPECO Price Range % | 30.93% | 25.82% | 24.11% | 29.24% |
| FOCUS Price Range % | 22.90% | 23.66% | 21.68% | 26.22% |
| SUPREMEPWR Price Range % | 39.09% | 32.46% | 29.01% | 31.01% |
| PARTH Price Range % | 17.97% | 22.16% | 0% | 0% |
| MAHEPC Price Range % | 16.47% | 14.91% | 19.43% | 21.20% |
Relative PriceStrength of GP Eco Solutions India Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| GPECO Relative Strength % | 20.56 % | 20.31 % | 21.39 % | 18.95 % | 31.98 % |
| IDx Returns % | 8.21 % | 8.44 % | 7.47 % | 9.68 % | -1.15 % |
| GPECO Relative Strength % | 20.56 % | 20.31 % | 21.39 % | 18.95 % | 31.98 % |
| FOCUS Relative Strength % | -36.43 % | -36.57 % | -35.99 % | -37.28 % | -30.41 % |
| SUPREMEPWR Relative Strength % | 1.82 % | 1.61 % | 2.52 % | 0.457 % | 11.46 % |
| PARTH Relative Strength % | |||||
| MAHEPC Relative Strength % | -21.31 % | -21.47 % | -20.76 % | -22.36 % | -13.85 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts