List of Electricity Generation Stocks with Key Technical , Fundamentals & Charts
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 653.2 | 2.47 | 2460.45 | 368.70 | 898.70 | 26.09 | -16.59 | 15.17 | 2.45 | 1.26 | 569.14 | 603.51 | ||
| 170.69 | 0.459 | 22626.16 | 138.12 | 204.50 | -3.24 | 4.26 | 14.61 | 1.74 | 1.44 | 173.75 | 167.44 | ||
| 1339.7 | -0.990 | 15685.10 | 0 | 0 | 12.26 | 145.61 | 16.56 | 0 | - | - | |||
| 333.7 | -2.78 | 23103.55 | 0 | 0 | 32.21 | 19.59 | 15.02 | 0 | - | - | |||
| 16.82 | -0.942 | 79.89 | 13.15 | 29.69 | 0.119 | -24.17 | 43.48 | 36.02 | 1.63 | 16.64 | 18.01 | ||
| 313.85 | -1.80 | 9632.11 | 0 | 0 | 19.09 | 30.74 | 17.17 | 0 | - | - | |||
| 161.62 | -1.51 | 2508.60 | 119.90 | 223.90 | 12.45 | -17.44 | 6.33 | 0.681 | 2.08 | 155.38 | 159.52 | ||
| 2.77 | -1.07 | 437.44 | 2.37 | 4.27 | -11.78 | -34.52 | 0.978 | 1.12 | 2.45 | 2.98 | 3.23 | ||
| 18.16 | 0.276 | 12445.88 | 13.15 | 27.70 | -4.67 | 5.52 | 36.96 | 0.974 | 1.30 | 18.30 | 17.49 | ||
| 75.94 | 2.06 | 76282.00 | 71.62 | 89.75 | -2.28 | -7.98 | 26.86 | 1.64 | 1.01 | 77.10 | 79.20 | ||
| 323.75 | 4.10 | 44892.36 | 220.71 | 387.80 | -7.01 | 42.70 | 12.25 | 1.95 | 1.17 | 317.45 | 279.78 | ||
| 361.95 | 1.80 | 350970 | 315.55 | 414.40 | -6.79 | 8.89 | 11.80 | 1.77 | 0.580 | 375.15 | 362.47 | ||
| 26.66 | -0.708 | 11025.97 | 20.17 | 70.90 | -0.150 | -60.09 | 39.57 | 0.673 | 1.72 | 27.10 | 32.39 | ||
| 476.65 | -0.262 | 6058.46 | 0 | 0 | 9.25 | 16.01 | 6.52 | 0 | - | - | |||
| 74.21 | 0.460 | 29163.01 | 63.02 | 102.30 | 1.48 | -22.75 | 45.49 | 2.04 | 1.64 | 74.11 | 79.36 | ||
| 188.89 | 1.03 | 1637.16 | 0 | 0 | -5.72 | 12.43 | 2.46 | 0 | - | - | |||
| 183.75 | 5.00 | 30.69 | 115.25 | 310.05 | -7.89 | -43.11 | 0 | 0 | 0 | 189.75 | 221.67 | ||
| 402.9 | 0.349 | 128740 | 342.50 | 464.90 | -0.359 | 2.41 | 34.32 | 2.90 | 1.02 | 408.91 | 396.83 | ||
| 40.53 | -3.50 | 15823.54 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| 104.1 | -2.09 | 4519.64 | 50.40 | 157.30 | 3.53 | -15.30 | 15.08 | 11.23 | 1.06 | 101.06 | 98.88 |
