Free Access to TSR Screeners - Sign Up for Your Weekend Pass
List of Steel Tubes & Pipes Stocks with Key Technical , Fundamentals & Charts
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1835.9 | 2.80 | 50975.31 | 1492.00 | 2301.40 | 4.17 | 6.79 | 41.12 | 10.97 | 0.705 | 1854.53 | 1869.94 | ||
| 77.27 | 2.32 | 4776.71 | 60.15 | 127.57 | 9.23 | -37.04 | 28.93 | 0.814 | 1.95 | 78.24 | 83.71 | ||
| 855.15 | -0.454 | 1039.18 | 649.50 | 1031.80 | 0.695 | 16.65 | 15.27 | 3.66 | 0.755 | 855.13 | 825.25 | ||
| 1565.9 | 1.04 | 5204.82 | 915.00 | 1575.00 | 20.24 | 38.17 | 27.62 | 3.60 | 1.40 | 1373.52 | 1208.69 | ||
| 158.22 | 0.133 | 874.08 | 147.26 | 194.89 | -2.54 | -13.28 | 41.44 | 0.189 | 0.751 | 161.70 | 167.93 | ||
| 86.93 | 3.08 | 1762.16 | 70.14 | 127.50 | 0.0345 | -10.42 | 22.37 | 1.35 | 1.01 | 88.14 | 91.88 | ||
| 275.8 | 1.29 | 17585.59 | 153.00 | 278.95 | 22.49 | 20.23 | 17.87 | 1.52 | 0.427 | 244.86 | 217.85 | ||
| 2.71 | -2.52 | 26.99 | 1.81 | 5.02 | -8.14 | -35.17 | 12.64 | -0.090 | 1.35 | 2.87 | 3.27 | ||
| 598.4 | 1.24 | 8018.52 | 500.70 | 748.75 | -0.0334 | -15.58 | 11.29 | 1.23 | 0.697 | 614.20 | 605.48 | ||
| 39.14 | -0.458 | 2218.44 | 26.25 | 46.12 | -2.17 | 21.33 | 70.21 | 2.30 | 1.22 | 40.24 | 36.18 | ||
| 55.25 | 0.400 | 310.42 | 35.65 | 97.70 | -1.60 | -39.29 | 0.892 | 1.28 | 0.671 | 56.47 | 58.37 | ||
| 411.5 | -5.00 | 226.99 | 138.50 | 439.95 | -3.40 | 170.72 | 0 | 0 | 0 | 383.62 | 287.18 | ||
| 60.0 | -1.40 | 0.840 | 38.00 | 81.00 | 30.15 | -24.53 | 0 | 0 | 0 | 54.70 | 71.53 | ||
| 4.56 | 0.220 | 746.03 | 3.43 | 12.69 | -12.48 | -61.94 | 65.00 | 1.00 | 1.41 | 5.10 | 7.10 | ||
| 2693.8 | 2.27 | 18881.38 | 1936.50 | 3345.00 | 7.04 | -7.33 | 38.22 | 4.87 | 0.356 | 2579.93 | 2505.77 | ||
| 17.3 | 0.757 | 174.38 | 0 | 0 | -2.43 | 0 | 0 | 0 | - | - | |||
| 118.65 | -0.453 | 3496.28 | 81.42 | 149.40 | 13.27 | -6.52 | 23.50 | 4.17 | 0 | 110.63 | 109.54 | ||
| 149.1 | 0.948 | 893.24 | 110.00 | 230.85 | 23.10 | -26.99 | 21.96 | 3.63 | 0 | 140.71 | 152.49 | ||
| 233.42 | 1.50 | 428.65 | 205.00 | 389.45 | 2.83 | -38.95 | 57.35 | 3.06 | 0 | 232.06 | 260.78 | ||
| 14.15 | -4.71 | 1.31 | 12.50 | 36.95 | -35.09 | -56.60 | 0 | 0 | 0 | 18.86 | 25.39 | ||
| 2479.2 | -0.820 | 5621.04 | 1868.50 | 3383.00 | -0.197 | -23.18 | 19.84 | 2.94 | 1.51 | 2504.93 | 2449.76 | ||
| 44.57 | 3.17 | 130.12 | 33.00 | 66.90 | -2.19 | -32.36 | 9.08 | 0.597 | 0.819 | 44.92 | 48.19 | ||
| 54.52 | 0.776 | 179.62 | 48.58 | 69.99 | -8.40 | 1.83 | 40.99 | 1.19 | 1.22 | 56.00 | 55.33 | ||
| 114.47 | 1.07 | 217.06 | 100.80 | 187.24 | -4.81 | -36.57 | 24.25 | 1.13 | 0 | 117.69 | 129.69 | ||
| 1612.6 | 0.668 | 42524.89 | 710.00 | 1634.00 | 17.67 | 72.68 | 26.19 | 4.98 | 0.394 | 1365.09 | 1068.56 |
