List of Steel Wires Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexOthersServicesTechnologyTextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexOthersServicesTechnologyTextiles
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.82 | 0.552 | 25.68 | 1.71 | 4.99 | -9.90 | -50.27 | 0 | -0.0277 | 0 | 1.91 | 2.42 | ||
| 304.65 | -2.92 | 4769.48 | 304.00 | 503.95 | -9.99 | -24.45 | 31.34 | 4.43 | 0 | 339.94 | 370.62 | ||
| 129.26 | -0.577 | 417.04 | 128.00 | 247.99 | -4.58 | -39.29 | 36.31 | 3.01 | 0.437 | 136.66 | 155.54 | ||
| 240.81 | -0.668 | 373.27 | 185.99 | 422.95 | 1.64 | -42.21 | 20.03 | 1.55 | 0.559 | 239.17 | 262.43 | ||
| 43.6 | -0.115 | 10.90 | 42.00 | 76.00 | -8.31 | -37.71 | 0 | 0 | 0 | - | - | ||
| 58.88 | -0.775 | 6862.14 | 48.10 | 89.90 | 1.48 | -20.75 | 67.68 | 13.86 | 2.08 | 62.12 | 65.00 | ||
| 4.66 | -1.89 | 412.51 | 2.80 | 5.40 | 27.67 | -9.51 | 51.78 | 0 | 1.16 | 3.95 | 3.81 |
