Free Access to TSR Screeners - Sign Up for Your Weekend Pass
List of Banking Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
All(reit) Real Estate Investment Trust(uit) Unit Investment TrustBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTrading
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205.2 | -1.38 | 374566 | 1032.35 | 1418.30 | -12.91 | 9.73 | 14.31 | 1.93 | 1.32 | 1282.44 | 1232.16 | ||
| 148.91 | -2.94 | 23988.99 | 134.25 | 192.48 | -18.17 | 0.601 | 23.83 | 0.392 | 1.22 | 162.99 | 161.84 | ||
| 260.3 | -4.55 | 134610 | 212.55 | 325.50 | -19.15 | 12.69 | 6.92 | 0.865 | 1.55 | 289.92 | 275.16 | ||
| 144.99 | -3.02 | 66009.13 | 103.00 | 178.36 | -17.64 | 34.50 | 6.72 | 0.796 | 1.60 | 156.04 | 140.57 | ||
| 64.46 | -1.60 | 49579.76 | 42.00 | 77.00 | -13.78 | 37.71 | 7.28 | 1.65 | 1.46 | 65.53 | 60.45 | ||
| 130.45 | -4.45 | 118326 | 83.70 | 162.89 | -17.11 | 45.51 | 5.86 | 1.03 | 1.83 | 143.63 | 133.48 | ||
| 220.4 | -0.204 | 1001.03 | 216.20 | 330.65 | -15.91 | -17.25 | 7.39 | 0.730 | 0 | 250.80 | 271.39 | ||
| 33.0 | -3.28 | 29869.62 | 32.40 | 44.59 | -17.64 | -24.93 | 6.07 | 0.772 | 1.39 | 36.44 | 38.51 | ||
| 253.7 | 0.297 | 18851.11 | 149.55 | 324.10 | -10.37 | 64.67 | 15.06 | 3.36 | 1.18 | 264.30 | 244.54 | ||
| 353.75 | -2.68 | 5990.28 | 287.55 | 574.40 | -10.98 | 19.29 | 9.86 | 1.36 | 0.775 | 390.85 | 396.32 | ||
| 166.23 | -4.09 | 5350.97 | 110.10 | 203.70 | -10.42 | 45.18 | 7.53 | 1.12 | 1.40 | 178.21 | 162.20 | ||
| 20.99 | -2.91 | 828.47 | 20.73 | 33.50 | -12.03 | -31.23 | 8.64 | 0.592 | 1.44 | 23.51 | 25.89 | ||
| 54.84 | -3.69 | 6257.48 | 50.00 | 73.40 | -14.81 | -2.19 | 44.29 | 1.30 | 1.40 | 61.40 | 62.68 | ||
| 21.07 | -4.96 | 1086.50 | 21.02 | 36.20 | -21.93 | -15.04 | 58.29 | 0.556 | 0 | 25.63 | 28.81 | ||
| 269.3 | -0.609 | 66346.72 | 183.15 | 302.00 | -10.19 | 36.30 | 16.31 | 1.91 | 1.15 | 274.21 | 244.94 | ||
| 127.11 | 2.76 | 1057.79 | 110.03 | 339.00 | -33.86 | -43.70 | 29.41 | 1.80 | 1.55 | 191.63 | 244.45 | ||
| 756.2 | -3.34 | 1164041 | 741.05 | 1020.50 | -14.82 | -17.14 | 16.86 | 1.66 | 1.01 | 875.16 | 930.48 | ||
| 1233.8 | -2.06 | 883380 | 1218.10 | 1500.00 | -10.52 | -7.69 | 16.83 | 2.78 | 0.966 | 1331.36 | 1360.40 | ||
| 61.87 | -2.17 | 53218.71 | 52.46 | 87.00 | -15.80 | 8.66 | 32.56 | 1.29 | 1.59 | 72.53 | 74.83 | ||
| 871.75 | -4.10 | 117421 | 517.85 | 1000.00 | -11.99 | 57.67 | 10.19 | 1.57 | 0.987 | 890.93 | 790.82 | ||
| 32.2 | -2.57 | 62006.22 | 31.40 | 42.80 | -11.66 | -22.87 | 13.09 | 1.84 | 1.06 | 34.45 | 37.78 | ||
| 792.55 | -3.16 | 61748.05 | 637.00 | 968.85 | -17.16 | 17.67 | 58.13 | 0.948 | 1.28 | 873.04 | 870.81 | ||
| 64.01 | -4.68 | 68826.13 | 63.70 | 118.38 | -44.82 | -16.98 | 7.41 | 1.08 | 2.36 | 94.61 | 95.67 | ||
| 114.33 | -3.17 | 12589.82 | 87.30 | 128.48 | -5.82 | 21.97 | 5.60 | 0.449 | 1.41 | 112.24 | 106.56 | ||
| 372.0 | -2.80 | 3915.57 | 330.00 | 552.50 | 0.324 | -7.82 | 11.86 | 0.952 | 0 | 374.58 | 424.63 | ||
| 229.66 | 1.40 | 8684.37 | 167.55 | 238.95 | 13.20 | 28.44 | 7.53 | 0.713 | 1.39 | 209.86 | 197.27 | ||
| 295.75 | 3.84 | 28581.14 | 165.27 | 343.45 | -9.33 | 69.69 | 12.44 | 0.741 | 0.966 | 291.94 | 253.99 | ||
| 366.15 | -1.33 | 364154 | 355.25 | 460.38 | -11.81 | -13.99 | 19.38 | 0.454 | 0.935 | 399.56 | 410.31 | ||
| 292.2 | -3.16 | 5302.07 | 226.00 | 352.80 | -9.91 | 14.52 | 15.13 | 1.97 | 0.894 | 311.76 | 307.76 | ||
| 21.93 | -3.65 | 15560.62 | 21.11 | 46.49 | -17.71 | -50.90 | 13.13 | 1.16 | 1.51 | 25.39 | 29.63 | ||
| 105.13 | -4.49 | 120825 | 89.45 | 135.15 | -18.78 | 9.04 | 6.79 | 0.799 | 1.79 | 118.49 | 115.96 | ||
| 295.65 | -2.73 | 18274.46 | 164.41 | 340.40 | -7.54 | 67.12 | 25.06 | 1.14 | 1.83 | 305.19 | 283.67 | ||
| 35.81 | -3.19 | 9373.51 | 22.30 | 46.84 | -12.98 | 52.64 | 6.74 | 0.903 | 1.08 | 38.92 | 35.80 | ||
| 1019.5 | -3.88 | 941061 | 730.00 | 1234.70 | -15.16 | 32.01 | 11.10 | 1.74 | 1.22 | 1086.41 | 970.66 | ||
| 127.93 | -0.420 | 1359.77 | 100.00 | 161.48 | -3.14 | 24.17 | 19.90 | 0.691 | 1.74 | 130.32 | 135.22 | ||
| 599.95 | -0.596 | 9500.30 | 401.00 | 721.00 | -10.33 | 44.60 | 7.56 | 1.04 | 0 | 611.21 | 532.90 | ||
| 23.6 | -4.10 | 29593.36 | 23.25 | 37.29 | -20.32 | -35.69 | 11.46 | 1.20 | 1.40 | 27.28 | 30.40 | ||
| 90.0 | -2.67 | 1375.34 | 83.12 | 199.98 | -18.94 | -46.74 | 6.51 | 0.423 | 1.55 | 119.36 | 157.06 | ||
| 52.88 | -2.95 | 10273.07 | 32.88 | 68.00 | -8.92 | 52.44 | 20.98 | 1.67 | 1.56 | 56.44 | 52.28 | ||
| 175.48 | -2.68 | 133954 | 112.52 | 205.49 | -13.24 | 41.28 | 7.07 | 1.08 | 1.69 | 178.05 | 157.67 | ||
| 11.04 | -3.16 | 1964.59 | 10.90 | 28.00 | -20.17 | -51.58 | 0 | 0.417 | 0 | 13.28 | 18.28 | ||
| 18.12 | -1.89 | 56860.12 | 16.16 | 24.30 | -12.55 | 4.98 | 17.94 | 1.17 | 1.28 | 20.17 | 20.87 |
