Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Switching Equipment Stocks with Betas Using NIFTY 50 as Base
AllAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesTransformersWelding MachineryWires & Cables
| Name | Close | Market Cap(Cr) | Daily 1M Range | Daily 3M Range | Weekly 1Y Range | Weekly 2Y | Fortnightly 2Y | Monthly 2Y | Monthly 4Y | Div Yield% | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB | 7611.5 | 161.29 K | 0.561 | 0.795 | 1.45 | 1.39 | 1.53 | 1.11 | 0.990 | 0.390 | Mild Bullish | |
| HAVELLS | 1274.4 | 79976.46 | 0.589 | 0.925 | 1.45 | 1.42 | 1.29 | 1.01 | 0.920 | 0 | Mild Bearish | |
| RMC | 283.2 | 293.95 | 3.48 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | |
| SIEMENS | 4011.0 | 142.84 K | 0.276 | 0.638 | 1.52 | 1.71 | 1.93 | 0.915 | 1.09 | 0.310 | Bullish | |
| VETO | 121.68 | 232.59 | 0.710 | 0.827 | 0.610 | 0.805 | 1.16 | -0.142 | 0.817 | 0.820 | Neutral |
