Daily, Weekly, Monthly Price Range (%) of Power Projects Stocks, India
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
AllAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables
| Name | Close | 3 Day | 5 Day | 10 Day | 30 Day | 5 Weeks | 10 Weeks | 3 Months | 6 Months | 12 Months | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENSOL | 812.7 | 9.18 % | 6.85 % | 4.70 % | 3.18 % | 7.86 % | 6.26 % | 15.50 % | 17.21 % | 19.04 % | Bearish | |
| ADANIGREEN | 772.8 | 10.95 % | 7.58 % | 4.70 % | 2.81 % | 6.69 % | 5.63 % | 14.49 % | 18.04 % | 17.47 % | Bearish | |
| ADANIPOWER | 132.96 | 6.69 % | 5.33 % | 3.40 % | 2.64 % | 6.25 % | 5.20 % | 11.93 % | 21.62 % | 18.29 % | Bearish | |
| BAJEL | 147.96 | 3.48 % | 5.29 % | 4.10 % | 3.79 % | 8.80 % | 7.85 % | 22.95 % | 20.12 % | 23.99 % | Bearish | |
| IEX | 127.53 | 3.73 % | 4.13 % | 3.84 % | 3.78 % | 9.77 % | 7.66 % | 20.41 % | 14.36 % | 20.39 % | Bearish | |
| INDIGRID | 165.31 | 0.816 % | 0.734 % | 0.892 % | 0.723 % | 1.35 % | 1.43 % | 2.73 % | 4.71 % | 5.32 % | Neutral | |
| INDOWIND | 14.01 | 5.76 % | 8.90 % | 9.81 % | 7.50 % | 19.71 % | 19.21 % | 36.11 % | 26.35 % | 28.44 % | Neutral | |
| INOXWIND | 103.56 | 3.88 % | 4.20 % | 3.77 % | 3.21 % | 9.49 % | 7.62 % | 19.58 % | 17.64 % | 21.53 % | Bearish | |
| JSWENERGY | 477.65 | 3.63 % | 2.99 % | 3.01 % | 2.64 % | 7.19 % | 6.51 % | 11.36 % | 11.64 % | 14.30 % | Neutral | |
| JYOTISTRUC | 9.06 | 11.31 % | 8.84 % | 6.25 % | 5.21 % | 13.15 % | 11.56 % | 30.08 % | 24.80 % | 27.64 % | Mild Bullish | |
| KPEL | 293.15 | 5.50 % | 5.86 % | 4.86 % | 4.33 % | 9.97 % | 9.10 % | 20.05 % | 18.83 % | 24.95 % | Strong Bearish | |
| KEC | 634.95 | 4.64 % | 4.47 % | 3.84 % | 2.83 % | 7.73 % | 6.18 % | 16.92 % | 16.03 % | 19.33 % | Bearish | |
| KPIGREEN | 410.05 | 5.85 % | 6.31 % | 5.13 % | 5.09 % | 15.09 % | 10.50 % | 26.83 % | 24.79 % | 24.33 % | Bearish | |
| MODISONLTD | 148.83 | 4.03 % | 4.53 % | 4.20 % | 4.02 % | 9.35 % | 9.13 % | 21.59 % | 16.72 % | 21.49 % | Neutral | |
| NTPCGREEN | 90.3 | 2.51 % | 2.44 % | 2.15 % | 2.09 % | 5.52 % | 4.94 % | 9.61 % | 10.33 % | 13.91 % | Neutral | |
| ORIANA | 1631.15 | 6.35 % | 8.60 % | 6.96 % | 4.90 % | 13.14 % | 12.59 % | 34.09 % | 25.55 % | 28.97 % | Bearish | |
| GREENPOWER | 9.91 | 2.43 % | 3.27 % | 3.00 % | 2.84 % | 8.07 % | 7.00 % | 20.29 % | 16.72 % | 19.33 % | Bearish | |
| PIGL | 102.99 | 5.92 % | 5.88 % | 5.76 % | 5.24 % | 10.89 % | 11.44 % | 30.13 % | 25.42 % | 27.69 % | Neutral | |
| POWERMECH | 1993.7 | 4.85 % | 5.18 % | 3.88 % | 3.38 % | 7.05 % | 6.80 % | 16.56 % | 17.97 % | 23.33 % | Strong Bearish | |
| PRABHA | 152.27 | 4.45 % | 6.39 % | 6.24 % | 4.71 % | 10.66 % | 8.80 % | 22.19 % | 19.99 % | NA | Bearish | |
| RTNINDIA | 32.94 | 7.58 % | 6.34 % | 4.35 % | 3.56 % | 8.70 % | 7.51 % | 19.45 % | 19.55 % | 24.97 % | Bearish | |
| RTNPOWER | 8.03 | 3.49 % | 3.56 % | 3.20 % | 2.88 % | 7.39 % | 6.10 % | 16.93 % | 14.45 % | 23.50 % | Bearish | |
| SALASAR | 7.66 | 4.21 % | 5.13 % | 3.80 % | 3.23 % | 7.43 % | 7.62 % | 18.03 % | 25.98 % | 26.26 % | Bearish | |
| ENRIN | 2125.4 | 4.70 % | 4.34 % | 3.71 % | 3.24 % | 7.16 % | 7.89 % | 23.51 % | 16.24 % | NA | Strong Bearish | |
| SWSOLAR | 184.94 | 4.22 % | 4.47 % | 5.74 % | 4.02 % | 11.82 % | 9.78 % | 20.95 % | 17.86 % | 22.07 % | Bearish | |
| URJA | 9.94 | 7.95 % | 6.19 % | 4.53 % | 3.21 % | 7.33 % | 6.36 % | 17.49 % | 13.90 % | 21.70 % | Bearish | |
| VIKRAMSOLR | 196.1 | 5.32 % | 9.81 % | 6.05 % | 3.93 % | 11.96 % | 9.95 % | 21.59 % | 22.56 % | NA | Bearish | |
| VIKRAN | 87.94 | 4.12 % | 3.92 % | 3.45 % | 3.62 % | 8.04 % | 9.76 % | 23.55 % | NA | NA | Bearish | |
| WAAREERTL | 873.75 | 4.75 % | 4.37 % | 5.88 % | 3.77 % | 9.87 % | 8.32 % | 18.79 % | 20.88 % | NA | Bearish | |
| ZODIAC | 258.4 | 7.53 % | 6.05 % | 5.84 % | 5.26 % | 9.90 % | 10.33 % | 24.52 % | 18.06 % | 24.08 % | Neutral |
