Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Beta/Volatility of K.P. Energy Limited (KPEL) on Daily/ Weekly/ Monthly Period
Beta Values of K.P. Energy Limited
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| KPEL Beta | 0 | 1.16 | 1.54 | 1.13 | 0 | 0 | 0 |
| Mean | 0 | 314.24 | 337.33 | 351.85 | 0 | 0 | 0 |
| Standard Deviation | 0 | 1.59 | 2.14 | 5.45 | 0 | 0 | 0 |
| KPEL Beta | 0 | 1.16 | 1.54 | 1.13 | 0 | 0 | 0 |
| BAJEL Beta | 0 | 0.291 | 0.668 | 1.25 | 1.75 | 1.45 | 1.49 |
| PRABHA Beta | 0 | 1.37 | 0.517 | 0.802 | 0 | 0 | 0 |
| VIKRAN Beta | 0 | 0.838 | 1.87 | 0 | 0 | 0 | 0 |
| HONDAPOWER Beta | 1.70 | 0.563 | 0.833 | 1.18 | 1.61 | 1.40 | 1.42 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of K.P. Energy Limited
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| KPEL Price Range % | 3.23% | 3.77% | 3.16% | 3.16% | 3.20% | 3.21% |
| Average Price range | 9.75 | 11.59 | 9.71 | 9.67 | 10.08 | 10.49 |
| KPEL Price Range % | 3.23% | 3.77% | 3.16% | 3.16% | 3.20% | 3.21% |
| BAJEL Price Range % | 5.47% | 4.41% | 3.22% | 3.71% | 3.45% | 3.70% |
| PRABHA Price Range % | 3.94% | 3.10% | 3.93% | 4.26% | 3.97% | 3.64% |
| VIKRAN Price Range % | 1.76% | 1.60% | 2.29% | 2.65% | 3.06% | 3.49% |
| HONDAPOWER Price Range % | 1.71% | 1.78% | 2.27% | 2.19% | 2.26% | 2.81% |
Weekly Price range of K.P. Energy Limited
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| KPEL Price Range % | 6.92% | 6.29% | 31.55% | 9.68% |
| Average Price range | 21.07 | 19.96 | 9.91 | 31.30 |
| KPEL Price Range % | 6.92% | 6.29% | 31.55% | 9.68% |
| BAJEL Price Range % | 9.11% | 7.85% | 18.48% | 9.80% |
| PRABHA Price Range % | 9.02% | 8.28% | 13.93% | 10.07% |
| VIKRAN Price Range % | 5.88% | 7.62% | 6.36% | 0% |
| HONDAPOWER Price Range % | 3.36% | 4.62% | 145.72% | 6.88% |
Monthly Price range of K.P. Energy Limited
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| KPEL Price Range % | 12.09% | 23.28% | 24.80% | 23.49% |
| Average Price range | 36.20 | 68.43 | 69.70 | 70.21 |
| KPEL Price Range % | 12.09% | 23.28% | 24.80% | 23.49% |
| BAJEL Price Range % | 12.87% | 22.29% | 24.16% | 22.24% |
| PRABHA Price Range % | 11.29% | 15.01% | 20.85% | 19.47% |
| VIKRAN Price Range % | 8.16% | 22.21% | 25.07% | 24.97% |
| HONDAPOWER Price Range % | 5.56% | 13.12% | 16.44% | 14.95% |
Relative PriceStrength of K.P. Energy Limited
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| KPEL Relative Strength % | -34.04 % | -36.54 % | -36.94 % | -40.35 % | -39.87 % |
| IDx Returns % | -0.104 % | 3.83 % | 4.49 % | 10.45 % | 9.57 % |
| KPEL Relative Strength % | -34.04 % | -36.54 % | -36.94 % | -40.35 % | -39.87 % |
| BAJEL Relative Strength % | -18.98 % | -22.04 % | -22.54 % | -26.72 % | -26.13 % |
| PRABHA Relative Strength % | -41.61 % | -43.82 % | -44.17 % | -47.19 % | -46.76 % |
| VIKRAN Relative Strength % | |||||
| HONDAPOWER Relative Strength % | -25.41 % | -28.23 % | -28.68 % | -32.53 % | -31.99 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts