TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Rounding Top Scanner
| Code | Price | Chart Patterns | Chart | |||||
|---|---|---|---|---|---|---|---|---|
| AADHARHFC | 474.15 | [Rounding Top] | ||||||
| AARTIPHARM | 749.65 | [Rounding Top] | ||||||
| ADANIPOWER | 133.88 | [Rounding Top] | ||||||
| ABCAPITAL | 344.3 | [Rounding Top] | ||||||
| ABSLAMC | 766.5 | [Rounding Top] | ||||||
| AFFLE | 1534.8 | [Rounding Top] | ||||||
| ALKYLAMINE | 1551.1 | [Rounding Top] | ||||||
| AMBER | 5547.0 | [Rounding Top] | ||||||
| ANANTRAJ | 489.65 | [Rounding Top] | ||||||
| ANURAS | 1217.0 | [Rounding Top] | ||||||
| APOLLOHOSP | 6801.0 | [Rounding Top] | ||||||
| APOLLOTYRE | 491.75 | [Rounding Top] | ||||||
| ASIANPAINT | 2416.0 | [Rounding Top] | ||||||
| ASTERDM | 539.2 | [Rounding Top] | ||||||
| ATHERENERG | 601.35 | [Rounding Top] | ||||||
| DMART | 3667.2 | [Rounding Top] | ||||||
| BALKRISIND | 2364.2 | [Rounding Top] | ||||||
| BHARTIARTL | 1967.9 | [Rounding Top] | ||||||
| BRITANNIA | 5723.0 | [Rounding Top] | ||||||
| CAPLIPOINT | 1726.8 | [Rounding Top] |
About Screener : Rounding Top Chart Pattern Scanner for ${COUNTRY_MARKET}. Rounding Top is a Bearish Trend Reversal Chart Pattern.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.