Name | Current Price | Previous | Price Change | Change % | Latest Vol | Prev Vol | Vol Change % | Charts |
---|---|---|---|---|---|---|---|---|
ADF Foods Industries | 245.90 | 205.60 | 40.30 | 19.60% | 2284 K | 168 K | 1257.27% | |
AGI Greenpac Ltd. | 1067.00 | 926.95 | 140.05 | 15.11% | 2891 K | 171 K | 1587.61% | |
Alembic Ltd. | 82.65 | 79.00 | 3.65 | 4.62% | 4494 K | 1846 K | 143.38% | |
Arvind Fashions Ltd. | 350.45 | 333.25 | 17.20 | 5.16% | 1101 K | 264 K | 316.16% | |
Asian Hotels (North) | 161.85 | 147.15 | 14.70 | 9.99% | 81855 | 904 K | -90.95% | |
Antony Waste Handling Cell Ltd. | 409.75 | 388.95 | 20.80 | 5.35% | 532 K | 425 K | 25.33% | |
Cinevista Ltd. | 16.85 | 15.45 | 1.40 | 9.06% | 341 K | 115 K | 196.77% | |
Dangee Dums Ltd. | 12.40 | 11.40 | 1.00 | 8.77% | 17865 K | 6264 K | 185.20% | |
Gujarat State Fertilizers & Chemicals Ltd. | 186.85 | 175.15 | 11.70 | 6.68% | 19770 K | 1504 K | 1213.70% | |
Gujarat Alkalies & Chemicals Ltd. | 766.25 | 729.15 | 37.10 | 5.09% | 1186 K | 55645 | 2032.11% | |
Gulf Oil Lubricants India Ltd. | 567.80 | 550.10 | 17.70 | 3.22% | 156 K | 38201 | 309.04% | |
Hi-Tech Pipes Ltd. | 95.45 | 87.90 | 7.55 | 8.59% | 10768 K | 1683 K | 539.80% | |
Integrated Personnel Services Ltd. | 150.00 | 125.00 | 25.00 | 20.00% | 56000 | 2000 | 2700.00% | |
Jagran Prakashan Ltd. | 112.45 | 105.80 | 6.65 | 6.29% | 1829 K | 257 K | 611.00% | |
Keynote Financial Services Ltd. | 121.20 | 112.85 | 8.35 | 7.40% | 39301 | 6641 | 491.79% | |
KN Agri Resources Ltd. | 154.70 | 140.00 | 14.70 | 10.50% | 60800 | 8000 | 660.00% | |
Marine Electricals (India) Ltd. | 67.95 | 64.75 | 3.20 | 4.94% | 581 K | 423 K | 37.24% | |
Maruti Suzuki India Ltd. | 10727.55 | 10580.90 | 146.65 | 1.39% | 625 K | 569 K | 9.96% | |
MEP Infrastructure Developers Ltd. | 13.40 | 12.20 | 1.20 | 9.84% | 3845 K | 282 K | 1263.28% | |
Metropolis Healthcare Ltd. | 1558.40 | 1506.70 | 51.70 | 3.43% | 2005 K | 486 K | 312.09% | |
You are viewing first 20 Records. To View All records Subscribe to MyTsr |