Technicals Stability Returns


Intraday Screener & Trading Strategies

Bullish OHLC Screener

Gap Up
Code Close Change Change %
HAL 2567.50 71.15 2.85 %
   
Break out of 20 Candles
Code Close Price Change Vol Change
ATGL 1007.45 2.59 % 248.68 %
AUROPHARMA 500.45 2.94 % 97.72 %
CYIENT 1001.20 6.05 % 606.21 %
   
Gainer With Volume
Code Close Price Change Vol Change
ITI 98.20 12.04 % 16522.77 %
CYIENT 1001.20 6.05 % 606.21 %
ADANIGREEN 1029.35 4.78 % 1003.88 %
GESHIP 624.45 3.87 % 410.34 %
ADANITRANS 1124.55 3.70 % 113.57 %
   
Lower High Lower Low - Reversal
Code Close Price Change Vol Change
FORTIS 254.85 1.70 % 106.82 %
KANSAINER 384.40 0.078 % 22.97 %
NATIONALUM 77.15 0.259 % 30.97 %
SKFINDIA 4191.45 1.44 % 22.28 %
   
NR 4 Break Out
Code Close Change Change %
AARTIDRUGS 386.60 12.90 3.45 %
ADANIGREEN 1029.35 47.00 4.78 %
ASTRAZEN 3365.00 26.25 0.786 %
AUROPHARMA 500.45 14.30 2.94 %
CIPLA 877.25 8.15 0.938 %
   
New One Year High
Code Close Change Change %
CYIENT 1001.20 57.15 6.05 %
KPITTECH 886.05 4.60 0.522 %
SIEMENS 3333.45 8.50 0.256 %
   
Open Equals Low Screener
Code Close Price Change Vol Change
DRREDDY 4464.15 0.387 % 53.40 %
EPL 155.40 0.064 % 31.88 %
HAL 2567.50 2.85 % 9.93 %
JBCHEPHARM 1967.00 0.089 % 63.43 %
JUSTDIAL 586.00 0.119 % 32.64 %
   
Five Green Candle Trending Up
Code Close Price Change Vol Change
ADANIGREEN 1029.35 4.78 % 1003.88 %
BIRLACORPN 934.90 0.440 % 28.51 %
RAMCOCEM 744.50 0.540 % 27.32 %
   
Price And Volume Trending Up for 3 Ticks
Code Close Price Change Vol Change
AUROPHARMA 500.45 2.94 % 97.72 %
   

Bearish OHLC Screener

Gap Down
Code Close Change Change %
ABCAPITAL 144.05 -10.10 6.55 %
ABSLAMC 339.75 -16.15 4.54 %
CAMPUS 338.55 -31.75 8.57 %
HDFCAMC 1672.85 -71.00 4.07 %
   
Break Down of 20 Candles
Code Close Price Change Vol Change
GUJGASLTD 482.40 1.80 % 41.40 %
ABSLAMC 339.75 4.54 % 31.90 %
AMBER 1812.10 3.16 % 1.60 %
ASAHIINDIA 454.30 2.97 % 36.29 %
BORORENEW 428.60 1.99 % 33.27 %
   
Loser With Volume
Code Close Price Change Vol Change
CAMPUS 338.55 8.57 % 1615.27 %
HIKAL 281.55 8.36 % 220.03 %
NETWORK18 52.25 7.03 % 101.52 %
ABCAPITAL 144.05 6.55 % 187.52 %
WOCKPHARMA 161.05 5.79 % 273.27 %
   
Higher High Higher Low - Reversal
Code Close Price Change Vol Change
AAVAS 1682.90 1.06 % 24.70 %
ACC 1700.85 2.15 % 18.39 %
ADANIGREEN 1029.35 4.78 % 1003.88 %
AJANTPHARM 1184.30 3.71 % 311.81 %
BAJAJELEC 1107.00 0.518 % 26.57 %
   
NR 4 Break Down
Code Close Change Change %
AAVAS 1682.90 -17.95 1.06 %
ABCAPITAL 144.05 -10.10 6.55 %
AFFLE 950.10 -23.10 2.37 %
APOLLOTYRE 306.05 -3.85 1.24 %
ASAHIINDIA 454.30 -13.90 2.97 %
   
New One Year Low
Code Close Change Change %
ABFRL 211.90 0.650 0.308 %
ABSLAMC 339.75 -16.15 4.54 %
ALKYLAMINE 2296.00 -7.75 0.336 %
AMBER 1812.10 -59.20 3.16 %
AVANTIFEED 332.40 -1.20 0.360 %
   
Open Equals High Screener
Code Close Price Change Vol Change
AWL 407.70 3.23 % 7.08 %
ABCAPITAL 144.05 6.55 % 187.52 %
AMBER 1812.10 3.16 % 1.60 %
ASAHIINDIA 454.30 2.97 % 36.29 %
BIOCON 198.70 4.01 % 12.40 %
   
Five Red Candle Trending Down
Code Close Price Change Vol Change
ADANIPORTS 638.00 2.59 % 35.21 %
AVANTIFEED 332.40 0.360 % 46.88 %
BBTC 831.00 0.717 % 4.94 %
BRITANNIA 4199.95 1.01 % 0.517 %
EASEMYTRIP 40.50 4.59 % 18.99 %
   
Price Trending Down Volume Trending Up for 3 Ticks
Code Close Price Change Vol Change
ABSLAMC 339.75 4.54 % 31.90 %
BEL 91.55 0.597 % 67.01 %
GRAPHITE 270.15 2.17 % 16.79 %
   

Customise Layout with Traders Eye View
Generated at 24-Mar-23 16:10 Use Browser Refresh to Reload Data or Try Premium Subscription for Auto refresh.