Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Out Performing Stocks with NIFTY PHARMA
| Code | Price | 1Y Returns % | NiftyPharmaIndex 1Y Returns % | RS wrt NiftyPharmaIndexChg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3MINDIA | 30865.0 | 10.66 | 6.07 | 4.33 | ||||||
| AADHARHFC | 456.35 | 7.76 | 6.07 | 1.59 | ||||||
| ABB | 6105.0 | 10.19 | 6.07 | 3.89 | ||||||
| ACMESOLAR | 269.41 | 37.95 | 6.07 | 30.06 | ||||||
| ACUTAAS | 2545.0 | 112.23 | 6.07 | 100.10 | ||||||
| ADANIENSOL | 956.0 | 9.53 | 6.07 | 3.26 | ||||||
| ADANIPORTS | 1337.8 | 11.79 | 6.07 | 5.39 | ||||||
| ADANIPOWER | 153.92 | 48.03 | 6.07 | 39.56 | ||||||
| ABCAPITAL | 305.75 | 65.08 | 6.07 | 55.64 | ||||||
| ABSLAMC | 902.95 | 40.29 | 6.07 | 32.26 | ||||||
| AETHER | 1170.35 | 40.19 | 6.07 | 32.17 | ||||||
| ALKEM | 5344.5 | 7.75 | 6.07 | 1.59 | ||||||
| ABDL | 397.05 | 24.53 | 6.07 | 17.40 | ||||||
| ANANDRATHI | 3032.6 | 62.02 | 6.07 | 52.75 | ||||||
| ANURAS | 1233.8 | 65.06 | 6.07 | 55.62 | ||||||
| APARINDS | 10608.0 | 85.85 | 6.07 | 75.22 | ||||||
| APLAPOLLO | 1986.2 | 29.72 | 6.07 | 22.31 | ||||||
| APOLLOHOSP | 7549.0 | 16.28 | 6.07 | 9.63 | ||||||
| ACI | 608.4 | 16.21 | 6.07 | 9.56 | ||||||
| ARVIND | 350.65 | 8.44 | 6.07 | 2.24 | ||||||
| ASAHIINDIA | 817.1 | 35.70 | 6.07 | 27.94 | ||||||
| ASHOKLEY | 163.09 | 56.43 | 6.07 | 47.48 | ||||||
| ASTERDM | 668.0 | 47.35 | 6.07 | 38.92 | ||||||
| ASTRAMICRO | 879.2 | 30.62 | 6.07 | 23.15 | ||||||
| ASTRAL | 1619.1 | 25.07 | 6.07 | 17.92 | ||||||
| ATUL | 6240.0 | 7.63 | 6.07 | 1.47 | ||||||
| AUBANK | 882.75 | 59.23 | 6.07 | 50.12 | ||||||
| AUROPHARMA | 1314.2 | 12.88 | 6.07 | 6.42 | ||||||
| AIIL | 485.9 | 47.10 | 6.07 | 38.69 | ||||||
| AVALON | 963.1 | 27.51 | 6.07 | 20.22 | ||||||
| AVANTIFEED | 1208.6 | 33.64 | 6.07 | 25.99 | ||||||
| AXISBANK | 1205.2 | 9.73 | 6.07 | 3.45 | ||||||
| AZAD | 1484.3 | 7.18 | 6.07 | 1.05 | ||||||
| BAJAJ-AUTO | 8901.0 | 11.62 | 6.07 | 5.24 | ||||||
| BANCOINDIA | 531.65 | 54.24 | 6.07 | 45.42 | ||||||
| BANKBARODA | 260.3 | 12.69 | 6.07 | 6.25 | ||||||
| BANKINDIA | 144.99 | 34.50 | 6.07 | 26.81 | ||||||
| MAHABANK | 64.46 | 37.71 | 6.07 | 29.83 | ||||||
| BEL | 404.75 | 34.62 | 6.07 | 26.93 | ||||||
| BHARATFORG | 1725.1 | 48.82 | 6.07 | 40.31 | ||||||
| BHEL | 254.85 | 19.10 | 6.07 | 12.29 | ||||||
| BLACKBUCK | 587.5 | 36.39 | 6.07 | 28.59 | ||||||
| BRITANNIA | 5500.0 | 13.61 | 6.07 | 7.11 | ||||||
| BSE | 2779.8 | 78.03 | 6.07 | 67.85 | ||||||
| CANFINHOME | 821.85 | 23.23 | 6.07 | 16.19 | ||||||
| CANBK | 130.45 | 45.51 | 6.07 | 37.19 | ||||||
| CCL | 1058.7 | 88.87 | 6.07 | 78.07 | ||||||
| CEATLTD | 3462.9 | 21.95 | 6.07 | 14.98 | ||||||
| CHENNPETRO | 959.75 | 53.28 | 6.07 | 44.51 | ||||||
| CHOICEIN | 641.5 | 31.59 | 6.07 | 24.06 |
About Screener : Relative Strength Screener - Out Performing Stocks with NIFTY PHARMA as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.