TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Out Performing Stocks with NIFTY IT
| Code | Price | 1Y Returns % | NiftyITIndex 1Y Returns % | RS wrt NiftyITIndexChg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 1175.6 | 12.73 | -8.04 | 22.60 | ||||||
| 3MINDIA | 35900.0 | 13.55 | -8.04 | 23.49 | ||||||
| AADHARHFC | 501.65 | -0.427 | -8.04 | 8.28 | ||||||
| AARTIIND | 500.55 | 33.44 | -8.04 | 45.12 | ||||||
| AARTIPHARM | 823.0 | -2.75 | -8.04 | 5.76 | ||||||
| ABB | 7649.5 | 52.32 | -8.04 | 65.64 | ||||||
| ACMESOLAR | 365.8 | 35.03 | -8.04 | 46.84 | ||||||
| ACE | 1113.6 | 3.29 | -8.04 | 12.33 | ||||||
| ACUTAAS | 3282.0 | 156.27 | -8.04 | 178.68 | ||||||
| ADANIENSOL | 1632.0 | 106.54 | -8.04 | 124.61 | ||||||
| ADANIENT | 3010.0 | 38.19 | -8.04 | 50.28 | ||||||
| ADANIGREEN | 1369.0 | 49.77 | -8.04 | 62.88 | ||||||
| ADANIPORTS | 1681.0 | 26.87 | -8.04 | 37.97 | ||||||
| ADANIPOWER | 210.65 | 82.57 | -8.04 | 98.54 | ||||||
| ATGL | 660.1 | 12.91 | -8.04 | 22.79 | ||||||
| ABCAPITAL | 407.75 | 50.02 | -8.04 | 63.14 | ||||||
| ABSLAMC | 1011.8 | 19.20 | -8.04 | 29.62 | ||||||
| CPPLUS | 3764.8 | 245.13 | -8.04 | 275.32 | ||||||
| AVL | 624.3 | 48.68 | -8.04 | 61.68 | ||||||
| ADVENZYMES | 294.55 | -3.32 | -8.04 | 5.14 | ||||||
| AEGISLOG | 1333.7 | 87.11 | -8.04 | 103.48 | ||||||
| AEGISVOPAK | 276.55 | 12.02 | -8.04 | 21.82 | ||||||
| AETHER | 1597.5 | 117.63 | -8.04 | 136.67 | ||||||
| AIAENG | 4790.3 | 55.10 | -8.04 | 68.66 | ||||||
| AJANTPHARM | 3506.2 | 34.57 | -8.04 | 46.34 | ||||||
| AKUMS | 730.1 | 51.99 | -8.04 | 65.29 | ||||||
| ALIVUS | 1374.5 | 47.04 | -8.04 | 59.90 | ||||||
| ALKEM | 5598.5 | 17.52 | -8.04 | 27.80 | ||||||
| ABDL | 624.7 | 25.85 | -8.04 | 36.86 | ||||||
| ARE&M | 897.7 | -3.98 | -8.04 | 4.42 | ||||||
| AMBER | 7095.0 | -3.53 | -8.04 | 4.91 | ||||||
| ANANDRATHI | 2131.5 | 64.73 | -8.04 | 79.15 | ||||||
| ANANTRAJ | 604.25 | 13.17 | -8.04 | 23.07 | ||||||
| ANGELONE | 294.8 | 15.49 | -8.04 | 25.59 | ||||||
| ANTHEM | 853.0 | 16.91 | -8.04 | 27.14 | ||||||
| ANURAS | 1216.3 | 8.55 | -8.04 | 18.05 | ||||||
| APARINDS | 16448.0 | 89.13 | -8.04 | 105.68 | ||||||
| APLAPOLLO | 2020.0 | 27.64 | -8.04 | 38.80 | ||||||
| APOLLOHOSP | 8912.0 | 25.80 | -8.04 | 36.80 | ||||||
| APOLLO | 388.25 | 119.02 | -8.04 | 138.18 | ||||||
| APOLLOTYRE | 445.95 | 2.71 | -8.04 | 11.69 | ||||||
| ARVIND | 550.65 | 84.29 | -8.04 | 100.41 | ||||||
| ASAHIINDIA | 902.9 | 9.31 | -8.04 | 18.87 | ||||||
| ASHAPURMIN | 644.7 | 22.39 | -8.04 | 33.10 | ||||||
| ASHOKLEY | 174.0 | 50.75 | -8.04 | 63.94 | ||||||
| ASIANPAINT | 2750.0 | 11.08 | -8.04 | 20.80 | ||||||
| ASKAUTOLTD | 655.6 | 40.39 | -8.04 | 52.67 | ||||||
| ASTERDM | 867.15 | 49.39 | -8.04 | 62.46 | ||||||
| ASTRAMICRO | 1734.7 | 81.63 | -8.04 | 97.52 | ||||||
| ASTRAL | 1437.0 | 4.45 | -8.04 | 13.59 |
About Screener : Relative Strength Screener - Out Performing Stocks with NIFTY IT as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.