TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Out Performing Stocks with Nifty 50
| Code | Price | 1Y Returns % | Nifty50 1Y Returns % | RS wrt Nifty50Chg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 1175.6 | 12.73 | 0.905 | 11.72 | ||||||
| 3MINDIA | 35900.0 | 13.55 | 0.905 | 12.54 | ||||||
| AARTIIND | 500.55 | 33.44 | 0.905 | 32.25 | ||||||
| ABB | 7649.5 | 52.32 | 0.905 | 50.95 | ||||||
| ACMESOLAR | 365.8 | 35.03 | 0.905 | 33.82 | ||||||
| ACE | 1113.6 | 3.29 | 0.905 | 2.37 | ||||||
| ACUTAAS | 3282.0 | 156.27 | 0.905 | 153.97 | ||||||
| ADANIENSOL | 1632.0 | 106.54 | 0.905 | 104.69 | ||||||
| ADANIENT | 3010.0 | 38.19 | 0.905 | 36.95 | ||||||
| ADANIGREEN | 1369.0 | 49.77 | 0.905 | 48.43 | ||||||
| ADANIPORTS | 1681.0 | 26.87 | 0.905 | 25.73 | ||||||
| ADANIPOWER | 210.65 | 82.57 | 0.905 | 80.93 | ||||||
| ATGL | 660.1 | 12.91 | 0.905 | 11.90 | ||||||
| ABCAPITAL | 407.75 | 50.02 | 0.905 | 48.67 | ||||||
| ABSLAMC | 1011.8 | 19.20 | 0.905 | 18.13 | ||||||
| CPPLUS | 3764.8 | 245.13 | 0.905 | 242.03 | ||||||
| AVL | 624.3 | 48.68 | 0.905 | 47.34 | ||||||
| AEGISLOG | 1333.7 | 87.11 | 0.905 | 85.43 | ||||||
| AEGISVOPAK | 276.55 | 12.02 | 0.905 | 11.02 | ||||||
| AETHER | 1597.5 | 117.63 | 0.905 | 115.68 | ||||||
| AIAENG | 4790.3 | 55.10 | 0.905 | 53.71 | ||||||
| AJANTPHARM | 3506.2 | 34.57 | 0.905 | 33.36 | ||||||
| AKUMS | 730.1 | 51.99 | 0.905 | 50.63 | ||||||
| ALIVUS | 1374.5 | 47.04 | 0.905 | 45.72 | ||||||
| ALKEM | 5598.5 | 17.52 | 0.905 | 16.46 | ||||||
| ABDL | 624.7 | 25.85 | 0.905 | 24.72 | ||||||
| ANANDRATHI | 2131.5 | 64.73 | 0.905 | 63.26 | ||||||
| ANANTRAJ | 604.25 | 13.17 | 0.905 | 12.15 | ||||||
| ANGELONE | 294.8 | 15.49 | 0.905 | 14.45 | ||||||
| ANTHEM | 853.0 | 16.91 | 0.905 | 15.86 | ||||||
| ANURAS | 1216.3 | 8.55 | 0.905 | 7.58 | ||||||
| APARINDS | 16448.0 | 89.13 | 0.905 | 87.44 | ||||||
| APLAPOLLO | 2020.0 | 27.64 | 0.905 | 26.49 | ||||||
| APOLLOHOSP | 8912.0 | 25.80 | 0.905 | 24.67 | ||||||
| APOLLO | 388.25 | 119.02 | 0.905 | 117.05 | ||||||
| APOLLOTYRE | 445.95 | 2.71 | 0.905 | 1.78 | ||||||
| ARVIND | 550.65 | 84.29 | 0.905 | 82.63 | ||||||
| ASAHIINDIA | 902.9 | 9.31 | 0.905 | 8.33 | ||||||
| ASHAPURMIN | 644.7 | 22.39 | 0.905 | 21.29 | ||||||
| ASHOKLEY | 174.0 | 50.75 | 0.905 | 49.40 | ||||||
| ASIANPAINT | 2750.0 | 11.08 | 0.905 | 10.09 | ||||||
| ASKAUTOLTD | 655.6 | 40.39 | 0.905 | 39.13 | ||||||
| ASTERDM | 867.15 | 49.39 | 0.905 | 48.05 | ||||||
| ASTRAMICRO | 1734.7 | 81.63 | 0.905 | 80.01 | ||||||
| ASTRAL | 1437.0 | 4.45 | 0.905 | 3.51 | ||||||
| ATHERENERG | 1466.2 | 243.90 | 0.905 | 240.81 | ||||||
| ATUL | 6854.0 | 3.40 | 0.905 | 2.47 | ||||||
| AUBANK | 1068.0 | 44.52 | 0.905 | 43.22 | ||||||
| AUROPHARMA | 1648.0 | 58.14 | 0.905 | 56.72 | ||||||
| AIIL | 586.2 | 3.07 | 0.905 | 2.15 |
About Screener : Relative Strength Screener - Out Performing Stocks with Nifty 50 as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.