Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Out Performing Stocks with NIFTY AUTO
| Code | Price | 1Y Returns % | NiftyAutoIndex 1Y Returns % | RS wrt NiftyAutoIndexChg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACMESOLAR | 269.41 | 37.95 | 13.18 | 21.89 | ||||||
| ACUTAAS | 2545.0 | 112.23 | 13.18 | 87.52 | ||||||
| ADANIPOWER | 153.92 | 48.03 | 13.18 | 30.79 | ||||||
| ABCAPITAL | 305.75 | 65.08 | 13.18 | 45.86 | ||||||
| ABSLAMC | 902.95 | 40.29 | 13.18 | 23.95 | ||||||
| AETHER | 1170.35 | 40.19 | 13.18 | 23.87 | ||||||
| ABDL | 397.05 | 24.53 | 13.18 | 10.03 | ||||||
| ANANDRATHI | 3032.6 | 62.02 | 13.18 | 43.15 | ||||||
| ANURAS | 1233.8 | 65.06 | 13.18 | 45.84 | ||||||
| APARINDS | 10608.0 | 85.85 | 13.18 | 64.21 | ||||||
| APLAPOLLO | 1986.2 | 29.72 | 13.18 | 14.62 | ||||||
| APOLLOHOSP | 7549.0 | 16.28 | 13.18 | 2.74 | ||||||
| ACI | 608.4 | 16.21 | 13.18 | 2.68 | ||||||
| ASAHIINDIA | 817.1 | 35.70 | 13.18 | 19.90 | ||||||
| ASHOKLEY | 163.09 | 56.43 | 13.18 | 38.21 | ||||||
| ASTERDM | 668.0 | 47.35 | 13.18 | 30.19 | ||||||
| ASTRAMICRO | 879.2 | 30.62 | 13.18 | 15.41 | ||||||
| ASTRAL | 1619.1 | 25.07 | 13.18 | 10.51 | ||||||
| AUBANK | 882.75 | 59.23 | 13.18 | 40.69 | ||||||
| AIIL | 485.9 | 47.10 | 13.18 | 29.98 | ||||||
| AVALON | 963.1 | 27.51 | 13.18 | 12.67 | ||||||
| AVANTIFEED | 1208.6 | 33.64 | 13.18 | 18.08 | ||||||
| BANCOINDIA | 531.65 | 54.24 | 13.18 | 36.28 | ||||||
| BANKINDIA | 144.99 | 34.50 | 13.18 | 18.84 | ||||||
| MAHABANK | 64.46 | 37.71 | 13.18 | 21.67 | ||||||
| BEL | 404.75 | 34.62 | 13.18 | 18.95 | ||||||
| BHARATFORG | 1725.1 | 48.82 | 13.18 | 31.50 | ||||||
| BHEL | 254.85 | 19.10 | 13.18 | 5.23 | ||||||
| BLACKBUCK | 587.5 | 36.39 | 13.18 | 20.51 | ||||||
| BSE | 2779.8 | 78.03 | 13.18 | 57.30 | ||||||
| CANFINHOME | 821.85 | 23.23 | 13.18 | 8.89 | ||||||
| CANBK | 130.45 | 45.51 | 13.18 | 28.57 | ||||||
| CCL | 1058.7 | 88.87 | 13.18 | 66.88 | ||||||
| CEATLTD | 3462.9 | 21.95 | 13.18 | 7.76 | ||||||
| CHENNPETRO | 959.75 | 53.28 | 13.18 | 35.43 | ||||||
| CHOICEIN | 641.5 | 31.59 | 13.18 | 16.27 | ||||||
| CUB | 253.7 | 64.67 | 13.18 | 45.49 | ||||||
| CRAFTSMAN | 6924.0 | 44.41 | 13.18 | 27.60 | ||||||
| CREDITACC | 1167.2 | 18.42 | 13.18 | 4.63 | ||||||
| CSBBANK | 353.75 | 19.29 | 13.18 | 5.40 | ||||||
| CUMMINSIND | 4631.5 | 54.16 | 13.18 | 36.21 | ||||||
| DATAPATTNS | 3153.0 | 86.76 | 13.18 | 65.02 | ||||||
| DCBBANK | 166.23 | 45.18 | 13.18 | 28.28 | ||||||
| DELHIVERY | 428.75 | 69.52 | 13.18 | 49.78 | ||||||
| DIACABS | 122.95 | 36.73 | 13.18 | 20.81 | ||||||
| DYNAMATECH | 9063.0 | 45.95 | 13.18 | 28.96 | ||||||
| EICHERMOT | 6811.5 | 27.42 | 13.18 | 12.58 | ||||||
| EMCURE | 1652.7 | 57.51 | 13.18 | 39.17 | ||||||
| ENDURANCE | 2260.0 | 14.58 | 13.18 | 1.24 | ||||||
| ENGINERSIN | 189.73 | 20.21 | 13.18 | 6.22 |
About Screener : Relative Strength Screener - Out Performing Stocks with NIFTY AUTO as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.