List of Logistic Stocks with Pivot Points on Monthly Charts
| Name | Close | Support 3 | Support 2 | Support 1 | PivotPoint | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | 277.05 | 225.55 | 241.65 | 260.30 | 276.40 | 295.05 | 311.15 | 329.80 |
| ASHALOG | 68.1 | 54.02 | 60.28 | 65.47 | 71.73 | 76.92 | 83.18 | 88.37 |
| BLACKBUCK | 684.25 | 436.18 | 511.27 | 597.83 | 672.92 | 759.48 | 834.57 | 921.13 |
| BLUEWATER | 150.0 | 105.08 | 122.07 | 136.03 | 153.02 | 166.98 | 183.97 | 197.93 |
| BRACEPORT | 77.0 | 65.33 | 67.67 | 72.33 | 74.67 | 79.33 | 81.67 | 86.33 |
| DECCANTRAN | 35.65 | 28.27 | 29.63 | 32.37 | 33.73 | 36.47 | 37.83 | 40.57 |
| GLOTTIS | 73.37 | 49.04 | 59.60 | 67.02 | 77.58 | 85.00 | 95.56 | 102.98 |
| IWARE | 190.8 | 74.03 | 101.02 | 150.93 | 177.92 | 227.83 | 254.82 | 304.73 |
| MARINETRAN | 15.4 | 14.55 | 14.90 | 15.55 | 15.90 | 16.55 | 16.90 | 17.55 |
| PRANIK | 78.9 | 46.97 | 56.48 | 67.87 | 77.38 | 88.77 | 98.28 | 109.67 |
| PRLIND | 86.0 | 72.87 | 76.43 | 82.72 | 86.28 | 92.57 | 96.13 | 102.42 |
| PUSHPA | 139.2 | 93.95 | 105.95 | 119.90 | 131.90 | 145.85 | 157.85 | 171.80 |
| RAPIDFLEET | 199.0 | 166.50 | 176.75 | 188.50 | 198.75 | 210.50 | 220.75 | 232.50 |
| SJLOGISTIC | 338.6 | 292.60 | 320.30 | 335.60 | 363.30 | 378.60 | 406.30 | 421.60 |
| SHREEJISPG | 272.2 | 185.47 | 203.74 | 235.10 | 253.37 | 284.73 | 303.00 | 334.36 |
